Robbinsdale Cooper vs St. Louis Park Girls Basketball Game
Girls Basketball Hub
robncp
stloui
Team | 1 | 2 | T |
|---|---|---|---|
| Robbinsdale Cooper | 0 | 38 | 38 |
| St. Louis Park | 0 | 70 | 70 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 6 | 0 | 5 | 0 | 38 | ||
| 0 | Salma Howard | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 1 | Jamila Deline | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 3 | Nakai Rucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slayia Hambrick | 1 | 0 | 5 | 0 | 0 | 0 | 7 |
| 10 | Saminah Shabazz Vaughn | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Kennedi Mangun | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| 13 | Mariana Heggestad | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Amelia Bailey | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| 33 | Jayda Giadyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Maliyah Zerahn | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
| 0 | Erlande Lonsdale | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 1 | Ellie Frank | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Kaya Maslowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lauryn Pohlman | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 5 | Kailoni Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 12 | Kalsang Wangmo | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 14 | Abby Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Julianna Oleisky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ella Ludwig | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Lucy Voeller | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Nalani Rusnak | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 44 | Biz Sumpter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 5 | 15 | 20 | ||
| 0 | Salma Howard | 0 | 0 | 0 |
| 1 | Jamila Deline | 0 | 0 | 0 |
| 3 | Nakai Rucker | 0 | 0 | 0 |
| 4 | Slayia Hambrick | 0 | 1 | 1 |
| 10 | Saminah Shabazz Vaughn | 1 | 2 | 3 |
| 11 | Kennedi Mangun | 2 | 4 | 6 |
| 13 | Mariana Heggestad | 0 | 0 | 0 |
| 15 | Amelia Bailey | 1 | 2 | 3 |
| 33 | Jayda Giadyu | 0 | 1 | 1 |
| 45 | Maliyah Zerahn | 1 | 5 | 6 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 0 | 0 | 42 | ||
| 0 | Erlande Lonsdale | 0 | 0 | 6 |
| 1 | Ellie Frank | 0 | 0 | 4 |
| 3 | Kaya Maslowski | 0 | 0 | 0 |
| 4 | Lauryn Pohlman | 0 | 0 | 1 |
| 5 | Kailoni Johnson | 0 | 0 | 4 |
| 11 | Emma Burgart | 0 | 0 | 0 |
| 12 | Kalsang Wangmo | 0 | 0 | 3 |
| 14 | Abby Carlson | 0 | 0 | 7 |
| 15 | Julianna Oleisky | 0 | 0 | 0 |
| 21 | Ella Ludwig | 0 | 0 | 10 |
| 24 | Lucy Voeller | 0 | 0 | 1 |
| 33 | Nalani Rusnak | 0 | 0 | 6 |
| 44 | Biz Sumpter | 0 | 0 | 0 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 8 | 8 | 0 | 0 | ||
| 0 | Salma Howard | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Jamila Deline | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Nakai Rucker | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slayia Hambrick | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Saminah Shabazz Vaughn | 2 | 0 | 1 | 2 | 0 | 0 |
| 11 | Kennedi Mangun | 1 | 0 | 3 | 1 | 0 | 0 |
| 13 | Mariana Heggestad | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Amelia Bailey | 2 | 0 | 3 | 2 | 0 | 0 |
| 33 | Jayda Giadyu | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Maliyah Zerahn | 0 | 0 | 0 | 2 | 0 | 0 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 23 | 0 | 16 | 6 | 0 | 0 | ||
| 0 | Erlande Lonsdale | 7 | 0 | 7 | 1 | 0 | 0 |
| 1 | Ellie Frank | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | Kaya Maslowski | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Lauryn Pohlman | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Kailoni Johnson | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Kalsang Wangmo | 1 | 0 | 2 | 0 | 0 | 0 |
| 14 | Abby Carlson | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Ella Ludwig | 6 | 0 | 4 | 1 | 0 | 0 |
| 24 | Lucy Voeller | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nalani Rusnak | 4 | 0 | 1 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 38 | 70 |
| Field Goals Made | 13 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 6 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 5 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 38 | 70 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 20 | 42 |
| Offensive Rebounds | 5 | 0 |
| Defensive Rebounds | 15 | 0 |
| Rebounds | 20 | 42 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 8 | 23 |
| Assists Per Game | 8 | 23 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 8 | 16 |
| Steals Per Game | 8 | 16 |
| Blocks | 8 | 6 |
| Blocks Per Game | 8 | 6 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 38 | 70 |

