Richfield vs Robbinsdale Cooper Girls Basketball Game
Girls Basketball Hub
Rich
robncp
Team | 1 | 2 | F |
|---|---|---|---|
| Richfield | 0 | 58 | 58 |
| Robbinsdale Cooper | 0 | 35 | 35 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 18 | 48 | 10 | 24 | 4 | 16 | 58 |
| Samira Peters #1 | 2 | 7 | 5 | 12 | 0 | 0 | 9 |
| Jhordin Grinnell #2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Aneciya Holt #5 | 1 | 3 | 2 | 3 | 0 | 1 | 4 |
| Amari Robinson #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imelda Amedzonekou #11 | 2 | 5 | 0 | 1 | 0 | 0 | 4 |
| Dae'Onna Rich #12 | 0 | 3 | 1 | 2 | 0 | 2 | 1 |
| Iona MacNabb #14 | 8 | 15 | 0 | 0 | 3 | 9 | 25 |
| Ka'Lea Williams #20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ania LaDuke #21 | 4 | 8 | 1 | 2 | 0 | 0 | 9 |
| Itzayana Trejo Mendoza #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyara Trejo Mendoza #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaya Austin #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Peterson #32 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nora Finley #33 | 0 | 0 | 1 | 2 | 1 | 3 | 4 |
| Brooke Lewis #34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 7 | 0 | 2 | 0 | 35 |
| Jamila Deline #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakai Rucker #3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Slayia Hambrick #4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Saminah Shabazz Vaughn #10 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Kennedi Mangun #11 | 2 | 0 | 4 | 0 | 2 | 0 | 10 |
| Mariana Heggestad #13 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Dasia Lewis #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace-Marie Page #24 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Maliyah Zerahn #45 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 14 | 17 | 31 |
| Samira Peters #1 | 4 | 6 | 10 |
| Jhordin Grinnell #2 | 2 | 2 | 4 |
| Aneciya Holt #5 | 0 | 0 | 0 |
| Amari Robinson #10 | 0 | 2 | 2 |
| Imelda Amedzonekou #11 | 2 | 0 | 2 |
| Dae'Onna Rich #12 | 0 | 0 | 0 |
| Iona MacNabb #14 | 2 | 3 | 5 |
| Ka'Lea Williams #20 | 0 | 2 | 2 |
| Ania LaDuke #21 | 1 | 1 | 2 |
| Itzayana Trejo Mendoza #22 | 0 | 0 | 0 |
| Kyara Trejo Mendoza #25 | 0 | 0 | 0 |
| Amaya Austin #30 | 0 | 0 | 0 |
| Chloe Peterson #32 | 2 | 0 | 2 |
| Nora Finley #33 | 0 | 1 | 1 |
| Brooke Lewis #34 | 1 | 0 | 1 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 48 |
| Jamila Deline #1 | 0 | 0 | 0 |
| Nakai Rucker #3 | 0 | 0 | 0 |
| Slayia Hambrick #4 | 0 | 0 | 11 |
| Saminah Shabazz Vaughn #10 | 0 | 0 | 7 |
| Kennedi Mangun #11 | 0 | 0 | 5 |
| Mariana Heggestad #13 | 0 | 0 | 1 |
| Dasia Lewis #23 | 0 | 0 | 0 |
| Grace-Marie Page #24 | 0 | 0 | 4 |
| Maliyah Zerahn #45 | 0 | 0 | 20 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 8 | 22 | 30 | 4 | 19 | 0 |
| Samira Peters #1 | 1 | 7 | 3 | 3 | 1 | 0 |
| Jhordin Grinnell #2 | 1 | 0 | 2 | 0 | 3 | 0 |
| Aneciya Holt #5 | 3 | 2 | 6 | 0 | 1 | 0 |
| Amari Robinson #10 | 0 | 1 | 0 | 0 | 1 | 0 |
| Imelda Amedzonekou #11 | 1 | 4 | 4 | 0 | 4 | 0 |
| Dae'Onna Rich #12 | 1 | 1 | 1 | 0 | 2 | 0 |
| Iona MacNabb #14 | 0 | 2 | 6 | 0 | 2 | 0 |
| Ka'Lea Williams #20 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ania LaDuke #21 | 0 | 0 | 5 | 0 | 1 | 0 |
| Itzayana Trejo Mendoza #22 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyara Trejo Mendoza #25 | 0 | 0 | 2 | 0 | 0 | 0 |
| Amaya Austin #30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Peterson #32 | 0 | 2 | 0 | 1 | 1 | 0 |
| Nora Finley #33 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Lewis #34 | 0 | 1 | 0 | 0 | 2 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 14 | 3 | 18 | 0 |
| Jamila Deline #1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nakai Rucker #3 | 0 | 0 | 3 | 0 | 1 | 0 |
| Slayia Hambrick #4 | 1 | 0 | 5 | 1 | 4 | 0 |
| Saminah Shabazz Vaughn #10 | 1 | 0 | 1 | 0 | 3 | 0 |
| Kennedi Mangun #11 | 1 | 0 | 2 | 0 | 3 | 0 |
| Mariana Heggestad #13 | 1 | 0 | 1 | 0 | 4 | 0 |
| Dasia Lewis #23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace-Marie Page #24 | 0 | 0 | 1 | 1 | 0 | 0 |
| Maliyah Zerahn #45 | 0 | 0 | 1 | 1 | 2 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 58 | 35 |
| Field Goals Made | 18 | 13 |
| Field Goals Attempted | 48 | 0 |
| Field Goals Percent | 37.50% | 0% |
| Free Throws Made | 10 | 7 |
| Free Throws Attempted | 24 | 0 |
| Free Throws Percent | 41.67% | 0% |
| Three Points Made | 4 | 2 |
| Three Points Attempted | 16 | 0 |
| Three Points Percent | 25% | 0% |
| Total Points | 58 | 35 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 31 | 48 |
| Offensive Rebounds | 14 | 0 |
| Defensive Rebounds | 17 | 0 |
| Rebounds | 31 | 48 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 8 | 4 |
| Assists Per Game | 8 | 4 |
| Turnovers | 22 | 0 |
| Turnovers Per Game | 22 | 0 |
| Steals | 30 | 14 |
| Steals Per Game | 30 | 14 |
| Blocks | 4 | 3 |
| Blocks Per Game | 4 | 3 |
| Fouls | 19 | 18 |
| Avg Fouls Per Game | 19 | 18 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 5 |
| Minutes Played | 3:06 | 0:00 |
| Minutes Per Game | 186 | 0 |

