Andover vs Forest Lake Girls Basketball Game
Girls Basketball Hub
andovr
forest
Andover vs Forest Lake
November 25, 2025 • Forest Lake Area High School
Team | 1 | 2 | F |
|---|---|---|---|
| Andover | 24 | 36 | 60 |
| Forest Lake | 37 | 37 | 74 |
Scoring
| Total | 21 | 50 | 11 | 15 | 7 | 23 | 60 |
| Isabelle Grant #3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivia Holmberg #10 | 5 | 15 | 4 | 4 | 5 | 10 | 19 |
| Kaitlyn Kharin #13 | 3 | 7 | 3 | 5 | 0 | 2 | 9 |
| Avah Shaw #14 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Logan Miller #21 | 7 | 10 | 2 | 4 | 0 | 0 | 16 |
| Miera Bobbe #23 | 3 | 9 | 0 | 0 | 2 | 7 | 8 |
| Kenley Evers #25 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Myla Evers #34 | 2 | 7 | 0 | 0 | 0 | 4 | 4 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Ellie Thill #3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Savanna Puent #4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Kendal Damon #5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Eileenah Zarate #10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Aubree Hultman #11 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Jazzy Mata #12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Natalie Krutzig #21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hailey DeReu #31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rebounds
| Total | 6 | 26 | 32 |
| Isabelle Grant #3 | 0 | 0 | 0 |
| Olivia Holmberg #10 | 1 | 0 | 1 |
| Kaitlyn Kharin #13 | 0 | 3 | 3 |
| Avah Shaw #14 | 0 | 5 | 5 |
| Logan Miller #21 | 3 | 10 | 13 |
| Miera Bobbe #23 | 1 | 4 | 5 |
| Olivia Daum #24 | 0 | 0 | 0 |
| Kenley Evers #25 | 1 | 0 | 1 |
| Myla Evers #34 | 0 | 4 | 4 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 14 | 0 | 7 | 6 | 0 | 0 |
| Isabelle Grant #3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Holmberg #10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Kharin #13 | 0 | 0 | 4 | 0 | 0 | 0 |
| Avah Shaw #14 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Miller #21 | 2 | 0 | 1 | 2 | 0 | 0 |
| Miera Bobbe #23 | 5 | 0 | 0 | 0 | 0 | 0 |
| Olivia Daum #24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenley Evers #25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myla Evers #34 | 4 | 0 | 2 | 4 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 21 | 0 |
| Field Goals Attempted | 50 | 0 |
| Free Throws Made | 11 | 0 |
| Free Throws Attempted | 15 | 0 |
| Three Points Made | 7 | 0 |
| Three Points Attempted | 23 | 0 |
| Total Points | 60 | 74 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 6 | 0 |
| Defensive Rebounds | 26 | 0 |
| Rebounds | 32 | 0 |
Miscellaneous | ||
|---|---|---|
| Assists | 14 | 0 |
| Turnovers | 0 | 0 |
| Steals | 7 | 0 |
| Blocks | 6 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

