St. James vs Jackson County Central Girls Basketball Game
Girls Basketball Hub
stjame
jcksn
Team | 1 | 2 | T |
|---|---|---|---|
| St. James | 37 | 41 | 78 |
| Jackson County Central | 32 | 30 | 62 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 29 | 84 | 12 | 20 | 8 | 25 | 78 | ||
| 1 | Journey Swanson | 5 | 12 | 2 | 4 | 3 | 7 | 15 |
| 2 | Laila Romsdahl | 5 | 17 | 3 | 4 | 3 | 7 | 16 |
| 3 | Laney Bowers | 1 | 3 | 0 | 0 | 1 | 3 | 3 |
| 4 | Reese Malmgren | 7 | 21 | 4 | 6 | 1 | 4 | 19 |
| 5 | Isabelle Alphs | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 10 | Adisyn Aden | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 11 | Jacey Swanson | 3 | 5 | 0 | 0 | 0 | 1 | 6 |
| 25 | Jacey Sodeman | 1 | 6 | 1 | 2 | 0 | 0 | 3 |
| 33 | Kendall Malmgren | 7 | 15 | 2 | 4 | 0 | 0 | 16 |
Scoring
No data available
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 31 | 27 | 58 | ||
| 1 | Journey Swanson | 4 | 3 | 7 |
| 2 | Laila Romsdahl | 4 | 4 | 8 |
| 3 | Laney Bowers | 1 | 2 | 3 |
| 4 | Reese Malmgren | 5 | 1 | 6 |
| 5 | Isabelle Alphs | 0 | 0 | 0 |
| 10 | Adisyn Aden | 0 | 0 | 0 |
| 11 | Jacey Swanson | 2 | 5 | 7 |
| 25 | Jacey Sodeman | 4 | 5 | 9 |
| 33 | Kendall Malmgren | 11 | 7 | 18 |
Rebounds
No data available
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 16 | 17 | 10 | 6 | 15 | 0 | ||
| 1 | Journey Swanson | 2 | 3 | 0 | 0 | 3 | 0 |
| 2 | Laila Romsdahl | 2 | 3 | 4 | 0 | 1 | 0 |
| 3 | Laney Bowers | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | Reese Malmgren | 1 | 3 | 0 | 0 | 1 | 0 |
| 5 | Isabelle Alphs | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Adisyn Aden | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Jacey Swanson | 2 | 1 | 5 | 0 | 3 | 0 |
| 25 | Jacey Sodeman | 1 | 1 | 1 | 3 | 0 | 0 |
| 33 | Kendall Malmgren | 4 | 4 | 0 | 3 | 3 | 0 |
Miscellaneous
No data available
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 78 | 0 |
| Field Goals Made | 29 | 0 |
| Field Goals Attempted | 84 | 0 |
| Field Goals Percent | 34.52% | 0% |
| Free Throws Made | 12 | 0 |
| Free Throws Attempted | 20 | 0 |
| Free Throws Percent | 60% | 0% |
| Three Points Made | 8 | 0 |
| Three Points Attempted | 25 | 0 |
| Three Points Percent | 32% | 0% |
| Total Points | 78 | 0 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 58 | 0 |
| Offensive Rebounds | 31 | 0 |
| Defensive Rebounds | 27 | 0 |
| Rebounds | 58 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 16 | 0 |
| Assists Per Game | 16 | 0 |
| Turnovers | 17 | 0 |
| Turnovers Per Game | 17 | 0 |
| Steals | 10 | 0 |
| Steals Per Game | 10 | 0 |
| Blocks | 6 | 0 |
| Blocks Per Game | 6 | 0 |
| Fouls | 15 | 0 |
| Avg Fouls Per Game | 15 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 0 |
| Minutes Played | 3:14 | 0:00 |
| Minutes Per Game | 194 | 0 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 78 | 62 |

