Crosby-Ironton vs Pequot Lakes Girls Basketball Game
Girls Basketball Hub
crosby
pqlks
Team | 1 | 2 | T |
|---|---|---|---|
| Crosby-Ironton | 0 | 60 | 60 |
| Pequot Lakes | 0 | 51 | 51 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 19 | 46 | 18 | 29 | 4 | 14 | 60 | ||
| 3 | Sammie Hachey | 2 | 6 | 0 | 2 | 0 | 1 | 4 |
| 4 | Emma Silgen | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 14 | Lucy Lewandowski | 5 | 12 | 2 | 3 | 0 | 2 | 12 |
| 21 | Levelyn Katzenberger | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Veronica Millsop | 2 | 6 | 2 | 2 | 0 | 1 | 6 |
| 25 | Ryley Bartels | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 30 | Tori Oehrlein | 10 | 16 | 13 | 17 | 4 | 8 | 37 |
| 32 | Sophia Strom | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
Scoring
No data available
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 13 | 30 | 43 | ||
| 3 | Sammie Hachey | 2 | 1 | 3 |
| 4 | Emma Silgen | 1 | 1 | 2 |
| 14 | Lucy Lewandowski | 4 | 4 | 8 |
| 21 | Levelyn Katzenberger | 1 | 2 | 3 |
| 23 | Veronica Millsop | 1 | 4 | 5 |
| 30 | Tori Oehrlein | 3 | 18 | 21 |
| 32 | Sophia Strom | 1 | 0 | 1 |
Rebounds
No data available
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 11 | 4 | 0 | 0 | ||
| 3 | Sammie Hachey | 4 | 0 | 1 | 0 | 0 | 0 |
| 4 | Emma Silgen | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Lucy Lewandowski | 2 | 0 | 1 | 0 | 0 | 0 |
| 21 | Levelyn Katzenberger | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Veronica Millsop | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Tori Oehrlein | 2 | 0 | 6 | 3 | 0 | 0 |
| 32 | Sophia Strom | 0 | 0 | 0 | 1 | 0 | 0 |
Miscellaneous
No data available
Scoring | ||
|---|---|---|
| Games Played | 1 | 0 |
| Points Per Game | 60 | |
| Field Goals Made | 19 | 0 |
| Field Goals Attempted | 46 | 0 |
| Field Goals Percent | 41.30% | |
| Free Throws Made | 18 | 0 |
| Free Throws Attempted | 29 | 0 |
| Free Throws Percent | 62.07% | |
| Three Points Made | 4 | 0 |
| Three Points Attempted | 14 | 0 |
| Three Points Percent | 28.57% | |
| Total Points | 60 | 0 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 0 |
| Rebounds Per Game | 43 | |
| Offensive Rebounds | 13 | 0 |
| Defensive Rebounds | 30 | 0 |
| Rebounds | 43 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 0 |
| Assists | 10 | 0 |
| Assists Per Game | 10 | |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | |
| Steals | 11 | 0 |
| Steals Per Game | 11 | |
| Blocks | 4 | 0 |
| Blocks Per Game | 4 | |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 0 | 0 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 60 | 51 |

