Brainerd vs Monticello Girls Basketball Game
Girls Basketball Hub
Brain
monti
Team | 1 | 2 | T |
|---|---|---|---|
| Brainerd | 19 | 23 | 42 |
| Monticello | 48 | 22 | 70 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 14 | 39 | 10 | 15 | 4 | 13 | 42 | ||
| 3 | Ellie Berg | 3 | 4 | 7 | 8 | 2 | 3 | 15 |
| 10 | Macy Castle | 2 | 7 | 1 | 2 | 0 | 1 | 5 |
| 11 | Gabby Bernander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Olivia Robertson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Addison Herriges | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | Sophia Sinclair | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cora Clough | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| 21 | Grace Fredrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jaycee Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Addison Bjorklund | 4 | 7 | 2 | 3 | 0 | 1 | 10 |
| 24 | Allison Thomes | 2 | 5 | 0 | 0 | 1 | 3 | 5 |
| 30 | Bethany Black Lance | 1 | 4 | 0 | 0 | 1 | 3 | 3 |
| 33 | Olivia Black Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Keeley Gondringer | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| 42 | Tracy Skiba | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
| 0 | Lauren Rengel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Madelyn Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Jaeda Smith-Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex Andrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alemitu Rosh | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Rylea Hausmann | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Sheila Kerindo | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Samantha Voll | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 22 | Addison Ruda | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Aubrey Krienke | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | Parker Haffeman | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Natalie Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Addie Coalwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Amalia Angell | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Abby Ruda | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 34 | Alexa Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 2 | 21 | 23 | ||
| 3 | Ellie Berg | 0 | 1 | 1 |
| 10 | Macy Castle | 0 | 3 | 3 |
| 11 | Gabby Bernander | 0 | 0 | 0 |
| 12 | Olivia Robertson | 1 | 0 | 1 |
| 13 | Addison Herriges | 0 | 0 | 0 |
| 14 | Sophia Sinclair | 0 | 1 | 1 |
| 15 | Cora Clough | 0 | 2 | 2 |
| 21 | Grace Fredrickson | 1 | 0 | 1 |
| 22 | Jaycee Carlson | 0 | 0 | 0 |
| 23 | Addison Bjorklund | 0 | 6 | 6 |
| 24 | Allison Thomes | 0 | 2 | 2 |
| 30 | Bethany Black Lance | 0 | 3 | 3 |
| 33 | Olivia Black Lance | 0 | 0 | 0 |
| 35 | Keeley Gondringer | 0 | 3 | 3 |
| 42 | Tracy Skiba | 0 | 0 | 0 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 0 | 0 | 32 | ||
| 0 | Lauren Rengel | 0 | 0 | 0 |
| 1 | Madelyn Barrow | 0 | 0 | 3 |
| 3 | Jaeda Smith-Olson | 0 | 0 | 1 |
| 4 | Alex Andrist | 0 | 0 | 0 |
| 5 | Alemitu Rosh | 0 | 0 | 1 |
| 13 | Rylea Hausmann | 0 | 0 | 4 |
| 14 | Sheila Kerindo | 0 | 0 | 1 |
| 21 | Samantha Voll | 0 | 0 | 4 |
| 22 | Addison Ruda | 0 | 0 | 2 |
| 23 | Aubrey Krienke | 0 | 0 | 6 |
| 24 | Parker Haffeman | 0 | 0 | 2 |
| 30 | Natalie Fuller | 0 | 0 | 1 |
| 31 | Addie Coalwell | 0 | 0 | 0 |
| 32 | Amalia Angell | 0 | 0 | 1 |
| 33 | Abby Ruda | 0 | 0 | 6 |
| 34 | Alexa Maynard | 0 | 0 | 0 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 8 | 19 | 4 | 3 | 10 | 0 | ||
| 3 | Ellie Berg | 1 | 3 | 1 | 0 | 0 | 0 |
| 10 | Macy Castle | 0 | 5 | 0 | 0 | 1 | 0 |
| 11 | Gabby Bernander | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Olivia Robertson | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Addison Herriges | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Sophia Sinclair | 1 | 0 | 0 | 0 | 2 | 0 |
| 15 | Cora Clough | 0 | 1 | 0 | 0 | 3 | 0 |
| 21 | Grace Fredrickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jaycee Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Addison Bjorklund | 2 | 1 | 2 | 1 | 1 | 0 |
| 24 | Allison Thomes | 2 | 0 | 1 | 0 | 1 | 0 |
| 30 | Bethany Black Lance | 2 | 5 | 0 | 0 | 1 | 0 |
| 33 | Olivia Black Lance | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Keeley Gondringer | 0 | 1 | 0 | 2 | 1 | 0 |
| 42 | Tracy Skiba | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 23 | 0 | 13 | 2 | 0 | 0 | ||
| 0 | Lauren Rengel | 1 | 0 | 2 | 0 | 0 | 0 |
| 1 | Madelyn Barrow | 7 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jaeda Smith-Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex Andrist | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Alemitu Rosh | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rylea Hausmann | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Sheila Kerindo | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Samantha Voll | 5 | 0 | 2 | 1 | 0 | 0 |
| 22 | Addison Ruda | 4 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aubrey Krienke | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | Parker Haffeman | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Natalie Fuller | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Addie Coalwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Amalia Angell | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Abby Ruda | 2 | 0 | 2 | 0 | 0 | 0 |
| 34 | Alexa Maynard | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 42 | 70 |
| Field Goals Made | 14 | 0 |
| Field Goals Attempted | 39 | 0 |
| Field Goals Percent | 35.90% | 0% |
| Free Throws Made | 10 | 0 |
| Free Throws Attempted | 15 | 0 |
| Free Throws Percent | 66.67% | 0% |
| Three Points Made | 4 | 0 |
| Three Points Attempted | 13 | 0 |
| Three Points Percent | 30.77% | 0% |
| Total Points | 42 | 70 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 23 | 32 |
| Offensive Rebounds | 2 | 0 |
| Defensive Rebounds | 21 | 0 |
| Rebounds | 23 | 32 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 8 | 23 |
| Assists Per Game | 8 | 23 |
| Turnovers | 19 | 0 |
| Turnovers Per Game | 19 | 0 |
| Steals | 4 | 13 |
| Steals Per Game | 4 | 13 |
| Blocks | 3 | 2 |
| Blocks Per Game | 3 | 2 |
| Fouls | 10 | 0 |
| Avg Fouls Per Game | 10 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 42 | 70 |

