Pipestone Area vs Redwood Valley Girls Basketball Game
Girls Basketball Hub
PAHS
rdwdvy
Pipestone Area vs Redwood Valley
December 12, 2025 • Redwood Valley High School
Team | 1 | 2 | F |
|---|---|---|---|
| Pipestone Area | 0 | 84 | 84 |
| Redwood Valley | 0 | 51 | 51 |
Scoring
| Total | 0 | 0 | 0 | 0 | 9 | 0 | 84 |
| Rhalee Heidebrink #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Russell #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Berkenpas #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Reinhard #4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jersey Fenicle #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzley Pater #10 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Josie Danks #11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Danica LaBrune #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadyn Kor #13 | 0 | 0 | 0 | 0 | 3 | 0 | 29 |
| Taryn Tuinstra #23 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Amyra Mahik #24 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
| Kenley DeWilde #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
| Total | 17 | 29 | 46 |
| Rhalee Heidebrink #1 | 0 | 0 | 0 |
| Isabella Russell #2 | 0 | 0 | 0 |
| Julia Berkenpas #3 | 0 | 1 | 1 |
| Avery Reinhard #4 | 4 | 1 | 5 |
| Jersey Fenicle #5 | 0 | 1 | 1 |
| Kenzley Pater #10 | 5 | 4 | 9 |
| Josie Danks #11 | 1 | 4 | 5 |
| Danica LaBrune #12 | 0 | 1 | 1 |
| Jadyn Kor #13 | 2 | 2 | 4 |
| Taryn Tuinstra #23 | 3 | 6 | 9 |
| Amyra Mahik #24 | 2 | 8 | 10 |
| Kenley DeWilde #25 | 0 | 1 | 1 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 21 | 0 | 7 | 0 | 0 | 0 |
| Rhalee Heidebrink #1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Russell #2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Julia Berkenpas #3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Reinhard #4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jersey Fenicle #5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzley Pater #10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josie Danks #11 | 6 | 0 | 2 | 0 | 0 | 0 |
| Danica LaBrune #12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadyn Kor #13 | 4 | 0 | 1 | 0 | 0 | 0 |
| Taryn Tuinstra #23 | 4 | 0 | 1 | 0 | 0 | 0 |
| Amyra Mahik #24 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kenley DeWilde #25 | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Three Points Made | 9 | 0 |
| Three Points Attempted | 0 | 0 |
| Total Points | 84 | 0 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 17 | 0 |
| Defensive Rebounds | 29 | 0 |
| Rebounds | 46 | 0 |
Miscellaneous | ||
|---|---|---|
| Assists | 21 | 0 |
| Turnovers | 0 | 0 |
| Steals | 7 | 0 |
| Blocks | 0 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

