Rochester Mayo vs Red Wing Girls Basketball Game
Girls Basketball Hub
rochma
REDWNG
Team | 1 | 2 | T |
|---|---|---|---|
| Rochester Mayo | 45 | 29 | 74 |
| Red Wing | 20 | 18 | 38 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 10 | 0 | 74 |
| Mia Banks #1 | 0 | 0 | 0 | 0 | 5 | 0 | 21 |
| Amelia Mills #2 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Gabby Granberg #3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Claudia Elmer #4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Madalynn McLaughlin #11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lyric Urban #12 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Maggie Dyer #23 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| Charlotte Klote #30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Blakeley Kamps #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallie Johnson #2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Finley Kamps #3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Adelynn Olson #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nora Hanson #5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Alexa Guetzlaff #10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Katelyn Bray #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brekin Plaas #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabelle Willgrubs #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Shimek #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Plath #20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isabella Moreno #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Guetzlaff #22 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Elena Urzua #45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 74 | 38 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 4 | 9 |
| Free Throws Attempted | 4 | 14 |
| Free Throws Percent | 100% | 64.29% |
| Three Points Made | 20 | 1 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 74 | 38 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

