Waconia vs New Prague Girls Basketball Game
Girls Basketball Hub
wacona
nwprag
Team | 1 | 2 | F |
|---|---|---|---|
| Waconia | 27 | 42 | 69 |
| New Prague | 26 | 18 | 44 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Ireland Stier #0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Audrey Brown #3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Emersyn Colby #13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emma Hanson #22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Hailey Eggers #24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Addison Bryfczynski #25 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Josie Van Vooren #32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring
| Total | 0 | 0 | 0 | 0 | 2 | 0 | 44 |
| Lily Schoenecker #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Giesen #2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elle Neiderhser #3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mallory Bastyr #5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Catherine Ambroz #13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maya Kilian #14 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Ashlee Nelson #21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Olive Stoltz #22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Claire Meyer #24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Rebounds
| Total | 9 | 15 | 24 |
| Audrey Brown #3 | 2 | 1 | 3 |
| Emma Hanson #22 | 1 | 5 | 6 |
| Addison Bryfczynski #25 | 4 | 6 | 10 |
| Josie Van Vooren #32 | 2 | 3 | 5 |
Rebounds
| Total | 0 | 0 | 16 |
| Maya Kilian #14 | 0 | 0 | 16 |
Miscellaneous
| Total | 19 | 0 | 5 | 6 | 0 | 0 |
| Audrey Brown #3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Emma Hanson #22 | 9 | 0 | 2 | 3 | 0 | 0 |
| Addison Bryfczynski #25 | 4 | 0 | 2 | 0 | 0 | 0 |
| Josie Van Vooren #32 | 5 | 0 | 0 | 3 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 2 | 0 | 0 |
| Maya Kilian #14 | 0 | 0 | 0 | 2 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Three Points Made | 0 | 2 |
| Three Points Attempted | 0 | 0 |
| Total Points | 69 | 44 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 9 | 0 |
| Defensive Rebounds | 15 | 0 |
| Rebounds | 24 | 16 |
Miscellaneous | ||
|---|---|---|
| Assists | 19 | 0 |
| Turnovers | 0 | 0 |
| Steals | 5 | 0 |
| Blocks | 6 | 2 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

