Delano/Rockford vs Holy Family Girls Hockey Game
Girls Hockey Hub
DELROC
HFC
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Delano/Rockford | 0 | 0 | 0 | 0 |
| Holy Family | 5 | 4 | 5 | 14 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 3:50 | #12 Taryn Richter (power play) (#20 Ruby Lenk, #39 Lilli DeFauw) | 0 - 1 | |
| 5:31 | #19 Allie DeFauw (even strength) (#10 Ella Nonweiler, #39 Lilli DeFauw) | 0 - 2 | |
| 6:26 | #12 Taryn Richter (even strength) (#20 Ruby Lenk, #15 Ella Sharkey) | 0 - 3 | |
| 13:08 | #20 Ruby Lenk (power play) (#29 Chloe King, #12 Taryn Richter) | 0 - 4 | |
| 14:19 | #21 Addy Cowan (power play) (#18 Audrey Nichols, #9 Lydia Joseph) | 0 - 5 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 1:42 | #16 Angie Cody (even strength) (#18 Audrey Nichols, #14 Maddy Dunlap) | 0 - 6 | |
| 4:09 | #19 Allie DeFauw (even strength) (#21 Addy Cowan, #39 Lilli DeFauw) | 0 - 7 | |
| 12:18 | #10 Ella Nonweiler (even strength) (#8 Ella Olsen, #19 Allie DeFauw) | 0 - 8 | |
| 14:25 | #18 Audrey Nichols (even strength) (#6 Grace Timmers, #13 Grace Gerebi) | 0 - 9 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 0:15 | #19 Allie DeFauw (even strength) (#10 Ella Nonweiler, #21 Addy Cowan) | 0 - 10 | |
| 1:11 | #16 Angie Cody (even strength) (#18 Audrey Nichols, #13 Grace Gerebi) | 0 - 11 | |
| 7:35 | #39 Lilli DeFauw (even strength) (#10 Ella Nonweiler, #14 Maddy Dunlap) | 0 - 12 | |
| 12:10 | #8 Ella Olsen (even strength) (#12 Taryn Richter, #6 Grace Timmers) | 0 - 13 | |
| 16:33 | #29 Chloe King (even strength) | 0 - 14 |
Skater
Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Gwenyth Beck #2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clare Herkenhoff #3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelyn Wittwer #4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Torola #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaina Pettit #6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Connor #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Ross #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Violet Fobbe #9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Kivisto #10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maci Geyen #11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Schmit-Heim #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Gardner #13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Jenniges #14 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Werner #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leona Lein #16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenna Tepley #17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliana Lein #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Bright #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andelyn Streich #20/13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Duis #22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruby Danielson #23/21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meredith Van Bergen #24/5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cece Rice #25/27 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Campos #26 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Thompson #28 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Malen #29 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainey Revel #36 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 26 | 40 | 14 | 10 | 3 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | |
| Tatum Elvin #2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grace Timmers #6 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Ella Olsen #8 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lydia Joseph #9 | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Nonweiler #10 | 1 | 3 | 4 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Taryn Richter #12 | 2 | 2 | 4 | 2 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Grace Gerebi #13 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Maddy Dunlap #14 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Ella Sharkey #15 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Angie Cody #16 | 2 | 0 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Audrey Nichols #18 | 1 | 3 | 4 | 1 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Allie DeFauw #19 | 3 | 1 | 4 | 3 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Ruby Lenk #20 | 1 | 2 | 3 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Addy Cowan #21 | 1 | 2 | 3 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Macy Carter #22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leighton O'Leary #28 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chloe King #29 | 1 | 1 | 2 | 1 | 100% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lilli DeFauw #39 | 1 | 3 | 4 | 1 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Goalie
Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 1 | 0 | 57 | 14 | 43 | 28.5 | 1.5 | 0 | |
| Sydney Ross #30 | 34:00 | 0 | 0 | 0 | 38 | 9 | 29 | 13.50 | 76.32% | 0 |
| Savannah Geyen #35 | 17:00 | 0 | 1 | 0 | 19 | 5 | 14 | 15 | 73.68% | 0 |
Goalie
Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 12 | 0 | 12 | 0 | 2 | 0 | |
| Kayla Swartout #1 | 34:00 | 1 | 0 | 0 | 9 | 0 | 9 | 0 | 100% | 0 |
| Ruby Simet #31 | 17:00 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 100% | 0 |
Skater | ||
|---|---|---|
| Goals | 0 | 14 |
| Assists | 0 | 26 |
| Points | 0 | 40 |
| Shots On Goal | 12 | 57 |
| Shooting Percent | 0% | 24.56% |
| Power Play Goals | 0 | 3 |
| Power Play Assists | 0 | 6 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 7 | 10 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 57 | 12 |
| Goals Against | 14 | 0 |
| Saves | 43 | 12 |
| Goals Against Average | 14 | 0 |
| Saves Percent | 75.44% | 100% |
| Shutouts | 0 | 1 |
Team | ||
|---|---|---|
| Power Plays | 5 | 4 |
| Power Plays Percent | 0% | 75% |
| Penalty Kills | 4 | 5 |
| Penalty Kills Percent | 25% | 100% |
| Power Plays Goals Allowed | 3 | 0 |

