- Home
- >schools
- >holy family
- >girls hockey

Holy Family Girls Hockey
Latest Scores
Team Overview
Wright County
Team | W | L | T | PTS | OVR |
|---|---|---|---|---|---|
| Holy Family | 4 | 0 | 0 | 16 | 22-3-0 |
| Westonka/Southwest Christian | 5 | 2 | 0 | 10 | 16-8-3 |
| Hutchinson | 3 | 3 | 1 | 7 | 15-10-2 |
| Delano/Rockford | 3 | 4 | 0 | 6 | 10-16-0 |
| Litchfield/Dassel-Cokato | 0 | 6 | 1 | 1 | 7-17-2 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Kayla Swartout | G | 12 |
| 2 | Tatum Elvin | D | 9 |
| 4 | Ashley Noble | D | 9 |
| 5 | Katya Sander | D | 12 |
| 6 | Grace Timmers | D | 12 |
| 8 | Ella Olsen | F | 9 |
| 9 | Lydia Joseph | D | 9 |
| 10 | Ella Nonweiler | F | 12 |
| 11 | Maddy Kimbrel | F | 12 |
| 12 | Taryn Richter | F, D | 12 |
| 13 | Grace Gerebi | F | 9 |
| 14 | Maddy Dunlap | F, D | 11 |
| 15 | Ella Sharkey | F | 11 |
| 16 | Angie Cody | F | 10 |
| 18 | Audrey Nichols | F | 9 |
| 19 | Allie DeFauw | F | 10 |
| 20 | Ruby Lenk | F | 12 |
| 21 | Addy Cowan | F | 12 |
| 22 | Macy Carter | F, D | 11 |
| 27 | Kylie Olson | D | 9 |
| 28 | Leighton O'Leary | F | 9 |
| 29 | Chloe King | F | 12 |
| 30 | Allie Callinan | G | 9 |
| 31 | Ruby Simet | G | 9 |
| 33 | Campbell Elvin | F | |
| 39 | Lilli DeFauw | D | 12 |
Staff
Name |
|---|
| Randy koeppl |
| Brad DeFauw |
| Dusty Anderson |
| Jon Sands |
Skater | |
|---|---|
| Games Played | 25 |
| Goals | 114 |
| Assists | 193 |
| Points | 307 |
| Shots On Goal | 914 |
| Shooting Percent | 12.47% |
| Power Play Goals | 25 |
| Power Play Assists | 49 |
| Short Handed Goals | 3 |
| Short Handed Assists | 2 |
| Penalty Minutes | 158 |
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Blocked Shots | 0 |
| Plus Minus | 0 |
| Game Winning Goals | 0 |
| First Goal | 0 |
| Points Per Game | 12.280 |
Goalie | |
|---|---|
| Games Played | 25 |
| Minutes Played | 1289:37 |
| Wins | 22 |
| Losses | 3 |
| Ties | 0 |
| Shots On Goal | 629 |
| Goals Against | 35 |
| Saves | 594 |
| Goals Against Average | 1.38 |
| Saves Percent | 94.44% |
| Shutouts | 8 |
Team | |
|---|---|
| Games Played | 25 |
| Power Plays | 75 |
| Power Plays Percent | 33.33% |
| Penalty Kills | 72 |
| Penalty Kills Percent | 87.50% |
| Power Plays Goals Allowed | 9 |
| Goals Per Game | 4.560 |
| Goals Against Per Game | 1.400 |
Skater
# | Name | GP | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG | AVG PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tatum Elvin | 24 | 0 | 4 | 4 | 0 | 0% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0.167 |
| 4 | Ashley Noble | 6 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 |
| 5 | Katya Sander | 21 | 7 | 8 | 15 | 7 | 100% | 2 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 15 | 0 | 1 | 0.714 |
| 6 | Grace Timmers | 25 | 0 | 9 | 9 | 0 | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 28 | 0 | 0 | 0.360 |
| 8 | Ella Olsen | 24 | 3 | 3 | 6 | 3 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0.250 |
| 9 | Lydia Joseph | 19 | 1 | 2 | 3 | 1 | 100% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0.158 |
| 10 | Ella Nonweiler | 19 | 8 | 17 | 25 | 8 | 100% | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 1 | 2 | 1.316 |
| 11 | Maddy Kimbrel | 21 | 31 | 18 | 49 | 31 | 100% | 6 | 9 | 2 | 0 | 14 | 0 | 0 | 0 | 32 | 10 | 7 | 2.333 |
| 12 | Taryn Richter | 24 | 4 | 11 | 15 | 4 | 100% | 2 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 22 | 3 | 3 | 0.625 |
| 13 | Grace Gerebi | 25 | 2 | 6 | 8 | 2 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.320 |
| 14 | Maddy Dunlap | 23 | 0 | 4 | 4 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0.174 |
| 15 | Ella Sharkey | 25 | 0 | 7 | 7 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0.280 |
| 16 | Angie Cody | 24 | 6 | 7 | 13 | 6 | 100% | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 2 | 0 | 0.542 |
| 18 | Audrey Nichols | 25 | 9 | 25 | 34 | 9 | 100% | 2 | 12 | 0 | 0 | 10 | 0 | 0 | 0 | 16 | 1 | 2 | 1.360 |
| 19 | Allie DeFauw | 25 | 14 | 18 | 32 | 14 | 100% | 3 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 23 | 2 | 1 | 1.280 |
| 20 | Ruby Lenk | 25 | 7 | 5 | 12 | 7 | 100% | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 2 | 2 | 0.480 |
| 21 | Addy Cowan | 25 | 11 | 21 | 32 | 11 | 100% | 6 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 28 | 0 | 1 | 1.280 |
| 22 | Macy Carter | 20 | 1 | 2 | 3 | 1 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.150 |
| 27 | Kylie Olson | 3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Leighton O'Leary | 7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | Chloe King | 24 | 9 | 15 | 24 | 9 | 100% | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 22 | 1 | 0 | 1 |
| 33 | Campbell Elvin | 3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Lilli DeFauw | 25 | 1 | 11 | 12 | 1 | 100% | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0.480 |
Goalie
# | Name | GP | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayla Swartout | 25 | 1156:11 | 20 | 3 | 0 | 598 | 34 | 564 | 1.50 | 94.31% | 5 |
| 30 | Allie Callinan | 12 | 64:24 | 1 | 0 | 0 | 19 | 1 | 18 | 0.79 | 94.74% | 1 |
| 31 | Ruby Simet | 14 | 68:00 | 1 | 0 | 0 | 12 | 0 | 12 | 0 | 100% | 1 |
Latest Headlines
High school state tournaments are known for making legends. These seniors are looking to create legacies of their own before continuing their careers at the college level.















