Pine Island/Zumbrota-Mazeppa vs Lake City Girls Soccer Game
Girls Soccer Hub
G-PINI
G-LCHS
Team | 1 | 2 | T |
|---|---|---|---|
| Pine Island/Zumbrota-Mazeppa | 3 | 3 | 6 |
| Lake City | 1 | 0 | 1 |
SCORING SUMMARY
No scoring summary available.
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 6 | 6 | 0 |
| Macy Schaefer #4 | 2 | 2 | 0 |
| Lucy Skibsted #6 | 1 | 0 | 0 |
| Samantha Weis #9 | 1 | 0 | 0 |
| ava Pokrandt #12 | 0 | 1 | 0 |
| Eider Sendin Gallastegi #18 | 0 | 1 | 0 |
| Olivia Wiggins #20 | 2 | 1 | 0 |
| Meta Schutte #21 | 0 | 1 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 1 | 1 | 0 |
| Clara Knudsen #1 | 0 | 0 | 0 |
| Sadie Dykes #2 | 0 | 0 | 0 |
| Delilah Benjamin #4 | 0 | 0 | 0 |
| Ella Weist #5 | 0 | 0 | 0 |
| Grace Arendt #7 | 0 | 0 | 0 |
| Linnea Harvey #8 | 0 | 0 | 0 |
| Bennett Seydel #9 | 0 | 0 | 0 |
| Lauryn Stolzenberg #10 | 0 | 1 | 0 |
| Cora Weist #11 | 1 | 0 | 0 |
| Stella Beltz #13 | 0 | 0 | 0 |
| Leah Harteneck #14 | 0 | 0 | 0 |
| Kadence Meyer #15 | 0 | 0 | 0 |
| Carmyn Dykes #16 | 0 | 0 | 0 |
| Addison Poncelet #17 | 0 | 0 | 0 |
| Frankie Earnest-Miller #18 | 0 | 0 | 0 |
| Adrianna Passe #19 | 0 | 0 | 0 |
| Lexi Majerus #20 | 0 | 0 | 0 |
| Zoey Beltz #21 | 0 | 0 | 0 |
| Tatum Schake #24 | 0 | 0 | 0 |
| Teyla Kahl #25 | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 1 | |
| Sydney Despins #54 | 1:20 | 1 | 1 | 1 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 6 | 16 | 0 | 0 | 6 | |
| Ella Weist #5 | 1:20 | 6 | 16 | 6 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 0:00 |
| Goals | 6 | 1 |
| Assists | 6 | 1 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 1:20 |
| Goals Against | 1 | 6 |
| Saves | 1 | 16 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 50% | 72.73% |
| Goals Against Average | 1 | 6 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

