Cambridge-Isanti vs Centennial Girls Volleyball Game
Girls Volleyball Hub
CIHS
CHS
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Cambridge-Isanti | 15 | 12 | 14 | 0 |
| Centennial | 25 | 25 | 25 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 |
| Addie Larkin #3 | 3 | 0 | 0 | 0% |
| Jade Heifort #5 | 1 | 0 | 0 | 0% |
| Ella Maki #9 | 1 | 0 | 0 | 0% |
| Kaylin Kriel #10 | 1 | 0 | 0 | 0% |
| Emma Bosma #12 | 1 | 0 | 0 | 0% |
| Emma Diederich #17 | 3 | 0 | 0 | 0% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 35 | 12 | 78 | 0.3 |
| Addison Paasch #4 | 0 | 0 | 2 | 0% |
| Nora Lieser #5 | 5 | 1 | 11 | 36.36% |
| Elena Hoecke #6 | 9 | 5 | 18 | 22.22% |
| Addison Kemper #9 | 6 | 1 | 8 | 62.50% |
| Annabelle Steinhoff #10 | 5 | 2 | 14 | 21.43% |
| Lily Sang #13 | 5 | 1 | 11 | 36.36% |
| Chase Manthey #14 | 4 | 1 | 9 | 33.33% |
| Aubrie Wirkkala #15 | 0 | 1 | 2 | 0% |
| Eden Courtemanche #16 | 1 | 0 | 3 | 33.33% |
Set
Name | A |
|---|---|
| Total | 8 |
| Emma Bosma #12 | 7 |
| Emma Diederich #17 | 1 |
Set
Name | A |
|---|---|
| Total | 33 |
| Denver Hogberg #1 | 1 |
| Nora Lieser #5 | 2 |
| Elena Hoecke #6 | 2 |
| Ashley Pouliot #12 | 3 |
| Chase Manthey #14 | 15 |
| Eden Courtemanche #16 | 10 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 5 |
| Breanna Hansch #1 | 0 | 0 |
| Brianna Dickey #6 | 0 | 3 |
| Alyse Fangmeier #7 | 0 | 0 |
| Madison Gipson #8 | 0 | 0 |
| Nora Gustafson #11 | 0 | 0 |
| Emma Bosma #12 | 0 | 1 |
| Emma Diederich #17 | 0 | 1 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 16 | 12 |
| Denver Hogberg #1 | 3 | 1 |
| Addison Paasch #4 | 0 | 1 |
| Nora Lieser #5 | 2 | 0 |
| Elena Hoecke #6 | 0 | 3 |
| Addison Kemper #9 | 4 | 3 |
| Lily Sang #13 | 2 | 1 |
| Chase Manthey #14 | 3 | 3 |
| Eden Courtemanche #16 | 1 | 0 |
| McKenna Manthey #25 | 1 | 0 |
Defense
Name | D |
|---|---|
| Total | 33 |
| Breanna Hansch #1 | 5 |
| Jade Heifort #5 | 1 |
| Brianna Dickey #6 | 9 |
| Alyse Fangmeier #7 | 12 |
| Madison Gipson #8 | 6 |
Defense
Name | D |
|---|---|
| Total | 22 |
| Denver Hogberg #1 | 5 |
| Elena Hoecke #6 | 4 |
| Addison Kemper #9 | 1 |
| Annabelle Steinhoff #10 | 2 |
| Ashley Pouliot #12 | 1 |
| Lily Sang #13 | 5 |
| Chase Manthey #14 | 4 |
| Eden Courtemanche #16 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 2 | 0 | 0 |
| Kaylin Kriel #10 | 1 | 0 | 0 |
| Emma Diederich #17 | 1 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 5 | 0 |
| Elena Hoecke #6 | 0 | 2 | 0 |
| Annabelle Steinhoff #10 | 0 | 1 | 0 |
| Lily Sang #13 | 0 | 1 | 0 |
| Chase Manthey #14 | 0 | 1 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 2 |
| Denver Hogberg #1 | 1 |
| Addison Paasch #4 | 0 |
| Nora Lieser #5 | 0 |
| Elena Hoecke #6 | 0 |
| Addison Kemper #9 | 0 |
| Lily Sang #13 | 1 |
| Aubrie Wirkkala #15 | 0 |
Attack | ||
|---|---|---|
| Kills | 10 | 35 |
| Errors | 0 | 12 |
| Attempts | 0 | 78 |
| Kills Percent | 0% | 29.49% |
Block | ||
|---|---|---|
| Solo Blocks | 2 | 0 |
| Assist Blocks | 0 | 5 |
| Errors | 0 | 0 |
| Total | 2 | 2.50 |
Defense | ||
|---|---|---|
| Digs | 33 | 22 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 16 |
| Errors | 5 | 12 |
| Attempts | 42 | 71 |
| Serves Percent | 88.10% | 83.10% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 2 |
| Receptions | 0 | 37 |
Set | ||
|---|---|---|
| Assists | 8 | 33 |

