- Home
- >schools
- >centennial
- >girls volleyball

Centennial Girls Volleyball
Latest Scores
Team Overview
Northwest Suburban
Team | W | L | Overall |
|---|---|---|---|
| Rogers | 6 | 0 | 26-9 |
| Champlin Park | 5 | 0 | 23-9 |
| Spring Lake Park | 5 | 1 | 15-11 |
| Centennial | 4 | 1 | 24-9 |
| Elk River | 4 | 2 | 8-21 |
| Robbinsdale Armstrong | 3 | 3 | 10-16 |
| Andover | 2 | 3 | 18-13 |
| Anoka | 2 | 3 | 15-11 |
| Blaine | 2 | 3 | 14-12 |
| Totino-Grace | 2 | 4 | 17-14 |
| Osseo | 1 | 5 | 12-17 |
| Coon Rapids | 0 | 5 | 9-20 |
| Park Center | 0 | 6 | 9-15 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Denver Hogberg | DS | 11 |
| 2 | Shae Anderson | RS | 11 |
| 3 | Susan Meyer | OH | 10 |
| 4 | Addison Paasch | OH | 12 |
| 5 | Nora Lieser | MB, OH | 10 |
| 6 | Elena Hoecke | MB | 12 |
| 7 | Alexis Moris | MB | 11 |
| 8 | Shelby Sibbet | RS | 11 |
| 9 | Addison Kemper | MB | 12 |
| 10 | Annabelle Steinhoff | OH, RS | 10 |
| 12 | Ashley Pouliot | S | 12 |
| 13 | Lily Sang | 12 | |
| 14 | Chase Manthey | S | 11 |
| 15 | Aubrie Wirkkala | OH | 11 |
| 16 | Eden Courtemanche | S | 11 |
| 25 | McKenna Manthey | MB, RS | 12 |
Staff
Name |
|---|
| Brittany Wilson |
| Nicole Christensen |
| Joe Christensen |
Attack | |
|---|---|
| Kills | 1201 |
| Errors | 470 |
| Attempts | 3033 |
| Kills Percent | 24.10% |
Block | |
|---|---|
| Solo Blocks | 52 |
| Assist Blocks | 275 |
| Errors | 3 |
| Total | 189.500 |
Defense | |
|---|---|
| Digs | 1300 |
General | |
|---|---|
| Errors | 15 |
| Sets Played | 165 |
Serve | |
|---|---|
| Aces | 254 |
| Errors | 243 |
| Attempts | 2291 |
| Serves Percent | 89.39% |
Service Reception | |
|---|---|
| Errors | 28 |
| Receptions | 1769 |
Set | |
|---|---|
| Assists | 1075 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 1 | Denver Hogberg | 0 | 1 | 3 | 0% |
| 2 | Shae Anderson | 4 | 3 | 9 | 11.11% |
| 3 | Susan Meyer | 7 | 4 | 15 | 20% |
| 4 | Addison Paasch | 1 | 2 | 12 | 0% |
| 5 | Nora Lieser | 232 | 74 | 614 | 25.73% |
| 6 | Elena Hoecke | 338 | 77 | 634 | 41.17% |
| 7 | Alexis Moris | 3 | 2 | 21 | 4.76% |
| 8 | Shelby Sibbet | 1 | 0 | 2 | 50% |
| 9 | Addison Kemper | 177 | 66 | 410 | 27.07% |
| 10 | Annabelle Steinhoff | 134 | 62 | 349 | 20.63% |
| 12 | Ashley Pouliot | 1 | 0 | 2 | 50% |
| 14 | Chase Manthey | 69 | 36 | 234 | 14.10% |
| 15 | Aubrie Wirkkala | 194 | 126 | 592 | 11.49% |
| 16 | Eden Courtemanche | 15 | 3 | 50 | 24% |
| 25 | McKenna Manthey | 6 | 6 | 26 | 0% |
Set
# | Name | A |
|---|---|---|
| 1 | Denver Hogberg | 20 |
| 2 | Shae Anderson | 1 |
| 3 | Susan Meyer | 5 |
| 4 | Addison Paasch | 7 |
| 5 | Nora Lieser | 15 |
| 6 | Elena Hoecke | 35 |
| 9 | Addison Kemper | 20 |
| 10 | Annabelle Steinhoff | 10 |
| 12 | Ashley Pouliot | 4 |
| 14 | Chase Manthey | 742 |
| 15 | Aubrie Wirkkala | 32 |
| 16 | Eden Courtemanche | 171 |
| 25 | McKenna Manthey | 1 |
Serve
# | Name | SA | SE | SRV | Pct |
|---|---|---|---|---|---|
| 1 | Denver Hogberg | 17 | 7 | 147 | 95.24% |
| 2 | Shae Anderson | 0 | 0 | 2 | 100% |
| 3 | Susan Meyer | 2 | 1 | 21 | 95.24% |
| 4 | Addison Paasch | 9 | 4 | 54 | 92.59% |
| 5 | Nora Lieser | 32 | 27 | 292 | 90.75% |
| 6 | Elena Hoecke | 37 | 53 | 270 | 80.37% |
| 7 | Alexis Moris | 0 | 1 | 4 | 75% |
| 9 | Addison Kemper | 44 | 20 | 342 | 94.15% |
| 10 | Annabelle Steinhoff | 9 | 5 | 106 | 95.28% |
| 12 | Ashley Pouliot | 5 | 5 | 82 | 93.90% |
| 14 | Chase Manthey | 31 | 34 | 308 | 88.96% |
| 15 | Aubrie Wirkkala | 35 | 41 | 324 | 87.35% |
| 16 | Eden Courtemanche | 8 | 7 | 67 | 89.55% |
| 25 | McKenna Manthey | 7 | 10 | 91 | 89.01% |
Defense
# | Name | D |
|---|---|---|
| 1 | Denver Hogberg | 137 |
| 2 | Shae Anderson | 3 |
| 3 | Susan Meyer | 27 |
| 4 | Addison Paasch | 45 |
| 5 | Nora Lieser | 90 |
| 6 | Elena Hoecke | 193 |
| 7 | Alexis Moris | 3 |
| 8 | Shelby Sibbet | 1 |
| 9 | Addison Kemper | 78 |
| 10 | Annabelle Steinhoff | 117 |
| 12 | Ashley Pouliot | 40 |
| 14 | Chase Manthey | 154 |
| 15 | Aubrie Wirkkala | 247 |
| 16 | Eden Courtemanche | 38 |
| 25 | McKenna Manthey | 19 |
Block
# | Name | BA | BE | BT |
|---|---|---|---|---|
| 1 | Denver Hogberg | 1 | 0 | 1 |
| 4 | Addison Paasch | 0 | 0 | 0 |
| 5 | Nora Lieser | 41 | 0 | 52 |
| 6 | Elena Hoecke | 86 | 1 | 103 |
| 7 | Alexis Moris | 5 | 0 | 6 |
| 9 | Addison Kemper | 32 | 0 | 41 |
| 10 | Annabelle Steinhoff | 43 | 0 | 47 |
| 14 | Chase Manthey | 36 | 2 | 42 |
| 15 | Aubrie Wirkkala | 20 | 0 | 20 |
| 16 | Eden Courtemanche | 3 | 0 | 4 |
| 25 | McKenna Manthey | 0 | 0 | 1 |
Service Reception
# | Name | RE | SR |
|---|---|---|---|
| 1 | Denver Hogberg | 2 | 313 |
| 2 | Shae Anderson | 0 | 2 |
| 3 | Susan Meyer | 0 | 79 |
| 4 | Addison Paasch | 0 | 99 |
| 5 | Nora Lieser | 3 | 164 |
| 6 | Elena Hoecke | 3 | 337 |
| 7 | Alexis Moris | 0 | 3 |
| 8 | Shelby Sibbet | 0 | 1 |
| 9 | Addison Kemper | 4 | 39 |
| 10 | Annabelle Steinhoff | 3 | 73 |
| 12 | Ashley Pouliot | 0 | 5 |
| 14 | Chase Manthey | 0 | 3 |
| 15 | Aubrie Wirkkala | 3 | 423 |
| 16 | Eden Courtemanche | 0 | 2 |
| 25 | McKenna Manthey | 0 | 12 |
General
# | Name | BHE |
|---|---|---|
| 1 | Denver Hogberg | 1 |
| 2 | Shae Anderson | 0 |
| 3 | Susan Meyer | 0 |
| 4 | Addison Paasch | 1 |
| 5 | Nora Lieser | 2 |
| 6 | Elena Hoecke | 0 |
| 7 | Alexis Moris | 0 |
| 8 | Shelby Sibbet | 0 |
| 9 | Addison Kemper | 0 |
| 10 | Annabelle Steinhoff | 1 |
| 12 | Ashley Pouliot | 0 |
| 14 | Chase Manthey | 8 |
| 15 | Aubrie Wirkkala | 1 |
| 16 | Eden Courtemanche | 1 |
| 25 | McKenna Manthey | 0 |
Latest Headlines
Seventh seed Apple Valley upset East Ridge, joining Lakeville South, Roseville and Prior Lake in the 4A semis. Marshall, Cretin-Derham Hall, Benilde-St. Margaret’s and Stewartville advanced in 3A.

















