- Home
- >schools
- >east ridge
- >girls volleyball

East Ridge Girls Volleyball
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Mae Edwards | MB | 9 |
| 2 | Charlotte Hommez | DS | 10 |
| 3 | Elizabeth Gitzlaff | DS | 12 |
| 4 | Jenna Henningfeld | OH | 9 |
| 5 | Aliyah Kleven | DS | 12 |
| 6 | Annie Kadlec | DS | 9 |
| 7 | Brynlee Opland | OH | 10 |
| 8 | Abby McNutt | OH | 12 |
| 9 | Savannah Hamilton | S | 11 |
| 10 | Bridget Gutterman | S | 12 |
| 11 | Angelina Hoang | MB | 9 |
| 12 | Brynna Henningfeld | OH | 10 |
| 13 | Peyton Dornfeld | MB | 10 |
| 14 | Lauren Bunge | MB | 11 |
| 16 | Amelia Ecker | RS | 10 |
| 17 | Penelope Rivero | S | 9 |
| 18 | Stella Arlich | RS | 12 |
Staff
Name |
|---|
Attack | |
|---|---|
| Kills | 104 |
| Errors | 57 |
| Attempts | 390 |
| Kills Percent | 0.121 |
Block | |
|---|---|
| Solo Blocks | 3 |
| Assist Blocks | 22 |
| Errors | 0 |
| Total | 14 |
Defense | |
|---|---|
| Digs | 184 |
General | |
|---|---|
| Errors | 0 |
| Sets Played | 125 |
Serve | |
|---|---|
| Aces | 21 |
| Errors | 12 |
| Attempts | 99 |
| Serves Percent | 0.879 |
Service Reception | |
|---|---|
| Errors | 10 |
| Receptions | 92 |
Set | |
|---|---|
| Assists | 98 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 2 | Charlotte Hommez | 0 | 1 | 2 | 0 |
| 4 | Jenna Henningfeld | 20 | 14 | 72 | 0.083 |
| 5 | Aliyah Kleven | 0 | 0 | 1 | 0 |
| 7 | Brynlee Opland | 19 | 18 | 100 | 0.010 |
| 8 | Abby McNutt | 0 | 0 | 2 | 0 |
| 9 | Savannah Hamilton | 2 | 0 | 9 | 0.222 |
| 12 | Brynna Henningfeld | 0 | 0 | 1 | 0 |
| 13 | Peyton Dornfeld | 22 | 9 | 53 | 0.245 |
| 14 | Lauren Bunge | 29 | 9 | 98 | 0.204 |
| 18 | Stella Arlich | 12 | 6 | 52 | 0.115 |
Set
# | Name | A |
|---|---|---|
| 2 | Charlotte Hommez | 2 |
| 5 | Aliyah Kleven | 5 |
| 9 | Savannah Hamilton | 80 |
| 10 | Bridget Gutterman | 1 |
| 14 | Lauren Bunge | 2 |
| 17 | Penelope Rivero | 8 |
Serve
# | Name | SA | SE | SRV | Pct |
|---|---|---|---|---|---|
| 2 | Charlotte Hommez | 5 | 1 | 15 | 0.933 |
| 3 | Elizabeth Gitzlaff | 0 | 1 | 1 | 0 |
| 5 | Aliyah Kleven | 4 | 2 | 17 | 0.882 |
| 7 | Brynlee Opland | 3 | 3 | 15 | 0.800 |
| 8 | Abby McNutt | 2 | 3 | 19 | 0.842 |
| 9 | Savannah Hamilton | 2 | 1 | 14 | 0.929 |
| 14 | Lauren Bunge | 5 | 1 | 16 | 0.938 |
| 17 | Penelope Rivero | 0 | 0 | 2 | 1 |
Defense
# | Name | D |
|---|---|---|
| 2 | Charlotte Hommez | 44 |
| 4 | Jenna Henningfeld | 32 |
| 5 | Aliyah Kleven | 32 |
| 7 | Brynlee Opland | 34 |
| 8 | Abby McNutt | 5 |
| 9 | Savannah Hamilton | 17 |
| 13 | Peyton Dornfeld | 1 |
| 14 | Lauren Bunge | 17 |
| 17 | Penelope Rivero | 1 |
| 18 | Stella Arlich | 1 |
Block
# | Name | BA | BE | BT |
|---|---|---|---|---|
| 4 | Jenna Henningfeld | 1 | 0 | 1 |
| 7 | Brynlee Opland | 2 | 0 | 2 |
| 13 | Peyton Dornfeld | 9 | 0 | 10 |
| 14 | Lauren Bunge | 1 | 0 | 3 |
| 18 | Stella Arlich | 9 | 0 | 9 |
Service Reception
# | Name | RE | SR |
|---|---|---|---|
| 2 | Charlotte Hommez | 4 | 35 |
| 4 | Jenna Henningfeld | 0 | 8 |
| 5 | Aliyah Kleven | 1 | 19 |
| 7 | Brynlee Opland | 0 | 28 |
| 9 | Savannah Hamilton | 0 | 1 |
| 17 | Penelope Rivero | 0 | 1 |
General
# | Name | BHE |
|---|---|---|
| 2 | Charlotte Hommez | 0 |
| 3 | Elizabeth Gitzlaff | 0 |
| 4 | Jenna Henningfeld | 0 |
| 5 | Aliyah Kleven | 0 |
| 7 | Brynlee Opland | 0 |
| 8 | Abby McNutt | 0 |
| 9 | Savannah Hamilton | 0 |
| 10 | Bridget Gutterman | 0 |
| 12 | Brynna Henningfeld | 0 |
| 13 | Peyton Dornfeld | 0 |
| 14 | Lauren Bunge | 0 |
| 17 | Penelope Rivero | 0 |
| 18 | Stella Arlich | 0 |
The season hasn’t started yet
Check back when the season begins for the latest schedules, scores, and team updates.
Go to HomepageLatest Headlines
Seventh seed Apple Valley upset East Ridge, joining Lakeville South, Roseville and Prior Lake in the 4A semis. Marshall, Cretin-Derham Hall, Benilde-St. Margaret’s and Stewartville advanced in 3A.
More from East Ridge Girls Volleyball
The new Minnesota Top 25 has arrived, as has a key point in the season
Maple Grove, the Lakeville schools, Cretin-Derham Hall and others are in the stretch run of conference title races.
New No. 1? Maybe not. Our weekly Top 25 still shows a significant shakeup
Marshall kept the No. 1 ranking after its first loss of 2025, but Lakeville South, Delano, Maple Grove and others are hot on their trail.
The state's best girls volleyball teams went head to head at the Eagle Invite. Here's how it unfolded
A regular-season rematch between Marshall, the No. 1 team in 3A, and Lakeville South, the defending 4A state champion, ended with a different outcome.
No. 1 teams of all stripes lead the weekly Minnesota Top 25
Marshall, Chanhassen and the Lakeville schools, all teams that have been No. 1 in their class this season, hold the top four spots.
A Class 4A shuffle marks Week 3 of high school girls volleyball state coaches poll
The Class 4A teams are doing their weekly shuffle. Chanhassen is the new No. 1, ahead of Lakeville North and Lakeville South.
Upset at major tournament creates new No. 1 in Minnesota Top 25
Marshall, Chanhassen and Champlin Park leap into the top of this week’s rankings by writer Marcus Fuller.
Week 2 high school girls volleyball state rankings include shakeup atop Class 4A
Lakeville North replaces rival Lakeville South at No. 1 in Class 4A; Marshall (3A), Hawley (2A) and Minneota (1A) hold steady in the coaches poll released Sept. 7.
Week 1 state rankings reveal little change at the top from the preseason version
Lakeville South (Class 4A), Marshall (3A), Hawley (2A) and Minneota (1A), No. 1 in the preseason, retained the top spots in the rankings released by the Minnesota Volleyball Coaches Association on Aug. 31.
Meet the Minnesota high school girls volleyball 2025 preseason Dream Team
The list runs 16 players deep and includes athletes committed to the nation’s top programs, including two who plan to play for the Gophers.
Trying to reach the peak of the Minnesota Top 25 girls volleyball rankings? Start in Lakeville
The preseason ranking starts with the defending Class 4A champion, moves to a rival from its own school district and then hits the rest of the state.
















