Minnetonka vs Lakeville North Girls Volleyball Game
Girls Volleyball Hub
MHS
LVN
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Minnetonka | 21 | 22 | 22 | 0 |
| Lakeville North | 25 | 25 | 25 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 42 | 19 | 117 | 0.2 |
| Remy Hoyt #2 | 0 | 0 | 1 | 0% |
| Brynlee Major #3 | 6 | 3 | 21 | 14.29% |
| Rayna Christianson #4 | 11 | 1 | 20 | 50% |
| Natalya Singer #5 | 12 | 7 | 32 | 15.63% |
| Taylor Peterson #6 | 0 | 0 | 0 | 0% |
| Payton Miller #7 | 5 | 1 | 16 | 25% |
| Shayla Peterson #8 | 3 | 1 | 10 | 20% |
| Emily Klinnert #12 | 1 | 0 | 1 | 100% |
| Sofie Morrow #14 | 1 | 3 | 6 | 0% |
| Annika Swenson #15 | 3 | 3 | 10 | 0% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 38 |
| Remy Hoyt #2 | 0 |
| Brynlee Major #3 | 1 |
| Rayna Christianson #4 | 17 |
| Natalya Singer #5 | 1 |
| Taylor Peterson #6 | 3 |
| Payton Miller #7 | 0 |
| Shayla Peterson #8 | 0 |
| Emily Klinnert #12 | 16 |
| Sofie Morrow #14 | 0 |
| Annika Swenson #15 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 6 | 5 |
| Remy Hoyt #2 | 1 | 0 |
| Brynlee Major #3 | 0 | 0 |
| Rayna Christianson #4 | 0 | 3 |
| Natalya Singer #5 | 3 | 0 |
| Taylor Peterson #6 | 1 | 0 |
| Payton Miller #7 | 0 | 0 |
| Shayla Peterson #8 | 0 | 0 |
| Emily Klinnert #12 | 1 | 2 |
| Sofie Morrow #14 | 0 | 0 |
| Annika Swenson #15 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 46 |
| Remy Hoyt #2 | 6 |
| Brynlee Major #3 | 11 |
| Rayna Christianson #4 | 9 |
| Natalya Singer #5 | 0 |
| Taylor Peterson #6 | 13 |
| Payton Miller #7 | 2 |
| Shayla Peterson #8 | 1 |
| Emily Klinnert #12 | 3 |
| Sofie Morrow #14 | 0 |
| Annika Swenson #15 | 1 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 1 | 18 | 0 |
| Remy Hoyt #2 | 0 | 0 | 0 |
| Brynlee Major #3 | 0 | 1 | 0 |
| Rayna Christianson #4 | 0 | 0 | 0 |
| Natalya Singer #5 | 1 | 5 | 0 |
| Taylor Peterson #6 | 0 | 0 | 0 |
| Payton Miller #7 | 0 | 2 | 0 |
| Shayla Peterson #8 | 0 | 2 | 0 |
| Emily Klinnert #12 | 0 | 0 | 0 |
| Sofie Morrow #14 | 0 | 2 | 0 |
| Annika Swenson #15 | 0 | 6 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 2 |
| Remy Hoyt #2 | 1 |
| Brynlee Major #3 | 0 |
| Rayna Christianson #4 | 0 |
| Natalya Singer #5 | 0 |
| Taylor Peterson #6 | 1 |
| Payton Miller #7 | 0 |
| Shayla Peterson #8 | 0 |
| Emily Klinnert #12 | 0 |
| Sofie Morrow #14 | 0 |
| Annika Swenson #15 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 42 |
| Errors | 0 | 19 |
| Attempts | 0 | 117 |
| Kills Percent | 19.66% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 1 |
| Assist Blocks | 0 | 18 |
| Errors | 0 | 0 |
| Total | 10 |
Defense | ||
|---|---|---|
| Digs | 0 | 46 |
General | ||
|---|---|---|
| Errors | 0 | 2 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 6 |
| Errors | 0 | 5 |
| Attempts | 0 | 71 |
| Serves Percent | 92.96% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 2 |
| Receptions | 0 | 60 |
Set | ||
|---|---|---|
| Assists | 0 | 38 |

