- Home
- >schools
- >lakeville north
- >girls volleyball

Lakeville North Girls Volleyball
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
1 | Sammie Lebens | OH, RS | Junior |
2 | Remy Hoyt | DS | Senior |
3 | Brynlee Major | OH, RS | Senior |
4 | Rayna Christianson | S, RS | Senior |
5 | Natalya Singer | MB, OH | Junior |
6 | Taylor Peterson | L | Junior |
7 | Payton Miller | MB, OH | Sophomore |
8 | Shayla Peterson | OH, RS | Junior |
9 | Josie Murphy | S, DS | Senior |
11 | Ellen Landon | MB, RS | Senior |
12 | Emily Klinnert | S, DS | Junior |
13 | Ellie Hamilton | OH, RS | Junior |
14 | Sofie Morrow | MB, RS | Senior |
15 | Annika Swenson | MB, RS | Senior |
Staff
Name |
---|
John Yunker |
Attack | |
---|---|
Kills | 122 |
Errors | 43 |
Attempts | 314 |
Kills Percent | 0.252 |
Block | |
---|---|
Solo Blocks | 1 |
Assist Blocks | 36 |
Errors | 0 |
Total | 19 |
Defense | |
---|---|
Digs | 137 |
General | |
---|---|
Errors | 3 |
Sets Played | 90 |
Serve | |
---|---|
Aces | 19 |
Errors | 27 |
Attempts | 238 |
Serves Percent | 0.887 |
Service Reception | |
---|---|
Errors | 14 |
Receptions | 163 |
Set | |
---|---|
Assists | 111 |
Attack
# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
2 | Remy Hoyt | 0 | 0 | 2 | 0 |
3 | Brynlee Major | 28 | 5 | 64 | 0.359 |
4 | Rayna Christianson | 34 | 10 | 67 | 0.358 |
5 | Natalya Singer | 26 | 14 | 80 | 0.150 |
6 | Taylor Peterson | 0 | 0 | 0 | 0 |
7 | Payton Miller | 11 | 2 | 35 | 0.257 |
8 | Shayla Peterson | 10 | 3 | 30 | 0.233 |
12 | Emily Klinnert | 1 | 1 | 2 | 0 |
14 | Sofie Morrow | 5 | 4 | 13 | 0.077 |
15 | Annika Swenson | 7 | 4 | 21 | 0.143 |
Set
# | Name | A |
---|---|---|
2 | Remy Hoyt | 0 |
3 | Brynlee Major | 1 |
4 | Rayna Christianson | 51 |
5 | Natalya Singer | 1 |
6 | Taylor Peterson | 13 |
7 | Payton Miller | 0 |
8 | Shayla Peterson | 0 |
12 | Emily Klinnert | 45 |
14 | Sofie Morrow | 0 |
15 | Annika Swenson | 0 |
Serve
# | Name | SA | SE | SRV | Pct |
---|---|---|---|---|---|
2 | Remy Hoyt | 5 | 1 | 44 | 0.977 |
3 | Brynlee Major | 5 | 4 | 51 | 0.922 |
4 | Rayna Christianson | 2 | 6 | 43 | 0.860 |
5 | Natalya Singer | 3 | 2 | 16 | 0.875 |
6 | Taylor Peterson | 2 | 3 | 27 | 0.889 |
7 | Payton Miller | 0 | 2 | 15 | 0.867 |
8 | Shayla Peterson | 0 | 0 | 0 | 0 |
12 | Emily Klinnert | 2 | 9 | 42 | 0.786 |
14 | Sofie Morrow | 0 | 0 | 0 | 0 |
15 | Annika Swenson | 0 | 0 | 0 | 0 |
Defense
# | Name | D |
---|---|---|
2 | Remy Hoyt | 20 |
3 | Brynlee Major | 32 |
4 | Rayna Christianson | 18 |
5 | Natalya Singer | 4 |
6 | Taylor Peterson | 39 |
7 | Payton Miller | 6 |
8 | Shayla Peterson | 2 |
12 | Emily Klinnert | 14 |
14 | Sofie Morrow | 0 |
15 | Annika Swenson | 2 |
Block
# | Name | BA | BE | BT |
---|---|---|---|---|
2 | Remy Hoyt | 0 | 0 | 0 |
3 | Brynlee Major | 3 | 0 | 3 |
4 | Rayna Christianson | 2 | 0 | 2 |
5 | Natalya Singer | 7 | 0 | 8 |
6 | Taylor Peterson | 0 | 0 | 0 |
7 | Payton Miller | 5 | 0 | 5 |
8 | Shayla Peterson | 5 | 0 | 5 |
12 | Emily Klinnert | 0 | 0 | 0 |
14 | Sofie Morrow | 3 | 0 | 3 |
15 | Annika Swenson | 11 | 0 | 11 |
Service Reception
# | Name | RE | SR |
---|---|---|---|
2 | Remy Hoyt | 5 | 31 |
3 | Brynlee Major | 2 | 49 |
4 | Rayna Christianson | 0 | 1 |
5 | Natalya Singer | 0 | 5 |
6 | Taylor Peterson | 6 | 62 |
7 | Payton Miller | 0 | 0 |
8 | Shayla Peterson | 1 | 15 |
12 | Emily Klinnert | 0 | 0 |
14 | Sofie Morrow | 0 | 0 |
15 | Annika Swenson | 0 | 0 |
General
# | Name | BHE |
---|---|---|
2 | Remy Hoyt | 0 |
3 | Brynlee Major | 0 |
4 | Rayna Christianson | 0 |
5 | Natalya Singer | 0 |
6 | Taylor Peterson | 1 |
7 | Payton Miller | 1 |
8 | Shayla Peterson | 0 |
12 | Emily Klinnert | 1 |
14 | Sofie Morrow | 0 |
15 | Annika Swenson | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Marshall kept the No. 1 ranking after its first loss of 2025, but Lakeville South, Delano, Maple Grove and others are hot on their trail.
More from Lakeville North Girls Volleyball
Top-ranked Lakeville South overcomes Lakeville North in volleyball section final
A tight match went Lakeville South’s way at the end, earning the Cougars a trip to Xcel Energy Center for the first round Wednesday.
Here's how the state's best girls volleyball teams performed at loaded Eagle Invitational
The Apple Valley Eagle Invitational featured eight of the top 10 teams in Class 4A plus a pair of top teams in Class 3A.
Girls volleyball season opens with No. 2 Lakeville North toppling No. 1 Champlin Park
The matchup lent a high-profile feel to the day when most fall prep sports began their 2024 competition.