Sauk Centre vs West Central Area Girls Volleyball Game
Girls Volleyball Hub
SC
WCA
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Sauk Centre | 25 | 25 | 25 | 3 |
| West Central Area | 23 | 23 | 16 | 0 |
Attack
| Total | 0 | 0 | 0 | 0 |
Attack
| Total | 40 | 23 | 146 | 0.112 |
| Ashlyn Lohse #2 | 3 | 6 | 16 | 0% |
| Karleigh Brendmoen #4 | 0 | 1 | 5 | 0% |
| Madi Fagre #5 | 10 | 2 | 20 | 40% |
| Izzy Puchalski #7 | 16 | 5 | 54 | 20.37% |
| Hannah Olson #8 | 1 | 0 | 4 | 25% |
| Sophia Hansen #9 | 0 | 0 | 2 | 0% |
| Jaclynn Nelson #10 | 6 | 5 | 22 | 4.55% |
| Brinley Ulrich #12 | 4 | 4 | 23 | 0% |
Set
| Total | 0 |
Set
| Total | 40 |
| Ashlyn Lohse #2 | 0 |
| Karleigh Brendmoen #4 | 21 |
| Madi Fagre #5 | 2 |
| Izzy Puchalski #7 | 0 |
| Hannah Olson #8 | 13 |
| Sophia Hansen #9 | 3 |
| Jaclynn Nelson #10 | 1 |
| Brinley Ulrich #12 | 0 |
Serve
| Total | 0 | 0 |
Serve
| Total | 1 | 7 |
| Ashlyn Lohse #2 | 0 | 2 |
| Karleigh Brendmoen #4 | 0 | 1 |
| Madi Fagre #5 | 0 | 1 |
| Izzy Puchalski #7 | 0 | 0 |
| Hannah Olson #8 | 0 | 0 |
| Sophia Hansen #9 | 0 | 1 |
| Jaclynn Nelson #10 | 1 | 1 |
| Brinley Ulrich #12 | 0 | 1 |
Defense
| Total | 0 |
Defense
| Total | 82 |
| Ashlyn Lohse #2 | 4 |
| Karleigh Brendmoen #4 | 8 |
| Madi Fagre #5 | 22 |
| Izzy Puchalski #7 | 10 |
| Hannah Olson #8 | 3 |
| Sophia Hansen #9 | 21 |
| Jaclynn Nelson #10 | 11 |
| Brinley Ulrich #12 | 3 |
Block
| Total | 0 | 0 | 0 |
Block
| Total | 4 | 0 | 12 |
| Ashlyn Lohse #2 | 0 | 0 | 2 |
| Karleigh Brendmoen #4 | 0 | 0 | 0 |
| Madi Fagre #5 | 0 | 0 | 4 |
| Izzy Puchalski #7 | 2 | 0 | 1 |
| Hannah Olson #8 | 1 | 0 | 1 |
| Sophia Hansen #9 | 0 | 0 | 0 |
| Jaclynn Nelson #10 | 0 | 0 | 3 |
| Brinley Ulrich #12 | 1 | 0 | 1 |
Service Reception
| Total | 0 |
Service Reception
| Total | 8 |
| Ashlyn Lohse #2 | 0 |
| Karleigh Brendmoen #4 | 0 |
| Madi Fagre #5 | 2 |
| Izzy Puchalski #7 | 1 |
| Hannah Olson #8 | 0 |
| Sophia Hansen #9 | 5 |
| Jaclynn Nelson #10 | 0 |
| Brinley Ulrich #12 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 40 |
| Errors | 0 | 23 |
| Attempts | 0 | 146 |
| Kills Percent | 0 | 11.64% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 4 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 12 |
Defense | ||
|---|---|---|
| Digs | 0 | 82 |
General |
|---|
Serve | ||
|---|---|---|
| Aces | 0 | 1 |
| Errors | 0 | 7 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 8 |
Set | ||
|---|---|---|
| Assists | 0 | 40 |

