Mounds Park Academy vs Minnehaha Academy Girls Volleyball Game
Girls Volleyball Hub
MPA
MA
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Mounds Park Academy | 12 | 13 | 7 | 0 |
| Minnehaha Academy | 25 | 25 | 25 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 35 | 1 | 62 | 0.7 |
| Greta Christiansen #1 | 11 | 0 | 24 | 45.83% |
| Vivien Affeldt #2 | 3 | 0 | 4 | 75% |
| Juliet Nemecek #3 | 7 | 1 | 13 | 46.15% |
| Danielle Hobbie #4 | 5 | 0 | 6 | 83.33% |
| Addison Harris #8 | 2 | 0 | 3 | 66.67% |
| Ruby Tynes #10 | 5 | 0 | 9 | 55.56% |
| Olivia Bergeson #12 | 1 | 0 | 2 | 50% |
| Sophia Smith #17 | 1 | 0 | 1 | 100% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 29 |
| Vivien Affeldt #2 | 11 |
| Elizabeth Golnik #5 | 11 |
| Olivia Bergeson #12 | 7 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 17 | 8 |
| Greta Christiansen #1 | 0 | 2 |
| Vivien Affeldt #2 | 4 | 1 |
| Juliet Nemecek #3 | 1 | 0 |
| Danielle Hobbie #4 | 1 | 2 |
| Elizabeth Golnik #5 | 1 | 2 |
| Nosipho Anderson #6 | 0 | 1 |
| Nathanim Tekle #7 | 1 | 0 |
| Addison Harris #8 | 0 | 0 |
| Addison Bergstrom #11 | 5 | 0 |
| Olivia Bergeson #12 | 4 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 38 |
| Greta Christiansen #1 | 2 |
| Vivien Affeldt #2 | 9 |
| Danielle Hobbie #4 | 2 |
| Elizabeth Golnik #5 | 2 |
| Nosipho Anderson #6 | 1 |
| Nathanim Tekle #7 | 1 |
| Addison Harris #8 | 5 |
| Ruby Tynes #10 | 2 |
| Addison Bergstrom #11 | 1 |
| Olivia Bergeson #12 | 11 |
| Sophia Smith #17 | 2 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 3 | 10 | 0 |
| Greta Christiansen #1 | 1 | 0 | 0 |
| Juliet Nemecek #3 | 0 | 5 | 0 |
| Danielle Hobbie #4 | 2 | 2 | 0 |
| Ruby Tynes #10 | 0 | 3 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 35 |
| Errors | 0 | 1 |
| Attempts | 0 | 62 |
| Kills Percent | 54.84% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 3 |
| Assist Blocks | 0 | 10 |
| Errors | 0 | 0 |
| Total | 8 |
Defense | ||
|---|---|---|
| Digs | 0 | 38 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 0 | 17 |
| Errors | 0 | 8 |
| Attempts | 0 | 75 |
| Serves Percent | 89.33% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 29 |

