Melrose Area vs Minnewaska Area Girls Volleyball Game
Girls Volleyball Hub
MAHS
MAHS
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Melrose Area | 14 | 25 | 18 | 20 | 1 |
| Minnewaska Area | 25 | 16 | 25 | 25 | 3 |
SCORING SUMMARY
No scoring summary available.
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 39 | 25 | 159 | 0.1 |
| Piper Barsness #1 | 0 | 0 | 1 | 0% |
| Emma Hellermann #2 | 3 | 4 | 25 | 0% |
| Berlynn Green #4 | 11 | 5 | 39 | 15.38% |
| Eliana Marthaler #5 | 1 | 0 | 4 | 25% |
| Avery Lewison #6 | 7 | 2 | 20 | 25% |
| Emma Poegel #9 | 0 | 0 | 2 | 0% |
| Haillie Schulz #10 | 5 | 2 | 16 | 18.75% |
| Mya VanLuik #11 | 7 | 6 | 25 | 4% |
| Taylor Schulz #14 | 5 | 6 | 27 | 0% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 36 |
| Emma Hellermann #2 | 0 |
| Brooklyn Noyes #3 | 0 |
| Berlynn Green #4 | 2 |
| Eliana Marthaler #5 | 1 |
| Avery Lewison #6 | 1 |
| Emma Poegel #9 | 2 |
| Haillie Schulz #10 | 29 |
| Taylor Schulz #14 | 1 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 10 | 13 |
| Piper Barsness #1 | 0 | 1 |
| Emma Hellermann #2 | 3 | 2 |
| Brooklyn Noyes #3 | 1 | 3 |
| Berlynn Green #4 | 0 | 4 |
| Eliana Marthaler #5 | 2 | 3 |
| Emma Poegel #9 | 1 | 0 |
| Haillie Schulz #10 | 3 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 69 |
| Piper Barsness #1 | 8 |
| Emma Hellermann #2 | 7 |
| Brooklyn Noyes #3 | 5 |
| Berlynn Green #4 | 17 |
| Eliana Marthaler #5 | 17 |
| Avery Lewison #6 | 5 |
| Haillie Schulz #10 | 6 |
| Mya VanLuik #11 | 0 |
| Taylor Schulz #14 | 4 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 7 | 2 | 0 |
| Emma Hellermann #2 | 1 | 1 | 0 |
| Berlynn Green #4 | 1 | 0 | 0 |
| Avery Lewison #6 | 3 | 0 | 0 |
| Haillie Schulz #10 | 1 | 0 | 0 |
| Mya VanLuik #11 | 1 | 0 | 0 |
| Taylor Schulz #14 | 0 | 1 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 39 |
| Errors | 0 | 25 |
| Attempts | 0 | 159 |
| Kills Percent | 8.81% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 7 |
| Assist Blocks | 0 | 2 |
| Errors | 0 | 0 |
| Total | 8 |
Defense | ||
|---|---|---|
| Digs | 0 | 69 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 10 |
| Errors | 0 | 13 |
| Attempts | 0 | 0 |
| Serves Percent | 0% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 36 |

