Cannon Falls vs Lake City Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Cannon Falls | 25 | 25 | 25 | 0 | 0 | 3 |
Lake City | 15 | 17 | 20 | 0 | 0 | 0 |
SCORING SUMMARY
No scoring summary available.
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
36 | 0 | 0 | 0 | ||
Falon Hepola | 5 | 0 | 0 | 0 | |
Emma Templin | 8 | 0 | 0 | 0 | |
Lucy Nobach | 1 | 0 | 0 | 0 | |
Rihanna Gomes | 2 | 0 | 0 | 0 | |
8 | Madison Jordan | 2 | 0 | 0 | 0 |
Libby Sampson | 4 | 0 | 0 | 0 | |
Claire Meyers | 9 | 0 | 0 | 0 | |
Aubrey Litschke | 5 | 0 | 0 | 0 |
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
25 | 0 | 0 | 0 | ||
2 | Dylann Porisch | 4 | 0 | 0 | 0 |
3 | Paige Luhman | 6 | 0 | 0 | 0 |
6 | Alayna Atkinson | 1 | 0 | 0 | 0 |
7 | Leah Greenawalt | 4 | 0 | 0 | 0 |
13 | Faith Bonde | 1 | 0 | 0 | 0 |
14 | Ali Helmin | 9 | 0 | 0 | 0 |
Set

# | Name | A |
---|---|---|
35 | ||
Falon Hepola | 20 | |
Libby Sampson | 15 |
Set

# | Name | A |
---|---|---|
18 | ||
13 | Faith Bonde | 18 |
Serve

# | Name | SA | SE |
---|---|---|---|
11 | 0 | ||
Falon Hepola | 1 | 0 | |
Lucy Nobach | 1 | 0 | |
Libby Sampson | 3 | 0 | |
Claire Meyers | 5 | 0 | |
Katie Tipton | 1 | 0 |
Serve

# | Name | SA | SE |
---|---|---|---|
3 | 0 | ||
6 | Alayna Atkinson | 1 | 0 |
11 | Taylor Davidson | 1 | 0 |
13 | Faith Bonde | 1 | 0 |
Defense

# | Name | D |
---|---|---|
34 | ||
Lucy Nobach | 4 | |
Rihanna Gomes | 1 | |
Libby Sampson | 3 | |
Claire Meyers | 9 | |
Katie Tipton | 15 | |
3 | Alexa Shattuck | 2 |
Defense

# | Name | D |
---|---|---|
22 | ||
1 | Grace Dose | 2 |
5 | Shelby Berktold | 4 |
6 | Alayna Atkinson | 4 |
8 | Ava Emerson | 6 |
11 | Taylor Davidson | 2 |
13 | Faith Bonde | 3 |
14 | Ali Helmin | 1 |
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
3 | 0 | 0 | ||
Rihanna Gomes | 2 | 0 | 0 | |
Libby Sampson | 1 | 0 | 0 |
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
3 | 0 | 0 | ||
2 | Dylann Porisch | 1 | 0 | 0 |
3 | Paige Luhman | 1 | 0 | 0 |
13 | Faith Bonde | 1 | 0 | 0 |
Attack | ![]() | ![]() |
---|---|---|
Kills | 36 | 25 |
Errors | 0 | 0 |
Attempts | 0 | 0 |
Kills Percent | 0 | 0 |
Block | ![]() | ![]() |
---|---|---|
Solo Blocks | 3 | 3 |
Assist Blocks | 0 | 0 |
Errors | 0 | 0 |
Total | 3 | 3 |
Defense | ![]() | ![]() |
---|---|---|
Digs | 34 | 22 |
General | ![]() | ![]() |
---|---|---|
Errors | 0 | 0 |
Sets Played | 0 | 0 |
Serve | ![]() | ![]() |
---|---|---|
Aces | 11 | 3 |
Errors | 0 | 0 |
Attempts | 0 | 0 |
Serves Percent | 0 | 0 |
Service Reception | ![]() | ![]() |
---|---|---|
Errors | 0 | 0 |
Receptions | 0 | 0 |
Set | ![]() | ![]() |
---|---|---|
Assists | 35 | 18 |