Zumbrota-Mazeppa vs Cannon Falls Girls Volleyball Game
Girls Volleyball Hub
ZMHS
CFHS
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Zumbrota-Mazeppa | 19 | 25 | 25 | 25 | 3 |
| Cannon Falls | 25 | 17 | 17 | 21 | 1 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 46 | 0 | 0 | 0 |
| Charlee Morken #1 | 1 | 0 | 0 | 0% |
| Chloe Henn #4 | 7 | 0 | 0 | 0% |
| Aliviya Crosby #5 | 7 | 0 | 0 | 0% |
| Bria Miller #6 | 15 | 0 | 0 | 0% |
| Adi Preston #9 | 5 | 0 | 0 | 0% |
| Kora Raasch #12 | 6 | 0 | 0 | 0% |
| Sophie Schmidt #13 | 5 | 0 | 0 | 0% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 34 | 24 | 109 | 0.2 |
| Falon Hepola #1 | 3 | 1 | 9 | 22.22% |
| Emma Templin #2 | 7 | 2 | 15 | 33.33% |
| Alexa Shattuck #3 | 0 | 0 | 0 | 0% |
| Katie Tipton #4 | 1 | 0 | 3 | 33.33% |
| Lucy Nobach #5 | 0 | 3 | 3 | 0% |
| Rihanna Gomes #7 | 2 | 4 | 9 | 0% |
| Madison Jordan #8 | 3 | 2 | 20 | 5% |
| Libby Sampson #9 | 3 | 1 | 8 | 25% |
| Claire Meyers #10 | 10 | 9 | 33 | 3.03% |
| Aubrey Litschke #11 | 5 | 2 | 9 | 33.33% |
Set
Name | A |
|---|---|
| Total | 43 |
| Charlee Morken #1 | 2 |
| Adde Kennedy #2 | 1 |
| Addie Liffrig #3 | 22 |
| Amy Peterson #8 | 16 |
| Kora Raasch #12 | 2 |
Set
Name | A |
|---|---|
| Total | 33 |
| Falon Hepola #1 | 2 |
| Emma Templin #2 | 0 |
| Alexa Shattuck #3 | 0 |
| Katie Tipton #4 | 0 |
| Lucy Nobach #5 | 0 |
| Rihanna Gomes #7 | 0 |
| Madison Jordan #8 | 0 |
| Libby Sampson #9 | 31 |
| Claire Meyers #10 | 0 |
| Aubrey Litschke #11 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 8 | 0 |
| Charlee Morken #1 | 3 | 0 |
| Adde Kennedy #2 | 1 | 0 |
| Brailee Peterson #7 | 1 | 0 |
| Amy Peterson #8 | 1 | 0 |
| Kora Raasch #12 | 2 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 4 | 7 |
| Falon Hepola #1 | 0 | 0 |
| Emma Templin #2 | 0 | 1 |
| Alexa Shattuck #3 | 0 | 0 |
| Katie Tipton #4 | 1 | 2 |
| Lucy Nobach #5 | 1 | 0 |
| Rihanna Gomes #7 | 0 | 0 |
| Madison Jordan #8 | 0 | 0 |
| Libby Sampson #9 | 1 | 2 |
| Claire Meyers #10 | 0 | 1 |
| Aubrey Litschke #11 | 1 | 1 |
Defense
Name | D |
|---|---|
| Total | 90 |
| Charlee Morken #1 | 16 |
| Adde Kennedy #2 | 15 |
| Addie Liffrig #3 | 10 |
| Chloe Henn #4 | 3 |
| Aliviya Crosby #5 | 3 |
| Bria Miller #6 | 6 |
| Brailee Peterson #7 | 15 |
| Amy Peterson #8 | 6 |
| Adi Preston #9 | 5 |
| Kora Raasch #12 | 8 |
| Sophie Schmidt #13 | 3 |
Defense
Name | D |
|---|---|
| Total | 60 |
| Falon Hepola #1 | 2 |
| Emma Templin #2 | 9 |
| Alexa Shattuck #3 | 1 |
| Katie Tipton #4 | 11 |
| Lucy Nobach #5 | 17 |
| Rihanna Gomes #7 | 0 |
| Madison Jordan #8 | 0 |
| Libby Sampson #9 | 4 |
| Claire Meyers #10 | 15 |
| Aubrey Litschke #11 | 1 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 2 | 2 | 0 |
| Aliviya Crosby #5 | 0 | 1 | 0 |
| Kora Raasch #12 | 2 | 0 | 0 |
| Sophie Schmidt #13 | 0 | 1 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 1 | 2 | 7 |
| Falon Hepola #1 | 0 | 0 | 0 |
| Emma Templin #2 | 0 | 0 | 0 |
| Alexa Shattuck #3 | 0 | 0 | 0 |
| Katie Tipton #4 | 0 | 0 | 0 |
| Lucy Nobach #5 | 0 | 0 | 0 |
| Rihanna Gomes #7 | 1 | 0 | 3 |
| Madison Jordan #8 | 0 | 0 | 1 |
| Libby Sampson #9 | 0 | 0 | 1 |
| Claire Meyers #10 | 0 | 1 | 0 |
| Aubrey Litschke #11 | 0 | 1 | 2 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 6 |
| Falon Hepola #1 | 0 |
| Emma Templin #2 | 1 |
| Alexa Shattuck #3 | 0 |
| Katie Tipton #4 | 3 |
| Lucy Nobach #5 | 0 |
| Rihanna Gomes #7 | 0 |
| Madison Jordan #8 | 0 |
| Libby Sampson #9 | 0 |
| Claire Meyers #10 | 2 |
| Aubrey Litschke #11 | 0 |
Attack | ||
|---|---|---|
| Kills | 46 | 34 |
| Errors | 0 | 24 |
| Attempts | 0 | 109 |
| Kills Percent | 0% | 9.17% |
Block | ||
|---|---|---|
| Solo Blocks | 2 | 1 |
| Assist Blocks | 2 | 2 |
| Errors | 0 | 7 |
| Total | 3 | 2 |
Defense | ||
|---|---|---|
| Digs | 90 | 60 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 8 | 4 |
| Errors | 0 | 7 |
| Attempts | 0 | 79 |
| Serves Percent | 0% | 91.14% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 6 |
| Receptions | 0 | 45 |
Set | ||
|---|---|---|
| Assists | 43 | 33 |

