Pine City vs Braham Girls Volleyball Game
Girls Volleyball Hub
Attack
| Ali Tollefson #2 | 9 |
| Taylor Tollefson #4 | 6 |
| Taylar Hejny #8 | 4 |
| Teagan Rasinski #13 | 3 |
| Katey Thieman #9 | 1 |
| Lexie Rydberg #10 | 1 |
| Shayla Johnson #6 | 0 |
| Kaylee DeCosse #10 | 0 |
| Adyson Roberts #14 | 0 |
| Veronica Lavenduskey #15 | 0 |
| Petyon Liao #20 | 0 |
| Total | 24 |
Set
| Taylar Hejny #8 | 14 |
| Adyson Roberts #14 | 3 |
| Taylor Tollefson #4 | 2 |
| Katey Thieman #9 | 1 |
| Ali Tollefson #2 | 0 |
| Shayla Johnson #6 | 0 |
| Lexie Rydberg #10 | 0 |
| Teagan Rasinski #13 | 0 |
| Veronica Lavenduskey #15 | 0 |
| Petyon Liao #20 | 0 |
| Total | 20 |
Serve
| Shayla Johnson #6 | 2 |
| Teagan Rasinski #13 | 2 |
| Taylar Hejny #8 | 1 |
| Ali Tollefson #2 | 0 |
| Taylor Tollefson #4 | 0 |
| Katey Thieman #9 | 0 |
| Lexie Rydberg #10 | 0 |
| Kaylee DeCosse #10 | 0 |
| Adyson Roberts #14 | 0 |
| Veronica Lavenduskey #15 | 0 |
| Petyon Liao #20 | 0 |
| Total | 5 |
Defense
| Adyson Roberts #14 | 15 |
| Taylar Hejny #8 | 8 |
| Taylor Tollefson #4 | 7 |
| Ali Tollefson #2 | 3 |
| Teagan Rasinski #13 | 3 |
| Shayla Johnson #6 | 1 |
| Lexie Rydberg #10 | 1 |
| Petyon Liao #20 | 1 |
| Katey Thieman #9 | 0 |
| Veronica Lavenduskey #15 | 0 |
| Total | 39 |
Block
| Ali Tollefson #2 | 0 | 0 |
| Taylor Tollefson #4 | 0 | 0 |
| Shayla Johnson #6 | 0 | 1 |
| Taylar Hejny #8 | 0 | 2 |
| Katey Thieman #9 | 0 | 0 |
| Lexie Rydberg #10 | 0 | 0 |
| Teagan Rasinski #13 | 0 | 0 |
| Adyson Roberts #14 | 0 | 0 |
| Veronica Lavenduskey #15 | 0 | 0 |
| Petyon Liao #20 | 0 | 0 |
| Total | 0 | 3 |
Service Reception
| Adyson Roberts #14 | 21 |
| Taylor Tollefson #4 | 13 |
| Petyon Liao #20 | 10 |
| Teagan Rasinski #13 | 6 |
| Ali Tollefson #2 | 3 |
| Veronica Lavenduskey #15 | 3 |
| Lexie Rydberg #10 | 2 |
| Shayla Johnson #6 | 0 |
| Taylar Hejny #8 | 0 |
| Katey Thieman #9 | 0 |
| Total | 58 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 24 | 0 |
| Errors | 15 | 0 |
| Attempts | 104 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 3 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 39 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 5 | 0 |
| Errors | 12 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 58 | 0 |
| Errors | 6 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 20 | 0 |

