BOLD vs Minnewaska Area Girls Volleyball Game
Girls Volleyball Hub
BOLD
MAHS
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| BOLD | 25 | 16 | 12 | 16 | 1 |
| Minnewaska Area | 17 | 25 | 25 | 25 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0 |
| Zoey Lippert #1 | 9 | 0 | 0 | 0% |
| Lilly Henriksen #5 | 7 | 0 | 0 | 0% |
| Mercedes Gasca #7 | 4 | 0 | 0 | 0% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 47 | 19 | 144 | 0.2 |
| Piper Barsness #1 | 0 | 0 | 1 | 0% |
| Berlynn Green #4 | 11 | 2 | 34 | 26.47% |
| Eliana Marthaler #5 | 1 | 1 | 2 | 0% |
| Avery Lewison #6 | 6 | 2 | 19 | 21.05% |
| Emma Poegel #9 | 0 | 0 | 2 | 0% |
| Haillie Schulz #10 | 4 | 2 | 16 | 12.50% |
| Mya VanLuik #11 | 14 | 3 | 26 | 42.31% |
| Carly Jergenson #13 | 2 | 1 | 6 | 16.67% |
| Taylor Schulz #14 | 6 | 8 | 31 | 0% |
| Hailey Wesen #20 | 3 | 0 | 7 | 42.86% |
Set
Name | A |
|---|---|
| Total | 12 |
| Kenley Elfering #4 | 10 |
| Kyleigh Snow #13 | 2 |
Set
Name | A |
|---|---|
| Total | 42 |
| Piper Barsness #1 | 3 |
| Emma Hellermann #2 | 2 |
| Berlynn Green #4 | 2 |
| Eliana Marthaler #5 | 2 |
| Emma Poegel #9 | 2 |
| Haillie Schulz #10 | 29 |
| Mya VanLuik #11 | 1 |
| Hailey Wesen #20 | 1 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 4 | 0 |
| Kenley Elfering #4 | 1 | 0 |
| Kya Elfering #10 | 1 | 0 |
| Kyleigh Snow #13 | 2 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 5 | 12 |
| Piper Barsness #1 | 0 | 4 |
| Berlynn Green #4 | 1 | 1 |
| Eliana Marthaler #5 | 2 | 1 |
| Avery Lewison #6 | 0 | 1 |
| Emma Poegel #9 | 2 | 2 |
| Haillie Schulz #10 | 0 | 3 |
Defense
Name | D |
|---|---|
| Total | 50 |
| Lilly Henriksen #5 | 23 |
| Kya Elfering #10 | 19 |
| Kyleigh Snow #13 | 8 |
Defense
Name | D |
|---|---|
| Total | 76 |
| Piper Barsness #1 | 11 |
| Brooklyn Noyes #3 | 4 |
| Berlynn Green #4 | 18 |
| Eliana Marthaler #5 | 11 |
| Avery Lewison #6 | 1 |
| Emma Poegel #9 | 12 |
| Haillie Schulz #10 | 12 |
| Mya VanLuik #11 | 1 |
| Carly Jergenson #13 | 2 |
| Hailey Wesen #20 | 3 |
| Sidney Abraham | 1 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 2 | 0 | 0 |
| Kenley Elfering #4 | 1 | 0 | 0 |
| Lucy Remer #15 | 1 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 11 | 5 | 0 |
| Berlynn Green #4 | 1 | 1 | 0 |
| Avery Lewison #6 | 2 | 1 | 0 |
| Haillie Schulz #10 | 3 | 0 | 0 |
| Mya VanLuik #11 | 1 | 2 | 0 |
| Taylor Schulz #14 | 1 | 0 | 0 |
| Hailey Wesen #20 | 3 | 1 | 0 |
Attack | ||
|---|---|---|
| Kills | 20 | 47 |
| Errors | 0 | 19 |
| Attempts | 0 | 144 |
| Kills Percent | 0% | 19.44% |
Block | ||
|---|---|---|
| Solo Blocks | 2 | 11 |
| Assist Blocks | 0 | 5 |
| Errors | 0 | 0 |
| Total | 2 | 13.50 |
Defense | ||
|---|---|---|
| Digs | 50 | 76 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 4 | 5 |
| Errors | 0 | 12 |
| Attempts | 0 | 0 |
| Serves Percent | 0% | 0% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 12 | 42 |

