Centennial vs Blaine Girls Volleyball Game
Girls Volleyball Hub
CHS
BHS
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Centennial | 25 | 25 | 25 | 3 |
| Blaine | 21 | 17 | 14 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 38 | 12 | 102 | 0.2 |
| Shae Anderson #2 | 0 | 0 | 1 | 0% |
| Nora Lieser #5 | 6 | 1 | 21 | 23.81% |
| Elena Hoecke #6 | 7 | 2 | 19 | 26.32% |
| Alexis Moris #7 | 0 | 0 | 4 | 0% |
| Addison Kemper #9 | 6 | 3 | 17 | 17.65% |
| Annabelle Steinhoff #10 | 6 | 1 | 8 | 62.50% |
| Chase Manthey #14 | 2 | 1 | 10 | 10% |
| Aubrie Wirkkala #15 | 11 | 4 | 21 | 33.33% |
| McKenna Manthey #25 | 0 | 0 | 1 | 0% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Set
Name | A |
|---|---|
| Total | 36 |
| Elena Hoecke #6 | 1 |
| Addison Kemper #9 | 1 |
| Chase Manthey #14 | 26 |
| Eden Courtemanche #16 | 8 |
Set
Name | A |
|---|---|
| Total | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 18 | 6 |
| Addison Paasch #4 | 2 | 0 |
| Nora Lieser #5 | 2 | 2 |
| Addison Kemper #9 | 3 | 0 |
| Ashley Pouliot #12 | 2 | 0 |
| Lily Sang #13 | 3 | 0 |
| Chase Manthey #14 | 3 | 2 |
| Aubrie Wirkkala #15 | 2 | 2 |
| Eden Courtemanche #16 | 1 | 0 |
| McKenna Manthey #25 | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 47 |
| Denver Hogberg #1 | 2 |
| Addison Paasch #4 | 17 |
| Nora Lieser #5 | 1 |
| Elena Hoecke #6 | 4 |
| Addison Kemper #9 | 4 |
| Annabelle Steinhoff #10 | 1 |
| Ashley Pouliot #12 | 6 |
| Lily Sang #13 | 5 |
| Chase Manthey #14 | 1 |
| Aubrie Wirkkala #15 | 5 |
| Eden Courtemanche #16 | 1 |
Defense
Name | D |
|---|---|
| Total | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 6 | 0 | 0 |
| Nora Lieser #5 | 1 | 0 | 0 |
| Elena Hoecke #6 | 1 | 0 | 0 |
| Addison Kemper #9 | 2 | 0 | 0 |
| Annabelle Steinhoff #10 | 1 | 0 | 0 |
| Chase Manthey #14 | 1 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
| Denver Hogberg #1 | 0 |
| Shae Anderson #2 | 0 |
| Addison Paasch #4 | 0 |
| Elena Hoecke #6 | 0 |
| Addison Kemper #9 | 0 |
| Annabelle Steinhoff #10 | 0 |
| Lily Sang #13 | 0 |
| Aubrie Wirkkala #15 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Attack | ||
|---|---|---|
| Kills | 38 | 0 |
| Errors | 12 | 0 |
| Attempts | 102 | 0 |
| Kills Percent | 25.49% |
Block | ||
|---|---|---|
| Solo Blocks | 6 | 0 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
| Total | 6 |
Defense | ||
|---|---|---|
| Digs | 47 | 0 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 18 | 0 |
| Errors | 6 | 0 |
| Attempts | 73 | 0 |
| Serves Percent | 91.78% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 53 | 0 |
Set | ||
|---|---|---|
| Assists | 36 | 0 |

