Montevideo vs Minnewaska Area Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Montevideo | 6 | 9 | 12 | – | – | 0 |
| Minnewaska Area | 25 | 25 | 25 | – | – | 3 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | ||
| 2 | Jillian Magnuson | 1 | 0 | 0 | 0 |
| 4 | Janie Miller | 2 | 0 | 0 | 0 |
| 8 | Taryn Stenson | 2 | 0 | 0 | 0 |
| 12 | Jenna Schultz | 1 | 0 | 0 | 0 |
| 13 | Cali Janke | 1 | 0 | 0 | 0 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 30 | 4 | 66 | 0.3 | ||
| 3 | Brooklyn Noyes | 0 | 0 | 1 | 0 |
| 4 | Berlynn Green | 9 | 1 | 22 | 0.4 |
| 5 | Eliana Marthaler | 1 | 0 | 2 | 0.5 |
| 6 | Avery Lewison | 7 | 1 | 11 | 0.5 |
| 8 | Michaela Johnson | 0 | 0 | 1 | 0 |
| 9 | Emma Poegel | 0 | 0 | 1 | 0 |
| 10 | Haillie Schulz | 2 | 0 | 2 | 1 |
| 11 | Mya VanLuik | 3 | 0 | 6 | 0.5 |
| 13 | Carly Jergenson | 1 | 1 | 4 | 0 |
| 14 | Taylor Schulz | 4 | 1 | 8 | 0.4 |
| 20 | Hailey Wesen | 3 | 0 | 7 | 0.4 |
| Sidney Abraham | 0 | 0 | 1 | 0 |
Set
# | Name | A |
|---|---|---|
| 12 | ||
| 0 | Raegyn Glady | 2 |
| 1 | Megan Koosmann | 2 |
| 2 | Jillian Magnuson | 8 |
Set
# | Name | A |
|---|---|---|
| 30 | ||
| 1 | Piper Barsness | 1 |
| 5 | Eliana Marthaler | 1 |
| 6 | Avery Lewison | 2 |
| 7 | Kyra Nelson | 5 |
| 9 | Emma Poegel | 1 |
| 10 | Haillie Schulz | 19 |
| 11 | Mya VanLuik | 1 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 2 | 0 | ||
| 4 | Janie Miller | 1 | 0 |
| 8 | Taryn Stenson | 1 | 0 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 7 | 3 | ||
| 1 | Piper Barsness | 0 | 0 |
| 3 | Brooklyn Noyes | 1 | 0 |
| 4 | Berlynn Green | 1 | 1 |
| 5 | Eliana Marthaler | 3 | 0 |
| 6 | Avery Lewison | 1 | 2 |
| 7 | Kyra Nelson | 1 | 0 |
| 9 | Emma Poegel | 0 | 0 |
| Sidney Abraham | 0 | 0 |
Defense
# | Name | D |
|---|---|---|
| 16 | ||
| 0 | Raegyn Glady | 10 |
| 10 | Olivia Sachs | 6 |
Defense
# | Name | D |
|---|---|---|
| 25 | ||
| 1 | Piper Barsness | 7 |
| 4 | Berlynn Green | 2 |
| 5 | Eliana Marthaler | 5 |
| 6 | Avery Lewison | 2 |
| 9 | Emma Poegel | 6 |
| 10 | Haillie Schulz | 1 |
| 14 | Taylor Schulz | 2 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 2 | 0 | 0 | ||
| 6 | Anika Brown | 1 | 0 | 0 |
| 8 | Taryn Stenson | 1 | 0 | 0 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 4 | 5 | 0 | ||
| 4 | Berlynn Green | 0 | 1 | 0 |
| 6 | Avery Lewison | 1 | 1 | 0 |
| 8 | Michaela Johnson | 0 | 1 | 0 |
| 10 | Haillie Schulz | 1 | 0 | 0 |
| 11 | Mya VanLuik | 0 | 1 | 0 |
| 14 | Taylor Schulz | 0 | 1 | 0 |
| 20 | Hailey Wesen | 2 | 0 | 0 |
Attack | ||
|---|---|---|
| Kills | 7 | 30 |
| Errors | 0 | 4 |
| Attempts | 0 | 66 |
| Kills Percent | 0 | 0.39 |
Block | ||
|---|---|---|
| Solo Blocks | 2 | 4 |
| Assist Blocks | 0 | 5 |
| Errors | 0 | 0 |
| Total | 2 |
Defense | ||
|---|---|---|
| Digs | 16 | 25 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 2 | 7 |
| Errors | 0 | 3 |
| Attempts | 0 | 5 |
| Serves Percent | 0 | 0.40 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 12 | 30 |

