Lake of the Woods vs Thief River Falls Girls Volleyball Game
Girls Volleyball Hub
LOW
TRF
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Lake of the Woods | 15 | 15 | 18 | 0 |
| Thief River Falls | 25 | 25 | 25 | 3 |
Attack
| Jordyn Matthias #7 | 7 |
| Ava Haack #6 | 6 |
| Danika Luck #1 | 5 |
| Jaelyn Iedo #13 | 4 |
| Kendal Bowman #11 | 3 |
| Kaylee Pieper #2 | 2 |
| Brooklyn Berggren #3 | 0 |
| Sophie Block #4 | 0 |
| Halle Holen #8 | 0 |
| Adisyn Olson #12 | 0 |
| Total | 27 |
Set
| Danika Luck #1 | 13 |
| Halle Holen #8 | 6 |
| Kaylee Pieper #2 | 2 |
| Sophie Block #4 | 2 |
| Brooklyn Berggren #3 | 0 |
| Ava Haack #6 | 0 |
| Jordyn Matthias #7 | 0 |
| Kendal Bowman #11 | 0 |
| Adisyn Olson #12 | 0 |
| Jaelyn Iedo #13 | 0 |
| Total | 23 |
Serve
| Kaylee Pieper #2 | 1 |
| Halle Holen #8 | 1 |
| Danika Luck #1 | 0 |
| Brooklyn Berggren #3 | 0 |
| Sophie Block #4 | 0 |
| Ava Haack #6 | 0 |
| Jordyn Matthias #7 | 0 |
| Kendal Bowman #11 | 0 |
| Adisyn Olson #12 | 0 |
| Jaelyn Iedo #13 | 0 |
| Total | 2 |
Defense
| Danika Luck #1 | 11 |
| Kaylee Pieper #2 | 8 |
| Sophie Block #4 | 8 |
| Halle Holen #8 | 5 |
| Kendal Bowman #11 | 5 |
| Ava Haack #6 | 2 |
| Jordyn Matthias #7 | 2 |
| Brooklyn Berggren #3 | 0 |
| Adisyn Olson #12 | 0 |
| Jaelyn Iedo #13 | 0 |
| Total | 41 |
Block
| Ava Haack #6 | 1 | 2 |
| Danika Luck #1 | 0 | 0 |
| Kaylee Pieper #2 | 0 | 0 |
| Brooklyn Berggren #3 | 0 | 0 |
| Sophie Block #4 | 0 | 0 |
| Jordyn Matthias #7 | 0 | 2 |
| Halle Holen #8 | 0 | 0 |
| Kendal Bowman #11 | 0 | 1 |
| Adisyn Olson #12 | 0 | 0 |
| Jaelyn Iedo #13 | 0 | 1 |
| Total | 1 | 6 |
Service Reception
| Sophie Block #4 | 24 |
| Kaylee Pieper #2 | 20 |
| Kendal Bowman #11 | 13 |
| Danika Luck #1 | 7 |
| Adisyn Olson #12 | 2 |
| Jordyn Matthias #7 | 1 |
| Brooklyn Berggren #3 | 0 |
| Ava Haack #6 | 0 |
| Halle Holen #8 | 0 |
| Jaelyn Iedo #13 | 0 |
| Total | 67 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 27 | 0 |
| Errors | 18 | 0 |
| Attempts | 107 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 1 | 0 |
| Assist Blocks | 6 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 41 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 2 | 0 |
| Errors | 9 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 67 | 0 |
| Errors | 8 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 23 | 0 |

