Fillmore Central vs Zumbrota-Mazeppa Girls Volleyball Game
Girls Volleyball Hub
FC
ZMHS
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Fillmore Central | 25 | 25 | 25 | 3 |
| Zumbrota-Mazeppa | 23 | 21 | 19 | 0 |
Attack
| Madilyn Zwart #24 | 14 |
| Lauren Dahly #5 | 6 |
| Hannah Vaalemoen #2 | 4 |
| Norah Nagel #15 | 4 |
| Kyla Hellickson #3 | 3 |
| Aubrey Daniels #16 | 3 |
| Cora Britton #18 | 2 |
| Josiana Corson #12 | 0 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Total | 36 |
Set
| Aubrey Daniels #16 | 18 |
| Hannah Vaalemoen #2 | 13 |
| Kyla Hellickson #3 | 0 |
| Lauren Dahly #5 | 0 |
| Josiana Corson #12 | 0 |
| Norah Nagel #15 | 0 |
| Cora Britton #18 | 0 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Madilyn Zwart #24 | 0 |
| Total | 31 |
Serve
| Hannah Vaalemoen #2 | 7 |
| Kyla Hellickson #3 | 2 |
| Lauren Dahly #5 | 1 |
| Norah Nagel #15 | 1 |
| Josiana Corson #12 | 0 |
| Aubrey Daniels #16 | 0 |
| Cora Britton #18 | 0 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Madilyn Zwart #24 | 0 |
| Total | 11 |
Defense
| Kyla Hellickson #3 | 21 |
| Josiana Corson #12 | 14 |
| Norah Nagel #15 | 12 |
| Hannah Vaalemoen #2 | 4 |
| Madilyn Zwart #24 | 3 |
| Aubrey Daniels #16 | 2 |
| Lauren Dahly #5 | 1 |
| Cora Britton #18 | 0 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Total | 57 |
Block
| Lauren Dahly #5 | 1 | 1 |
| Madilyn Zwart #24 | 1 | 4 |
| Hannah Vaalemoen #2 | 0 | 2 |
| Kyla Hellickson #3 | 0 | 1 |
| Josiana Corson #12 | 0 | 0 |
| Norah Nagel #15 | 0 | 2 |
| Aubrey Daniels #16 | 0 | 0 |
| Cora Britton #18 | 0 | 0 |
| Cameron Wingert #20 | 0 | 0 |
| Amelia Ringer #23 | 0 | 0 |
| Total | 2 | 10 |
Service Reception
| Kyla Hellickson #3 | 44 |
| Josiana Corson #12 | 9 |
| Norah Nagel #15 | 8 |
| Hannah Vaalemoen #2 | 0 |
| Lauren Dahly #5 | 0 |
| Aubrey Daniels #16 | 0 |
| Cora Britton #18 | 0 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Madilyn Zwart #24 | 0 |
| Total | 61 |
Attack
| Bria Miller #6 | 9 |
| Adi Preston #9 | 5 |
| Chloe Henn #4 | 4 |
| Kora Raasch #12 | 4 |
| Aliviya Crosby #5 | 3 |
| Sophie Schmidt #13 | 2 |
| Adde Kennedy #2 | 1 |
| Total | 28 |
Set
| Addie Liffrig #3 | 14 |
| Amy Peterson #8 | 11 |
| Charlee Morken #1 | 2 |
| Total | 27 |
Serve
| Brailee Peterson #7 | 2 |
| Amy Peterson #8 | 1 |
| Total | 3 |
Defense
| Charlee Morken #1 | 12 |
| Amy Peterson #8 | 12 |
| Adde Kennedy #2 | 9 |
| Brailee Peterson #7 | 8 |
| Addie Liffrig #3 | 6 |
| Chloe Henn #4 | 2 |
| Sophie Schmidt #13 | 2 |
| Aliviya Crosby #5 | 1 |
| Bria Miller #6 | 1 |
| Kora Raasch #12 | 1 |
| Total | 54 |
Block
| Aliviya Crosby #5 | 2 | 0 |
| Adi Preston #9 | 0 | 1 |
| Kora Raasch #12 | 0 | 1 |
| Total | 2 | 2 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 36 | 28 |
| Errors | 19 | 0 |
| Attempts | 115 | 0 |
| Kills Percent | 14.78% | 0% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 2 | 2 |
| Assist Blocks | 10 | 2 |
| Errors | 10 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 57 | 54 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 11 | 3 |
| Errors | 5 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 61 | 0 |
| Errors | 56 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 31 | 27 |

