Mora vs Crosby-Ironton Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Mora | 15 | 16 | 25 | 24 | – | 1 |
| Crosby-Ironton | 25 | 25 | 14 | 26 | – | 3 |
SCORING SUMMARY
No scoring summary available.
Attack
No data available
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 48 | 25 | 161 | 0.1 | ||
| 2 | Camryn Armbrust | 2 | 1 | 3 | 0.3 |
| 3 | Veronica Millsop | 8 | 5 | 26 | 0.1 |
| 4 | Samantha Hachey | 11 | 4 | 43 | 0.2 |
| 5 | Ava Bourdage | 15 | 7 | 41 | 0.2 |
| 6 | Lucille Lewandowski | 9 | 4 | 31 | 0.2 |
| 7 | Emma Anderson | 0 | 0 | 1 | 0 |
| 20 | Kirsten Nixon | 3 | 4 | 16 | 0 |
Set
No data available
Set
# | Name | A |
|---|---|---|
| 43 | ||
| 2 | Camryn Armbrust | 40 |
| 3 | Veronica Millsop | 1 |
| 5 | Ava Bourdage | 1 |
| 7 | Emma Anderson | 1 |
Serve
No data available
Serve
# | Name | SA | SE |
|---|---|---|---|
| 5 | 8 | ||
| 2 | Camryn Armbrust | 1 | 2 |
| 3 | Veronica Millsop | 0 | 1 |
| 4 | Samantha Hachey | 1 | 2 |
| 5 | Ava Bourdage | 0 | 0 |
| 6 | Lucille Lewandowski | 0 | 0 |
| 7 | Emma Anderson | 3 | 1 |
| 20 | Kirsten Nixon | 0 | 2 |
Defense
No data available
Defense
# | Name | D |
|---|---|---|
| 91 | ||
| 2 | Camryn Armbrust | 11 |
| 3 | Veronica Millsop | 15 |
| 4 | Samantha Hachey | 13 |
| 5 | Ava Bourdage | 25 |
| 6 | Lucille Lewandowski | 6 |
| 7 | Emma Anderson | 10 |
| 20 | Kirsten Nixon | 11 |
Block
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 7 | 0 | 0 | ||
| 3 | Veronica Millsop | 4 | 0 | 0 |
| 6 | Lucille Lewandowski | 2 | 0 | 0 |
| 20 | Kirsten Nixon | 1 | 0 | 0 |
Service Reception
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 5 | ||
| 3 | Veronica Millsop | 1 |
| 4 | Samantha Hachey | 1 |
| 5 | Ava Bourdage | 1 |
| 6 | Lucille Lewandowski | 0 |
| 7 | Emma Anderson | 0 |
| 20 | Kirsten Nixon | 2 |
Attack | ||
|---|---|---|
| Kills | 0 | 48 |
| Errors | 0 | 25 |
| Attempts | 0 | 161 |
| Kills Percent | 0.14 |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 7 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
| Total | 7 |
Defense | ||
|---|---|---|
| Digs | 0 | 91 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 5 |
| Errors | 0 | 8 |
| Attempts | 0 | 89 |
| Serves Percent | 0.91 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 5 |
| Receptions | 0 | 79 |
Set | ||
|---|---|---|
| Assists | 0 | 43 |

