Pine City vs Crosby-Ironton Girls Volleyball Game
Girls Volleyball Hub
PCHS
CIHS
Team | 1 | 2 | F |
|---|---|---|---|
| Pine City | 12 | 17 | 0 |
| Crosby-Ironton | 25 | 25 | 2 |
Attack
| Taylor Tollefson #4 | 7 |
| Ali Tollefson #2 | 2 |
| Taylar Hejny #8 | 1 |
| Shayla Johnson #6 | 0 |
| Katey Thieman #9 | 0 |
| Lexie Rydberg #10 | 0 |
| Teagan Rasinski #13 | 0 |
| Adyson Roberts #14 | 0 |
| Veronica Lavenduskey #15 | 0 |
| Petyon Liao #20 | 0 |
| Total | 10 |
Set
| Taylar Hejny #8 | 8 |
| Petyon Liao #20 | 1 |
| Ali Tollefson #2 | 0 |
| Taylor Tollefson #4 | 0 |
| Shayla Johnson #6 | 0 |
| Katey Thieman #9 | 0 |
| Lexie Rydberg #10 | 0 |
| Teagan Rasinski #13 | 0 |
| Adyson Roberts #14 | 0 |
| Veronica Lavenduskey #15 | 0 |
| Total | 9 |
Serve
| Taylar Hejny #8 | 2 |
| Petyon Liao #20 | 1 |
| Ali Tollefson #2 | 0 |
| Taylor Tollefson #4 | 0 |
| Shayla Johnson #6 | 0 |
| Katey Thieman #9 | 0 |
| Lexie Rydberg #10 | 0 |
| Teagan Rasinski #13 | 0 |
| Adyson Roberts #14 | 0 |
| Veronica Lavenduskey #15 | 0 |
| Total | 3 |
Defense
| Teagan Rasinski #13 | 2 |
| Taylor Tollefson #4 | 1 |
| Shayla Johnson #6 | 1 |
| Taylar Hejny #8 | 1 |
| Veronica Lavenduskey #15 | 1 |
| Petyon Liao #20 | 1 |
| Ali Tollefson #2 | 0 |
| Katey Thieman #9 | 0 |
| Lexie Rydberg #10 | 0 |
| Adyson Roberts #14 | 0 |
| Total | 7 |
Block
| Ali Tollefson #2 | 0 | 0 |
| Taylor Tollefson #4 | 0 | 0 |
| Shayla Johnson #6 | 0 | 1 |
| Taylar Hejny #8 | 0 | 2 |
| Katey Thieman #9 | 0 | 1 |
| Lexie Rydberg #10 | 0 | 0 |
| Teagan Rasinski #13 | 0 | 0 |
| Adyson Roberts #14 | 0 | 0 |
| Veronica Lavenduskey #15 | 0 | 0 |
| Petyon Liao #20 | 0 | 0 |
| Total | 0 | 4 |
Service Reception
| Petyon Liao #20 | 20 |
| Taylor Tollefson #4 | 7 |
| Teagan Rasinski #13 | 6 |
| Veronica Lavenduskey #15 | 5 |
| Ali Tollefson #2 | 4 |
| Adyson Roberts #14 | 3 |
| Shayla Johnson #6 | 0 |
| Taylar Hejny #8 | 0 |
| Katey Thieman #9 | 0 |
| Lexie Rydberg #10 | 0 |
| Total | 45 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 10 | 0 |
| Errors | 10 | 0 |
| Attempts | 41 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 4 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 7 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 3 | 0 |
| Errors | 4 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 45 | 0 |
| Errors | 9 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 9 | 0 |

