Fillmore Central vs Dover-Eyota Girls Volleyball Game
Girls Volleyball Hub
FC
DE
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Fillmore Central | 25 | 14 | 25 | 25 | 3 |
| Dover-Eyota | 20 | 25 | 20 | 14 | 1 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 48 | 22 | 149 | 0.2 |
| Hannah Vaalemoen #2 | 4 | 3 | 15 | 6.67% |
| Kyla Hellickson #3 | 9 | 7 | 45 | 4.44% |
| Lauren Dahly #5 | 7 | 4 | 22 | 13.64% |
| Josiana Corson #12 | 1 | 0 | 3 | 33.33% |
| Norah Nagel #15 | 6 | 3 | 16 | 18.75% |
| Aubrey Daniels #16 | 2 | 1 | 4 | 25% |
| Cora Britton #18 | 1 | 1 | 7 | 0% |
| Madilyn Zwart #24 | 18 | 3 | 37 | 40.54% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Set
Name | A |
|---|---|
| Total | 45 |
| Hannah Vaalemoen #2 | 20 |
| Kyla Hellickson #3 | 1 |
| Lauren Dahly #5 | 0 |
| Josiana Corson #12 | 5 |
| Norah Nagel #15 | 1 |
| Aubrey Daniels #16 | 18 |
| Cora Britton #18 | 0 |
| Madilyn Zwart #24 | 0 |
Set
Name | A |
|---|---|
| Total | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 11 | 9 |
| Hannah Vaalemoen #2 | 5 | 4 |
| Kyla Hellickson #3 | 1 | 2 |
| Lauren Dahly #5 | 2 | 1 |
| Josiana Corson #12 | 1 | 1 |
| Norah Nagel #15 | 2 | 1 |
| Aubrey Daniels #16 | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 96 |
| Hannah Vaalemoen #2 | 11 |
| Kyla Hellickson #3 | 26 |
| Lauren Dahly #5 | 4 |
| Josiana Corson #12 | 28 |
| Norah Nagel #15 | 12 |
| Aubrey Daniels #16 | 9 |
| Cora Britton #18 | 4 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Madilyn Zwart #24 | 2 |
Defense
Name | D |
|---|---|
| Total | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 4 | 8 |
| Hannah Vaalemoen #2 | 0 | 0 | 0 |
| Kyla Hellickson #3 | 0 | 0 | 2 |
| Lauren Dahly #5 | 0 | 1 | 1 |
| Josiana Corson #12 | 0 | 0 | 0 |
| Norah Nagel #15 | 0 | 0 | 0 |
| Aubrey Daniels #16 | 0 | 0 | 0 |
| Cora Britton #18 | 0 | 2 | 4 |
| Cameron Wingert #20 | 0 | 0 | 0 |
| Amelia Ringer #23 | 0 | 0 | 0 |
| Madilyn Zwart #24 | 0 | 1 | 1 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 11 |
| Hannah Vaalemoen #2 | 0 |
| Kyla Hellickson #3 | 6 |
| Lauren Dahly #5 | 1 |
| Josiana Corson #12 | 0 |
| Norah Nagel #15 | 2 |
| Aubrey Daniels #16 | 0 |
| Cora Britton #18 | 1 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Madilyn Zwart #24 | 1 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Attack | ||
|---|---|---|
| Kills | 48 | 0 |
| Errors | 22 | 0 |
| Attempts | 149 | 0 |
| Kills Percent | 17.45% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 4 | 0 |
| Errors | 8 | 0 |
| Total | 2 |
Defense | ||
|---|---|---|
| Digs | 96 | 0 |
General | ||
|---|---|---|
| Errors | 2 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 11 | 0 |
| Errors | 9 | 0 |
| Attempts | 88 | 0 |
| Serves Percent | 89.77% |
Service Reception | ||
|---|---|---|
| Errors | 11 | 0 |
| Receptions | 74 | 0 |
Set | ||
|---|---|---|
| Assists | 45 | 0 |

