Belgrade-Brooten-Elrosa vs Kerkhoven-Murdock-Sunburg Girls Volleyball Game
Girls Volleyball Hub
BBE
KMS
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Belgrade-Brooten-Elrosa | 25 | 25 | 25 | 3 |
| Kerkhoven-Murdock-Sunburg | 16 | 19 | 18 | 0 |
Attack
| Kacey Fischer #6 | 18 |
| Teagan Dingmann #12 | 9 |
| Kadynce Haider #17 | 5 |
| Macey Roering #4 | 4 |
| McKinley Haider #7 | 4 |
| Jaylee Jensen #8 | 1 |
| Mya Worms #13 | 1 |
| Total | 42 |
Set
| Kamie Fischer #9 | 36 |
| Reese Kampsen #11 | 3 |
| Makenna Roelike #1 | 1 |
| McKenna Lieser #2 | 1 |
| Total | 41 |
Serve
| Macey Roering #4 | 2 |
| Makenna Roelike #1 | 1 |
| McKenna Lieser #2 | 1 |
| Kamie Fischer #9 | 1 |
| Total | 5 |
Defense
| McKenna Lieser #2 | 14 |
| Kacey Fischer #6 | 13 |
| Macey Roering #4 | 8 |
| Makenna Roelike #1 | 7 |
| Total | 42 |
Block
| Kamie Fischer #9 | 1 | 1 |
| Teagan Dingmann #12 | 1 | 0 |
| Mya Worms #13 | 1 | 0 |
| Macey Roering #4 | 0 | 1 |
| Total | 3 | 2 |
Attack
| Maddie Silas | 10 |
| Acelynn Hacker | 3 |
| Ava Noble | 3 |
| Avery Magaard | 3 |
| Kayleigh Finstrom | 2 |
| Avea Finstrom | 2 |
| Morgan Anderson | 1 |
| Lexi Sweere | 1 |
| Total | 25 |
Set
| Ava Noble | 9 |
| Leah Wagner | 9 |
| Emily Holtkamp | 2 |
| Morgan Anderson | 1 |
| Total | 21 |
Serve
| Emily Holtkamp | 2 |
| Ava Noble | 1 |
| Morgan Anderson | 1 |
| Total | 4 |
Defense
| Emily Holtkamp | 16 |
| Leah Wagner | 13 |
| Ava Noble | 12 |
| Morgan Anderson | 9 |
| Maddie Silas | 7 |
| Total | 57 |
Block
| Maddie Silas | 3 | 1 |
| Ava Noble | 0 | 1 |
| Avery Magaard | 0 | 1 |
| Leah Wagner | 0 | 1 |
| Total | 3 | 4 |
Attack Stats | ||
|---|---|---|
| Kills | 42 | 25 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Kills Percent | 0% | 0% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 3 | 3 |
| Assist Blocks | 2 | 4 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 42 | 57 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 5 | 4 |
| Errors | 0 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 0 | 0 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 41 | 21 |

