New Life Academy vs Liberty Classical Academy Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| New Life Academy | 25 | 25 | 25 | – | – | 3 |
| Liberty Classical Academy | 14 | 18 | 9 | – | – | 0 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 40 | 11 | 96 | 0.3 | ||
| 3 | Marisa Michaelis | 9 | 4 | 18 | 0.3 |
| 7 | Vana Jensen | 2 | 0 | 8 | 0.3 |
| 8 | Jada Mitchell | 9 | 1 | 20 | 0.4 |
| 9 | Ryleigh Schelhaas | 8 | 5 | 21 | 0.1 |
| 13 | Alexa Lilly | 9 | 1 | 24 | 0.3 |
| 17 | Grace Baur | 3 | 0 | 5 | 0.6 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 15 | 15 | 82 | 0.1 | ||
| 1 | Camdyn Petherbridge | 0 | 0 | 0 | 0 |
| 3 | Nicole Lundquist | 11 | 8 | 61 | 0.0 |
| 6 | Elizabeth Parnell | 0 | 0 | 1 | 0 |
| 9 | Kendall Carr | 2 | 2 | 8 | 0 |
| 14 | Hannah Markell | 0 | 5 | 10 | 0 |
| 15 | Addie Kinley | 2 | 0 | 2 | 1 |
| 20 | Lily Dobrotka | 0 | 0 | 0 | 0 |
Set
# | Name | A |
|---|---|---|
| 29 | ||
| 7 | Vana Jensen | 29 |
Set
# | Name | A |
|---|---|---|
| 15 | ||
| 1 | Camdyn Petherbridge | 0 |
| 3 | Nicole Lundquist | 2 |
| 6 | Elizabeth Parnell | 8 |
| 9 | Kendall Carr | 0 |
| 14 | Hannah Markell | 0 |
| 15 | Addie Kinley | 5 |
| 20 | Lily Dobrotka | 0 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 9 | 3 | ||
| 2 | Ella Servais | 1 | 0 |
| 3 | Marisa Michaelis | 3 | 0 |
| 6 | Savannah Moberg | 3 | 0 |
| 7 | Vana Jensen | 0 | 2 |
| 8 | Jada Mitchell | 2 | 1 |
| 13 | Alexa Lilly | 0 | 0 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 4 | 5 | ||
| 1 | Camdyn Petherbridge | 0 | 2 |
| 3 | Nicole Lundquist | 1 | 1 |
| 6 | Elizabeth Parnell | 0 | 0 |
| 9 | Kendall Carr | 0 | 0 |
| 14 | Hannah Markell | 0 | 0 |
| 15 | Addie Kinley | 3 | 1 |
| 20 | Lily Dobrotka | 0 | 1 |
Defense
# | Name | D |
|---|---|---|
| 44 | ||
| 2 | Ella Servais | 9 |
| 3 | Marisa Michaelis | 7 |
| 6 | Savannah Moberg | 4 |
| 7 | Vana Jensen | 6 |
| 8 | Jada Mitchell | 13 |
| 9 | Ryleigh Schelhaas | 3 |
| 13 | Alexa Lilly | 2 |
Defense
# | Name | D |
|---|---|---|
| 41 | ||
| 1 | Camdyn Petherbridge | 8 |
| 3 | Nicole Lundquist | 14 |
| 6 | Elizabeth Parnell | 8 |
| 9 | Kendall Carr | 0 |
| 14 | Hannah Markell | 3 |
| 15 | Addie Kinley | 3 |
| 20 | Lily Dobrotka | 5 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 2 | 4 | 0 | ||
| 3 | Marisa Michaelis | 0 | 1 | 0 |
| 8 | Jada Mitchell | 0 | 1 | 0 |
| 13 | Alexa Lilly | 2 | 1 | 0 |
| 17 | Grace Baur | 0 | 1 | 0 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 0 | 4 | 0 | ||
| 1 | Camdyn Petherbridge | 0 | 0 | 0 |
| 3 | Nicole Lundquist | 0 | 1 | 0 |
| 6 | Elizabeth Parnell | 0 | 0 | 0 |
| 9 | Kendall Carr | 0 | 1 | 0 |
| 14 | Hannah Markell | 0 | 0 | 0 |
| 15 | Addie Kinley | 0 | 2 | 0 |
| 20 | Lily Dobrotka | 0 | 0 | 0 |
Service Reception
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 9 | ||
| 1 | Camdyn Petherbridge | 3 |
| 3 | Nicole Lundquist | 3 |
| 6 | Elizabeth Parnell | 0 |
| 9 | Kendall Carr | 0 |
| 14 | Hannah Markell | 1 |
| 15 | Addie Kinley | 0 |
| 20 | Lily Dobrotka | 2 |
Attack | ||
|---|---|---|
| Kills | 40 | 15 |
| Errors | 11 | 15 |
| Attempts | 96 | 82 |
| Kills Percent | 0.30 | 0 |
Block | ||
|---|---|---|
| Solo Blocks | 2 | 0 |
| Assist Blocks | 4 | 6 |
| Errors | 0 | 0 |
| Total | 4 | 3 |
Defense | ||
|---|---|---|
| Digs | 44 | 41 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 5 | 5 |
Serve | ||
|---|---|---|
| Aces | 9 | 4 |
| Errors | 3 | 5 |
| Attempts | 73 | 35 |
| Serves Percent | 0.96 | 0.86 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 9 |
| Receptions | 0 | 70 |
Set | ||
|---|---|---|
| Assists | 29 | 15 |

