New Life Academy vs Hawley Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
New Life Academy | 17 | 12 | 0 | 0 | 0 | 0 |
Hawley | 25 | 25 | 0 | 0 | 0 | 2 |
SCORING SUMMARY
No scoring summary available.
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
18 | 13 | 64 | 0.1 | ||
3 | Marisa Michaelis | 5 | 4 | 20 | 0.1 |
7 | Vana Jensen | 0 | 1 | 3 | 0 |
8 | Jada Mitchell | 3 | 2 | 9 | 0.1 |
9 | Ryleigh Schelhaas | 3 | 3 | 14 | 0 |
13 | Alexa Lilly | 6 | 1 | 14 | 0.4 |
17 | Grace Baur | 1 | 2 | 4 | 0 |
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
26 | 4 | 66 | 0.3 | ||
2 | Hannah Stotts | 0 | 0 | 1 | 0 |
3 | Audrey Ellingson | 0 | 0 | 0 | 0 |
4 | Marley Knutson | 0 | 0 | 0 | 0 |
5 | Josie Schenck | 0 | 0 | 1 | 0 |
6 | Katie Vetter | 7 | 1 | 18 | 0.3 |
7 | Sella Fleming | 1 | 0 | 5 | 0.2 |
8 | McKenna Walker | 2 | 1 | 11 | 0.1 |
11 | Annaka Johnson | 11 | 0 | 17 | 0.6 |
12 | Kendallynn Hill | 3 | 0 | 5 | 0.6 |
13 | Marie Lowry | 2 | 0 | 2 | 1 |
16 | Audrina Liebenow | 0 | 2 | 6 | 0 |
Set

# | Name | A |
---|---|---|
12 | ||
7 | Vana Jensen | 12 |
Set

# | Name | A |
---|---|---|
25 | ||
2 | Hannah Stotts | 0 |
3 | Audrey Ellingson | 0 |
4 | Marley Knutson | 1 |
5 | Josie Schenck | 0 |
6 | Katie Vetter | 1 |
7 | Sella Fleming | 22 |
8 | McKenna Walker | 0 |
11 | Annaka Johnson | 0 |
12 | Kendallynn Hill | 1 |
13 | Marie Lowry | 0 |
16 | Audrina Liebenow | 0 |
Serve

# | Name | SA | SE |
---|---|---|---|
1 | 0 | ||
2 | Ella Servais | 0 | 0 |
3 | Marisa Michaelis | 0 | 0 |
6 | Savannah Moberg | 1 | 0 |
7 | Vana Jensen | 0 | 0 |
8 | Jada Mitchell | 0 | 0 |
9 | Ryleigh Schelhaas | 0 | 0 |
Serve

# | Name | SA | SE |
---|---|---|---|
7 | 3 | ||
2 | Hannah Stotts | 1 | 0 |
3 | Audrey Ellingson | 0 | 0 |
4 | Marley Knutson | 0 | 0 |
5 | Josie Schenck | 3 | 2 |
6 | Katie Vetter | 0 | 0 |
7 | Sella Fleming | 0 | 0 |
8 | McKenna Walker | 2 | 0 |
11 | Annaka Johnson | 1 | 0 |
12 | Kendallynn Hill | 0 | 0 |
13 | Marie Lowry | 0 | 1 |
16 | Audrina Liebenow | 0 | 0 |
Defense

# | Name | D |
---|---|---|
26 | ||
2 | Ella Servais | 10 |
3 | Marisa Michaelis | 6 |
7 | Vana Jensen | 2 |
8 | Jada Mitchell | 2 |
9 | Ryleigh Schelhaas | 5 |
13 | Alexa Lilly | 1 |
Defense

# | Name | D |
---|---|---|
25 | ||
2 | Hannah Stotts | 3 |
3 | Audrey Ellingson | 0 |
4 | Marley Knutson | 0 |
5 | Josie Schenck | 7 |
6 | Katie Vetter | 7 |
7 | Sella Fleming | 3 |
8 | McKenna Walker | 5 |
11 | Annaka Johnson | 0 |
12 | Kendallynn Hill | 0 |
13 | Marie Lowry | 0 |
16 | Audrina Liebenow | 0 |
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
0 | 2 | 0 | ||
3 | Marisa Michaelis | 0 | 1 | 0 |
17 | Grace Baur | 0 | 1 | 0 |
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
1 | 6 | 0 | ||
2 | Hannah Stotts | 0 | 0 | 0 |
3 | Audrey Ellingson | 0 | 0 | 0 |
4 | Marley Knutson | 0 | 0 | 0 |
5 | Josie Schenck | 0 | 0 | 0 |
6 | Katie Vetter | 1 | 0 | 0 |
7 | Sella Fleming | 0 | 2 | 0 |
8 | McKenna Walker | 0 | 0 | 0 |
11 | Annaka Johnson | 0 | 3 | 0 |
12 | Kendallynn Hill | 0 | 1 | 0 |
13 | Marie Lowry | 0 | 0 | 0 |
16 | Audrina Liebenow | 0 | 0 | 0 |
Attack | ![]() | ![]() |
---|---|---|
Kills | 18 | 26 |
Errors | 13 | 4 |
Attempts | 64 | 66 |
Kills Percent | 0.08 | 0.33 |
Block | ![]() | ![]() |
---|---|---|
Solo Blocks | 0 | 1 |
Assist Blocks | 2 | 6 |
Errors | 0 | 0 |
Total | 1 | 4 |
Defense | ![]() | ![]() |
---|---|---|
Digs | 26 | 25 |
General | ![]() | ![]() |
---|---|---|
Errors | 0 | 0 |
Sets Played | 5 | 5 |
Serve | ![]() | ![]() |
---|---|---|
Aces | 1 | 7 |
Errors | 0 | 3 |
Attempts | 33 | 50 |
Serves Percent | 1 | 0.94 |
Service Reception | ![]() | ![]() |
---|---|---|
Errors | 0 | 0 |
Receptions | 0 | 0 |
Set | ![]() | ![]() |
---|---|---|
Assists | 12 | 25 |