Waterville-Elysian-Morristown vs Hayfield Girls Volleyball Game
Girls Volleyball Hub
WEM
HHS
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Waterville-Elysian-Morristown | 25 | 25 | 25 | 3 |
| Hayfield | 14 | 12 | 11 | 0 |
Attack
| Addison Condon #9 | 20 |
| Liza Baker #6 | 11 |
| Greta Velzke #1 | 3 |
| Kyeria Morris #3 | 2 |
| Ellie Lamont #12 | 1 |
| Robynn Schwichtenberg #16 | 1 |
| Inezsa Pope #4 | 0 |
| Emily Ungaro #11 | 0 |
| Alix Velzke #20 | 0 |
| Total | 38 |
Set
| Robynn Schwichtenberg #16 | 15 |
| Ellie Lamont #12 | 13 |
| Alenka Jans #8 | 3 |
| Liza Baker #6 | 2 |
| Total | 33 |
Serve
| Addison Condon #9 | 2 |
| Robynn Schwichtenberg #16 | 2 |
| Inezsa Pope #4 | 1 |
| Liza Baker #6 | 1 |
| Alix Velzke #20 | 1 |
| Greta Velzke #1 | 0 |
| Brooklyn Novak #2 | 0 |
| Alenka Jans #8 | 0 |
| Paetyn Judd #10 | 0 |
| Ellie Lamont #12 | 0 |
| Total | 7 |
Defense
| Addison Condon #9 | 21 |
| Liza Baker #6 | 12 |
| Alix Velzke #20 | 9 |
| Alenka Jans #8 | 5 |
| Paetyn Judd #10 | 4 |
| Ellie Lamont #12 | 3 |
| Greta Velzke #1 | 2 |
| Inezsa Pope #4 | 2 |
| Robynn Schwichtenberg #16 | 2 |
| Brooklyn Novak #2 | 1 |
| Kyeria Morris #3 | 1 |
| Emily Ungaro #11 | 1 |
| Total | 63 |
Block
| Greta Velzke #1 | 0 | 2 |
| Inezsa Pope #4 | 0 | 2 |
| Alenka Jans #8 | 0 | 1 |
| Addison Condon #9 | 0 | 2 |
| Meghan Krystosek #18 | 0 | 1 |
| Total | 0 | 8 |
Service Reception
| Liza Baker #6 | 17 |
| Addison Condon #9 | 12 |
| Alix Velzke #20 | 1 |
| Total | 30 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 38 | 0 |
| Errors | 12 | 0 |
| Attempts | 99 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 8 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 63 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 7 | 0 |
| Errors | 11 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 30 | 0 |
| Errors | 1 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 33 | 0 |

