Hayfield vs Fillmore Central Girls Volleyball Game
Girls Volleyball Hub
HHS
FC
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hayfield | 7 | 13 | 13 | 0 |
| Fillmore Central | 25 | 25 | 25 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 37 | 9 | 71 | 0.2 |
| Hannah Vaalemoen #2 | 5 | 3 | 14 | 14.29% |
| Kyla Hellickson #3 | 9 | 0 | 15 | 60% |
| Lauren Dahly #5 | 4 | 2 | 9 | 22.22% |
| Ava Larson #8 | 0 | 0 | 0 | 0% |
| Josiana Corson #12 | 0 | 0 | 0 | 0% |
| Norah Nagel #15 | 5 | 0 | 8 | 62.50% |
| Aubrey Daniels #16 | 2 | 0 | 4 | 50% |
| Cora Britton #18 | 0 | 1 | 2 | 0% |
| Cameron Wingert #20 | 0 | 0 | 0 | 0% |
| Amelia Ringer #23 | 0 | 0 | 0 | 0% |
| Madilyn Zwart #24 | 12 | 3 | 19 | 47.37% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 32 |
| Hannah Vaalemoen #2 | 13 |
| Kyla Hellickson #3 | 0 |
| Lauren Dahly #5 | 0 |
| Ava Larson #8 | 0 |
| Josiana Corson #12 | 0 |
| Norah Nagel #15 | 0 |
| Aubrey Daniels #16 | 19 |
| Cora Britton #18 | 0 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Madilyn Zwart #24 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 14 | 7 |
| Hannah Vaalemoen #2 | 5 | 2 |
| Kyla Hellickson #3 | 3 | 0 |
| Lauren Dahly #5 | 2 | 1 |
| Ava Larson #8 | 0 | 0 |
| Josiana Corson #12 | 2 | 1 |
| Norah Nagel #15 | 0 | 3 |
| Aubrey Daniels #16 | 2 | 0 |
| Cora Britton #18 | 0 | 0 |
| Cameron Wingert #20 | 0 | 0 |
| Amelia Ringer #23 | 0 | 0 |
| Madilyn Zwart #24 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 38 |
| Hannah Vaalemoen #2 | 2 |
| Kyla Hellickson #3 | 11 |
| Lauren Dahly #5 | 4 |
| Ava Larson #8 | 0 |
| Josiana Corson #12 | 13 |
| Norah Nagel #15 | 6 |
| Aubrey Daniels #16 | 0 |
| Cora Britton #18 | 1 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Madilyn Zwart #24 | 1 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 2 | 6 | 3 |
| Hannah Vaalemoen #2 | 0 | 0 | 0 |
| Kyla Hellickson #3 | 0 | 1 | 0 |
| Lauren Dahly #5 | 0 | 1 | 0 |
| Ava Larson #8 | 0 | 0 | 0 |
| Josiana Corson #12 | 0 | 0 | 0 |
| Norah Nagel #15 | 0 | 2 | 0 |
| Aubrey Daniels #16 | 0 | 0 | 0 |
| Cora Britton #18 | 1 | 0 | 0 |
| Cameron Wingert #20 | 0 | 0 | 0 |
| Amelia Ringer #23 | 0 | 0 | 0 |
| Madilyn Zwart #24 | 1 | 2 | 3 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 2 |
| Hannah Vaalemoen #2 | 0 |
| Kyla Hellickson #3 | 1 |
| Lauren Dahly #5 | 0 |
| Ava Larson #8 | 0 |
| Josiana Corson #12 | 1 |
| Norah Nagel #15 | 0 |
| Aubrey Daniels #16 | 0 |
| Cora Britton #18 | 0 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Madilyn Zwart #24 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 37 |
| Errors | 0 | 9 |
| Attempts | 0 | 71 |
| Kills Percent | 39.44% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 2 |
| Assist Blocks | 0 | 6 |
| Errors | 0 | 3 |
| Total | 5 |
Defense | ||
|---|---|---|
| Digs | 0 | 38 |
General | ||
|---|---|---|
| Errors | 0 | 2 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 14 |
| Errors | 0 | 7 |
| Attempts | 0 | 74 |
| Serves Percent | 90.54% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 2 |
| Receptions | 0 | 28 |
Set | ||
|---|---|---|
| Assists | 0 | 32 |

