Kenyon-Wanamingo vs Fillmore Central Girls Volleyball Game
Girls Volleyball Hub
KWHS
FC
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kenyon-Wanamingo | 19 | 16 | 10 | 0 |
| Fillmore Central | 25 | 25 | 25 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 37 | 14 | 89 | 0.2 |
| Hannah Vaalemoen #2 | 2 | 2 | 9 | 0% |
| Kyla Hellickson #3 | 14 | 4 | 29 | 34.48% |
| Lauren Dahly #5 | 5 | 2 | 8 | 37.50% |
| Josiana Corson #12 | 0 | 0 | 1 | 0% |
| Norah Nagel #15 | 2 | 2 | 13 | 0% |
| Aubrey Daniels #16 | 1 | 0 | 3 | 33.33% |
| Cora Britton #18 | 0 | 0 | 3 | 0% |
| Madilyn Zwart #24 | 13 | 4 | 23 | 39.13% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 35 |
| Hannah Vaalemoen #2 | 17 |
| Kyla Hellickson #3 | 2 |
| Lauren Dahly #5 | 0 |
| Josiana Corson #12 | 1 |
| Norah Nagel #15 | 0 |
| Aubrey Daniels #16 | 15 |
| Cora Britton #18 | 0 |
| Madilyn Zwart #24 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 9 | 6 |
| Hannah Vaalemoen #2 | 4 | 3 |
| Kyla Hellickson #3 | 1 | 1 |
| Lauren Dahly #5 | 0 | 0 |
| Josiana Corson #12 | 2 | 0 |
| Norah Nagel #15 | 2 | 2 |
| Aubrey Daniels #16 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 60 |
| Hannah Vaalemoen #2 | 4 |
| Kyla Hellickson #3 | 19 |
| Lauren Dahly #5 | 1 |
| Ava Larson #8 | 0 |
| Josiana Corson #12 | 18 |
| Norah Nagel #15 | 11 |
| Aubrey Daniels #16 | 4 |
| Cora Britton #18 | 1 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Madilyn Zwart #24 | 2 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 6 | 4 | 4 |
| Hannah Vaalemoen #2 | 1 | 0 | 0 |
| Kyla Hellickson #3 | 2 | 0 | 1 |
| Lauren Dahly #5 | 0 | 1 | 0 |
| Ava Larson #8 | 0 | 0 | 0 |
| Josiana Corson #12 | 0 | 0 | 0 |
| Norah Nagel #15 | 0 | 2 | 1 |
| Aubrey Daniels #16 | 0 | 0 | 0 |
| Cora Britton #18 | 2 | 0 | 0 |
| Cameron Wingert #20 | 0 | 0 | 0 |
| Amelia Ringer #23 | 0 | 0 | 0 |
| Madilyn Zwart #24 | 1 | 1 | 2 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 4 |
| Hannah Vaalemoen #2 | 1 |
| Kyla Hellickson #3 | 0 |
| Lauren Dahly #5 | 0 |
| Ava Larson #8 | 0 |
| Josiana Corson #12 | 3 |
| Norah Nagel #15 | 0 |
| Aubrey Daniels #16 | 0 |
| Cora Britton #18 | 0 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Madilyn Zwart #24 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 37 |
| Errors | 0 | 14 |
| Attempts | 0 | 89 |
| Kills Percent | 25.84% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 6 |
| Assist Blocks | 0 | 4 |
| Errors | 0 | 4 |
| Total | 8 |
Defense | ||
|---|---|---|
| Digs | 0 | 60 |
General | ||
|---|---|---|
| Errors | 0 | 1 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 9 |
| Errors | 0 | 6 |
| Attempts | 0 | 74 |
| Serves Percent | 91.89% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 4 |
| Receptions | 0 | 42 |
Set | ||
|---|---|---|
| Assists | 0 | 35 |

