Ada-Borup-West vs Fillmore Central Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Ada-Borup-West | 27 | 25 | 13 | 26 | – | 3 |
| Fillmore Central | 25 | 23 | 25 | 24 | – | 1 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 48 | 18 | 146 | 0.4 | ||
| 5 | Malayna Syverson | 25 | 7 | 72 | 0.3 |
| 8 | Audrina Eggen | 3 | 4 | 12 | 0 |
| 12 | Morgan Engel | 19 | 7 | 61 | 0.2 |
| 13 | Leighton Odden | 1 | 0 | 1 | 1 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 64 | 28 | 168 | 0.3 | ||
| 2 | Hannah Vaalemoen | 4 | 3 | 16 | 0.1 |
| 3 | Kyla Hellickson | 25 | 9 | 57 | 0.3 |
| 5 | Lauren Dahly | 6 | 3 | 18 | 0.2 |
| 12 | Josie Corson | 0 | 0 | 1 | 0 |
| 15 | Norah Nagel | 7 | 1 | 19 | 0.3 |
| 16 | Aubrey Daniels | 3 | 1 | 10 | 0.2 |
| 18 | Cora Britton | 1 | 0 | 1 | 1 |
| 24 | Madilyn Zwart | 18 | 11 | 46 | 0.2 |
Set
# | Name | A |
|---|---|---|
| 45 | ||
| 4 | Avery Johnson | 5 |
| 5 | Malayna Syverson | 17 |
| 8 | Audrina Eggen | 2 |
| 12 | Morgan Engel | 21 |
Set
# | Name | A |
|---|---|---|
| 59 | ||
| 2 | Hannah Vaalemoen | 27 |
| 3 | Kyla Hellickson | 1 |
| 12 | Josie Corson | 2 |
| 15 | Norah Nagel | 1 |
| 16 | Aubrey Daniels | 28 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 3 | 2 | ||
| 7 | Macie Thornton | 2 | 0 |
| 8 | Audrina Eggen | 1 | 0 |
| 13 | Leighton Odden | 0 | 2 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 9 | 10 | ||
| 2 | Hannah Vaalemoen | 1 | 3 |
| 3 | Kyla Hellickson | 2 | 1 |
| 5 | Lauren Dahly | 2 | 2 |
| 12 | Josie Corson | 1 | 0 |
| 15 | Norah Nagel | 0 | 3 |
| 16 | Aubrey Daniels | 3 | 1 |
Defense
# | Name | D |
|---|---|---|
| 67 | ||
| 4 | Avery Johnson | 13 |
| 5 | Malayna Syverson | 12 |
| 7 | Macie Thornton | 12 |
| 8 | Audrina Eggen | 3 |
| 10 | Taylor Stueness | 1 |
| 12 | Morgan Engel | 13 |
| 13 | Leighton Odden | 13 |
Defense
# | Name | D |
|---|---|---|
| 75 | ||
| 2 | Hannah Vaalemoen | 9 |
| 3 | Kyla Hellickson | 19 |
| 5 | Lauren Dahly | 3 |
| 12 | Josie Corson | 25 |
| 15 | Norah Nagel | 17 |
| 16 | Aubrey Daniels | 2 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 4 | 8 | 0 | ||
| 5 | Malayna Syverson | 0 | 2 | 0 |
| 8 | Audrina Eggen | 1 | 1 | 0 |
| 10 | Taylor Stueness | 0 | 3 | 0 |
| 12 | Morgan Engel | 3 | 0 | 0 |
| 13 | Leighton Odden | 0 | 2 | 0 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 2 | 12 | 2 | ||
| 2 | Hannah Vaalemoen | 0 | 3 | 0 |
| 5 | Lauren Dahly | 0 | 2 | 1 |
| 18 | Cora Britton | 0 | 3 | 1 |
| 24 | Madilyn Zwart | 2 | 4 | 0 |
Attack | ||
|---|---|---|
| Kills | 48 | 64 |
| Errors | 18 | 28 |
| Attempts | 146 | 168 |
| Kills Percent | 0.21 | 0.21 |
Block | ||
|---|---|---|
| Solo Blocks | 4 | 2 |
| Assist Blocks | 8 | 12 |
| Errors | 0 | 2 |
| Total | 8 | 8 |
Defense | ||
|---|---|---|
| Digs | 67 | 75 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 5 | 5 |
Serve | ||
|---|---|---|
| Aces | 3 | 9 |
| Errors | 2 | 10 |
| Attempts | 0 | 0 |
| Serves Percent | 0 | 0 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 45 | 59 |

