Ada-Borup-West vs Russell-Tyler-Ruthton Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Ada-Borup-West | 12 | 17 | 25 | 13 | – | 1 |
| Russell-Tyler-Ruthton | 25 | 25 | 21 | 25 | – | 3 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 48 | 18 | 146 | 0.2 | ||
| 5 | Malayna Syverson | 27 | 6 | 56 | 0.4 |
| 7 | Macie Thornton | 0 | 1 | 2 | 0 |
| 8 | Audrina Eggen | 9 | 2 | 17 | 0.4 |
| 12 | Morgan Engel | 12 | 8 | 68 | 0.1 |
| 13 | Leighton Odden | 0 | 1 | 3 | 0 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 65 | 10 | 147 | 0.4 | ||
| 2 | Dru Ellefson | 6 | 0 | 15 | 0.4 |
| 3 | Kaysie Serreyn | 1 | 0 | 1 | 1 |
| 5 | Brezlyn Buchert | 1 | 0 | 3 | 0.3 |
| 6 | Paisley Thooft | 14 | 4 | 31 | 0.3 |
| 7 | Brynn Borrensen | 10 | 4 | 20 | 0.3 |
| 9 | Ava Karbo | 11 | 1 | 22 | 0.5 |
| 11 | Laken Baartman | 0 | 0 | 1 | 0 |
| 12 | Sara Thooft | 22 | 1 | 54 | 0.4 |
Set
# | Name | A |
|---|---|---|
| 44 | ||
| 4 | Avery Johnson | 2 |
| 5 | Malayna Syverson | 12 |
| 12 | Morgan Engel | 30 |
Set
# | Name | A |
|---|---|---|
| 62 | ||
| 2 | Dru Ellefson | 32 |
| 3 | Kaysie Serreyn | 1 |
| 4 | Makenna Hesse | 1 |
| 5 | Brezlyn Buchert | 24 |
| 7 | Brynn Borrensen | 2 |
| 11 | Laken Baartman | 1 |
| 12 | Sara Thooft | 1 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 1 | 6 | ||
| 5 | Malayna Syverson | 0 | 2 |
| 7 | Macie Thornton | 1 | 1 |
| 12 | Morgan Engel | 0 | 2 |
| 13 | Leighton Odden | 0 | 1 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 4 | 5 | ||
| 2 | Dru Ellefson | 2 | 3 |
| 6 | Paisley Thooft | 0 | 1 |
| 11 | Laken Baartman | 0 | 1 |
| 12 | Sara Thooft | 2 | 0 |
Defense
# | Name | D |
|---|---|---|
| 61 | ||
| 4 | Avery Johnson | 14 |
| 5 | Malayna Syverson | 10 |
| 7 | Macie Thornton | 6 |
| 8 | Audrina Eggen | 5 |
| 12 | Morgan Engel | 14 |
| 13 | Leighton Odden | 12 |
Defense
# | Name | D |
|---|---|---|
| 77 | ||
| 2 | Dru Ellefson | 12 |
| 4 | Makenna Hesse | 14 |
| 5 | Brezlyn Buchert | 3 |
| 6 | Paisley Thooft | 8 |
| 7 | Brynn Borrensen | 1 |
| 11 | Laken Baartman | 22 |
| 12 | Sara Thooft | 13 |
| 15 | Jaida Fricke | 4 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 1 | 4 | 1 | ||
| 5 | Malayna Syverson | 1 | 1 | 0 |
| 10 | Taylor Stueness | 0 | 2 | 0 |
| 12 | Morgan Engel | 0 | 1 | 1 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 3 | 14 | 2 | ||
| 2 | Dru Ellefson | 0 | 3 | 1 |
| 3 | Kaysie Serreyn | 0 | 0 | 1 |
| 5 | Brezlyn Buchert | 0 | 3 | 0 |
| 6 | Paisley Thooft | 1 | 0 | 0 |
| 7 | Brynn Borrensen | 0 | 3 | 0 |
| 9 | Ava Karbo | 2 | 4 | 0 |
| 12 | Sara Thooft | 0 | 1 | 0 |
Attack | ||
|---|---|---|
| Kills | 48 | 65 |
| Errors | 18 | 10 |
| Attempts | 146 | 147 |
| Kills Percent | 0.21 | 0.37 |
Block | ||
|---|---|---|
| Solo Blocks | 1 | 3 |
| Assist Blocks | 4 | 14 |
| Errors | 1 | 2 |
| Total | 3 | 10 |
Defense | ||
|---|---|---|
| Digs | 61 | 77 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 5 | 5 |
Serve | ||
|---|---|---|
| Aces | 1 | 4 |
| Errors | 6 | 5 |
| Attempts | 0 | 0 |
| Serves Percent | 0 | 0 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 44 | 62 |

