Benilde-St. Margaret’s vs Russell-Tyler-Ruthton Girls Volleyball Game
Girls Volleyball Hub
BSM
RTR
Team | 1 | 2 | F |
|---|---|---|---|
| Benilde-St. Margaret's | 26 | 25 | 2 |
| Russell-Tyler-Ruthton | 24 | 14 | 0 |
Attack
| Avery Minor #8 | 13 |
| Sailor Friedly #10 | 5 |
| Brooke Kinkead #12 | 4 |
| Sophia Black #16 | 4 |
| Sydney Friedly #4 | 3 |
| Eleanor Porisch #23 | 1 |
| Darby Waters #1 | 0 |
| Sela Lynk #5 | 0 |
| Adele Humke #15 | 0 |
| Emily Guggenberger #17 | 0 |
| Total | 30 |
Set
| Sydney Friedly #4 | 25 |
| Sela Lynk #5 | 2 |
| Sailor Friedly #10 | 2 |
| Avery Minor #8 | 1 |
| Darby Waters #1 | 0 |
| Brooke Kinkead #12 | 0 |
| Adele Humke #15 | 0 |
| Sophia Black #16 | 0 |
| Emily Guggenberger #17 | 0 |
| Eleanor Porisch #23 | 0 |
| Total | 30 |
Serve
| Sailor Friedly #10 | 2 |
| Sydney Friedly #4 | 1 |
| Adele Humke #15 | 1 |
| Darby Waters #1 | 0 |
| Sela Lynk #5 | 0 |
| Avery Minor #8 | 0 |
| Brooke Kinkead #12 | 0 |
| Sophia Black #16 | 0 |
| Emily Guggenberger #17 | 0 |
| Eleanor Porisch #23 | 0 |
| Total | 4 |
Defense
| Sailor Friedly #10 | 11 |
| Avery Minor #8 | 9 |
| Sydney Friedly #4 | 8 |
| Adele Humke #15 | 8 |
| Brooke Kinkead #12 | 4 |
| Sela Lynk #5 | 3 |
| Eleanor Porisch #23 | 2 |
| Darby Waters #1 | 0 |
| Sophia Black #16 | 0 |
| Emily Guggenberger #17 | 0 |
| Total | 45 |
Block
| Darby Waters #1 | 0 | 0 |
| Sydney Friedly #4 | 0 | 0 |
| Sela Lynk #5 | 0 | 0 |
| Avery Minor #8 | 0 | 2 |
| Sailor Friedly #10 | 0 | 0 |
| Brooke Kinkead #12 | 0 | 0 |
| Adele Humke #15 | 0 | 0 |
| Sophia Black #16 | 0 | 0 |
| Emily Guggenberger #17 | 0 | 0 |
| Eleanor Porisch #23 | 0 | 2 |
| Total | 0 | 4 |
Service Reception
| Adele Humke #15 | 14 |
| Sela Lynk #5 | 9 |
| Avery Minor #8 | 6 |
| Sailor Friedly #10 | 2 |
| Brooke Kinkead #12 | 2 |
| Darby Waters #1 | 0 |
| Sydney Friedly #4 | 0 |
| Sophia Black #16 | 0 |
| Emily Guggenberger #17 | 0 |
| Eleanor Porisch #23 | 0 |
| Total | 33 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 30 | 0 |
| Errors | 10 | 0 |
| Attempts | 83 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 4 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 45 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 4 | 0 |
| Errors | 6 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 33 | 0 |
| Errors | 4 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 30 | 0 |

