Central Minnesota Christian vs Springfield Girls Volleyball Game
Girls Volleyball Hub
CMC
sprfld
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Central Minnesota Christian | 25 | 25 | – | – | – | 2 |
| Springfield | 12 | 10 | – | – | – | 0 |
SCORING SUMMARY
No scoring summary available.
Attack
No data available
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 2 | 8 | 35 | 0 | ||
| 1 | Mya Rice | 0 | 0 | 0 | 0% |
| 2 | Jada Reese | 0 | 0 | 0 | 0% |
| 4 | Kendall Krueger | 1 | 2 | 8 | 0% |
| 5 | Sophie Mude | 0 | 1 | 2 | 0% |
| 6 | Taylor Roiger | 0 | 0 | 1 | 0% |
| 7 | Jalyn Louwagie | 0 | 0 | 0 | 0% |
| 8 | Claire Potter | 0 | 0 | 2 | 0% |
| 9 | Lily Pingeon | 1 | 1 | 6 | 0% |
| 10 | Olivia Milbrath | 0 | 0 | 3 | 0% |
| 11 | Olivia Simonson | 0 | 3 | 8 | 0% |
| 12 | Gabriella Schenk | 0 | 0 | 1 | 0% |
| 13 | Delayna Johnson | 0 | 1 | 4 | 0% |
Set
No data available
Set
# | Name | A |
|---|---|---|
| 1 | ||
| 1 | Mya Rice | 0 |
| 2 | Jada Reese | 0 |
| 4 | Kendall Krueger | 0 |
| 5 | Sophie Mude | 0 |
| 6 | Taylor Roiger | 1 |
| 8 | Claire Potter | 0 |
| 9 | Lily Pingeon | 0 |
| 10 | Olivia Milbrath | 0 |
| 11 | Olivia Simonson | 0 |
| 12 | Gabriella Schenk | 0 |
| 13 | Delayna Johnson | 0 |
Serve
No data available
Serve
# | Name | SA | SE |
|---|---|---|---|
| 2 | 3 | ||
| 1 | Mya Rice | 0 | 0 |
| 2 | Jada Reese | 0 | 0 |
| 4 | Kendall Krueger | 0 | 0 |
| 5 | Sophie Mude | 0 | 0 |
| 6 | Taylor Roiger | 1 | 1 |
| 7 | Jalyn Louwagie | 0 | 0 |
| 8 | Claire Potter | 0 | 0 |
| 9 | Lily Pingeon | 0 | 0 |
| 10 | Olivia Milbrath | 0 | 0 |
| 11 | Olivia Simonson | 0 | 1 |
| 12 | Gabriella Schenk | 0 | 0 |
| 13 | Delayna Johnson | 1 | 1 |
Defense
No data available
Defense
# | Name | D |
|---|---|---|
| 11 | ||
| 1 | Mya Rice | 1 |
| 2 | Jada Reese | 0 |
| 4 | Kendall Krueger | 4 |
| 5 | Sophie Mude | 0 |
| 6 | Taylor Roiger | 3 |
| 7 | Jalyn Louwagie | 0 |
| 8 | Claire Potter | 0 |
| 9 | Lily Pingeon | 1 |
| 10 | Olivia Milbrath | 1 |
| 11 | Olivia Simonson | 0 |
| 12 | Gabriella Schenk | 1 |
| 13 | Delayna Johnson | 0 |
Block
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 2 | 0 | 7 | ||
| 1 | Mya Rice | 0 | 0 | 1 |
| 2 | Jada Reese | 0 | 0 | 0 |
| 4 | Kendall Krueger | 0 | 0 | 1 |
| 5 | Sophie Mude | 0 | 0 | 0 |
| 6 | Taylor Roiger | 0 | 0 | 0 |
| 7 | Jalyn Louwagie | 0 | 0 | 0 |
| 8 | Claire Potter | 0 | 0 | 0 |
| 9 | Lily Pingeon | 0 | 0 | 2 |
| 10 | Olivia Milbrath | 0 | 0 | 0 |
| 11 | Olivia Simonson | 1 | 0 | 1 |
| 12 | Gabriella Schenk | 1 | 0 | 0 |
| 13 | Delayna Johnson | 0 | 0 | 2 |
Service Reception
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 10 | ||
| 1 | Mya Rice | 0 |
| 2 | Jada Reese | 3 |
| 4 | Kendall Krueger | 3 |
| 5 | Sophie Mude | 0 |
| 6 | Taylor Roiger | 0 |
| 7 | Jalyn Louwagie | 0 |
| 8 | Claire Potter | 2 |
| 9 | Lily Pingeon | 0 |
| 10 | Olivia Milbrath | 0 |
| 11 | Olivia Simonson | 2 |
| 12 | Gabriella Schenk | 0 |
| 13 | Delayna Johnson | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 2 |
| Errors | 0 | 8 |
| Attempts | 0 | 35 |
| Kills Percent | 0% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 2 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 7 |
| Total | 2 |
Defense | ||
|---|---|---|
| Digs | 0 | 11 |
General | ||
|---|---|---|
| Errors | 0 | 5 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 2 |
| Errors | 0 | 3 |
| Attempts | 0 | 16 |
| Serves Percent | 81.25% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 10 |
| Receptions | 0 | 41 |
Set | ||
|---|---|---|
| Assists | 0 | 1 |

