Central Minnesota Christian vs Springfield Girls Volleyball Game
Girls Volleyball Hub
CMC
sprfld
Team | 1 | 2 | F |
|---|---|---|---|
| Central Minnesota Christian | 25 | 25 | 2 |
| Springfield | 12 | 10 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 2 | 8 | 35 | 0 |
| Mya Rice #1 | 0 | 0 | 0 | 0% |
| Jada Reese #2 | 0 | 0 | 0 | 0% |
| Kendall Krueger #4 | 1 | 2 | 8 | 0% |
| Sophie Mude #5 | 0 | 1 | 2 | 0% |
| Taylor Roiger #6 | 0 | 0 | 1 | 0% |
| Jalyn Louwagie #7 | 0 | 0 | 0 | 0% |
| Claire Potter #8 | 0 | 0 | 2 | 0% |
| Lily Pingeon #9 | 1 | 1 | 6 | 0% |
| Olivia Milbrath #10 | 0 | 0 | 3 | 0% |
| Olivia Simonson #11 | 0 | 3 | 8 | 0% |
| Gabriella Schenk #12 | 0 | 0 | 1 | 0% |
| Delayna Johnson #13 | 0 | 1 | 4 | 0% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 1 |
| Mya Rice #1 | 0 |
| Jada Reese #2 | 0 |
| Kendall Krueger #4 | 0 |
| Sophie Mude #5 | 0 |
| Taylor Roiger #6 | 1 |
| Claire Potter #8 | 0 |
| Lily Pingeon #9 | 0 |
| Olivia Milbrath #10 | 0 |
| Olivia Simonson #11 | 0 |
| Gabriella Schenk #12 | 0 |
| Delayna Johnson #13 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 2 | 3 |
| Mya Rice #1 | 0 | 0 |
| Jada Reese #2 | 0 | 0 |
| Kendall Krueger #4 | 0 | 0 |
| Sophie Mude #5 | 0 | 0 |
| Taylor Roiger #6 | 1 | 1 |
| Jalyn Louwagie #7 | 0 | 0 |
| Claire Potter #8 | 0 | 0 |
| Lily Pingeon #9 | 0 | 0 |
| Olivia Milbrath #10 | 0 | 0 |
| Olivia Simonson #11 | 0 | 1 |
| Gabriella Schenk #12 | 0 | 0 |
| Delayna Johnson #13 | 1 | 1 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 11 |
| Mya Rice #1 | 1 |
| Jada Reese #2 | 0 |
| Kendall Krueger #4 | 4 |
| Sophie Mude #5 | 0 |
| Taylor Roiger #6 | 3 |
| Jalyn Louwagie #7 | 0 |
| Claire Potter #8 | 0 |
| Lily Pingeon #9 | 1 |
| Olivia Milbrath #10 | 1 |
| Olivia Simonson #11 | 0 |
| Gabriella Schenk #12 | 1 |
| Delayna Johnson #13 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 2 | 0 | 7 |
| Mya Rice #1 | 0 | 0 | 1 |
| Jada Reese #2 | 0 | 0 | 0 |
| Kendall Krueger #4 | 0 | 0 | 1 |
| Sophie Mude #5 | 0 | 0 | 0 |
| Taylor Roiger #6 | 0 | 0 | 0 |
| Jalyn Louwagie #7 | 0 | 0 | 0 |
| Claire Potter #8 | 0 | 0 | 0 |
| Lily Pingeon #9 | 0 | 0 | 2 |
| Olivia Milbrath #10 | 0 | 0 | 0 |
| Olivia Simonson #11 | 1 | 0 | 1 |
| Gabriella Schenk #12 | 1 | 0 | 0 |
| Delayna Johnson #13 | 0 | 0 | 2 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 10 |
| Mya Rice #1 | 0 |
| Jada Reese #2 | 3 |
| Kendall Krueger #4 | 3 |
| Sophie Mude #5 | 0 |
| Taylor Roiger #6 | 0 |
| Jalyn Louwagie #7 | 0 |
| Claire Potter #8 | 2 |
| Lily Pingeon #9 | 0 |
| Olivia Milbrath #10 | 0 |
| Olivia Simonson #11 | 2 |
| Gabriella Schenk #12 | 0 |
| Delayna Johnson #13 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 2 |
| Errors | 0 | 8 |
| Attempts | 0 | 35 |
| Kills Percent | 0% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 2 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 7 |
| Total | 2 |
Defense | ||
|---|---|---|
| Digs | 0 | 11 |
General | ||
|---|---|---|
| Errors | 0 | 5 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 2 |
| Errors | 0 | 3 |
| Attempts | 0 | 16 |
| Serves Percent | 81.25% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 10 |
| Receptions | 0 | 41 |
Set | ||
|---|---|---|
| Assists | 0 | 1 |

