Barnesville vs Lake of the Woods Girls Volleyball Game
Girls Volleyball Hub
BHS
LOW
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Barnesville | 25 | 25 | 0 | – | – | 3 |
| Lake of the Woods | 20 | 14 | 0 | – | – | 0 |
SCORING SUMMARY
No scoring summary available.
Attack
No data available
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 14 | 16 | 70 | 0.1 | ||
| 1 | Danika Luck | 1 | 0 | 9 | 11.11% |
| 2 | Kaylee Pieper | 2 | 5 | 12 | 0% |
| 3 | Brooklyn Berggren | 0 | 5 | 7 | 0% |
| 4 | Sophie Block | 0 | 0 | 1 | 0% |
| 6 | Ava Haack | 3 | 4 | 12 | 0% |
| 11 | Kendal Bowman | 4 | 2 | 17 | 11.76% |
| 13 | Jaelyn Iedo | 4 | 0 | 11 | 36.36% |
| 17 | Kate Martin | 0 | 0 | 1 | 0% |
Set
No data available
Set
# | Name | A |
|---|---|---|
| 13 | ||
| 1 | Danika Luck | 10 |
| 2 | Kaylee Pieper | 0 |
| 3 | Brooklyn Berggren | 0 |
| 4 | Sophie Block | 2 |
| 6 | Ava Haack | 0 |
| 11 | Kendal Bowman | 0 |
| 13 | Jaelyn Iedo | 1 |
| 17 | Kate Martin | 0 |
Serve
No data available
Serve
# | Name | SA | SE |
|---|---|---|---|
| 0 | 1 | ||
| 1 | Danika Luck | 0 | 0 |
| 2 | Kaylee Pieper | 0 | 0 |
| 3 | Brooklyn Berggren | 0 | 0 |
| 4 | Sophie Block | 0 | 0 |
| 6 | Ava Haack | 0 | 1 |
| 11 | Kendal Bowman | 0 | 0 |
| 13 | Jaelyn Iedo | 0 | 0 |
| 17 | Kate Martin | 0 | 0 |
Defense
No data available
Defense
# | Name | D |
|---|---|---|
| 38 | ||
| 1 | Danika Luck | 6 |
| 2 | Kaylee Pieper | 7 |
| 3 | Brooklyn Berggren | 0 |
| 4 | Sophie Block | 9 |
| 6 | Ava Haack | 2 |
| 11 | Kendal Bowman | 6 |
| 13 | Jaelyn Iedo | 3 |
| 17 | Kate Martin | 5 |
Block
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 2 | 6 | 0 | ||
| 1 | Danika Luck | 0 | 2 | 0 |
| 2 | Kaylee Pieper | 0 | 0 | 0 |
| 3 | Brooklyn Berggren | 0 | 1 | 0 |
| 4 | Sophie Block | 0 | 0 | 0 |
| 6 | Ava Haack | 2 | 2 | 0 |
| 11 | Kendal Bowman | 0 | 0 | 0 |
| 13 | Jaelyn Iedo | 0 | 1 | 0 |
| 17 | Kate Martin | 0 | 0 | 0 |
Service Reception
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 2 | ||
| 1 | Danika Luck | 0 |
| 2 | Kaylee Pieper | 0 |
| 3 | Brooklyn Berggren | 0 |
| 4 | Sophie Block | 1 |
| 6 | Ava Haack | 0 |
| 11 | Kendal Bowman | 1 |
| 13 | Jaelyn Iedo | 0 |
| 17 | Kate Martin | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 14 |
| Errors | 0 | 16 |
| Attempts | 0 | 70 |
| Kills Percent | 0% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 2 |
| Assist Blocks | 0 | 6 |
| Errors | 0 | 0 |
| Total | 5 |
Defense | ||
|---|---|---|
| Digs | 0 | 38 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 0 |
| Errors | 0 | 1 |
| Attempts | 0 | 34 |
| Serves Percent | 97.06% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 2 |
| Receptions | 0 | 44 |
Set | ||
|---|---|---|
| Assists | 0 | 13 |

