Perham vs Hawley Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Perham | 7 | 11 | 0 |
| Hawley | 25 | 25 | 2 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 20 | 3 | 51 | 0.2 |
| Evie Block #1 | 0 | 0 | 1 | 0% |
| Hannah Stotts #2 | 1 | 0 | 2 | 50% |
| Audrey Ellingson #3 | 0 | 0 | 0 | 0% |
| Marley Knutson #4 | 0 | 0 | 0 | 0% |
| Josie Schenck #5 | 1 | 1 | 2 | 0% |
| Katie Vetter #6 | 5 | 0 | 8 | 62.50% |
| Sella Fleming #7 | 4 | 1 | 9 | 33.33% |
| McKenna Walker #8 | 3 | 0 | 8 | 37.50% |
| Gracey Hecker #9 | 0 | 0 | 2 | 0% |
| Mallory Halvorson #10 | 0 | 0 | 0 | 0% |
| Annaka Johnson #11 | 2 | 0 | 6 | 33.33% |
| Kendallynn Hill #12 | 2 | 1 | 5 | 20% |
| Marie Lowry #13 | 1 | 0 | 4 | 25% |
| Ali Langerud #14 | 0 | 0 | 0 | 0% |
| Audrina Liebenow #16 | 1 | 0 | 4 | 25% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 18 |
| Evie Block #1 | 0 |
| Hannah Stotts #2 | 0 |
| Audrey Ellingson #3 | 0 |
| Marley Knutson #4 | 2 |
| Josie Schenck #5 | 1 |
| Katie Vetter #6 | 0 |
| Sella Fleming #7 | 13 |
| McKenna Walker #8 | 1 |
| Gracey Hecker #9 | 0 |
| Mallory Halvorson #10 | 0 |
| Annaka Johnson #11 | 1 |
| Kendallynn Hill #12 | 0 |
| Marie Lowry #13 | 0 |
| Ali Langerud #14 | 0 |
| Audrina Liebenow #16 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 13 | 4 |
| Evie Block #1 | 0 | 0 |
| Hannah Stotts #2 | 2 | 0 |
| Audrey Ellingson #3 | 0 | 1 |
| Marley Knutson #4 | 0 | 0 |
| Josie Schenck #5 | 4 | 2 |
| Katie Vetter #6 | 0 | 0 |
| Sella Fleming #7 | 0 | 0 |
| McKenna Walker #8 | 1 | 0 |
| Gracey Hecker #9 | 0 | 0 |
| Mallory Halvorson #10 | 0 | 0 |
| Annaka Johnson #11 | 5 | 0 |
| Kendallynn Hill #12 | 0 | 0 |
| Marie Lowry #13 | 0 | 0 |
| Ali Langerud #14 | 1 | 1 |
| Audrina Liebenow #16 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 31 |
| Evie Block #1 | 0 |
| Hannah Stotts #2 | 9 |
| Audrey Ellingson #3 | 0 |
| Marley Knutson #4 | 3 |
| Josie Schenck #5 | 3 |
| Katie Vetter #6 | 2 |
| Sella Fleming #7 | 4 |
| McKenna Walker #8 | 2 |
| Gracey Hecker #9 | 1 |
| Mallory Halvorson #10 | 1 |
| Annaka Johnson #11 | 5 |
| Kendallynn Hill #12 | 0 |
| Marie Lowry #13 | 1 |
| Ali Langerud #14 | 0 |
| Audrina Liebenow #16 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 4 | 0 | 0 |
| Evie Block #1 | 0 | 0 | 0 |
| Hannah Stotts #2 | 0 | 0 | 0 |
| Audrey Ellingson #3 | 0 | 0 | 0 |
| Marley Knutson #4 | 0 | 0 | 0 |
| Josie Schenck #5 | 0 | 0 | 0 |
| Katie Vetter #6 | 0 | 0 | 0 |
| Sella Fleming #7 | 2 | 0 | 0 |
| McKenna Walker #8 | 1 | 0 | 0 |
| Gracey Hecker #9 | 0 | 0 | 0 |
| Mallory Halvorson #10 | 0 | 0 | 0 |
| Annaka Johnson #11 | 1 | 0 | 0 |
| Kendallynn Hill #12 | 0 | 0 | 0 |
| Marie Lowry #13 | 0 | 0 | 0 |
| Ali Langerud #14 | 0 | 0 | 0 |
| Audrina Liebenow #16 | 0 | 0 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 20 |
| Errors | 0 | 3 |
| Attempts | 0 | 51 |
| Kills Percent | 33.33% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 4 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
| Total | 4 |
Defense | ||
|---|---|---|
| Digs | 0 | 31 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 13 |
| Errors | 0 | 4 |
| Attempts | 0 | 49 |
| Serves Percent | 91.84% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 18 |

