Moorhead vs West Fargo Sheyenne Girls Volleyball Game
Girls Volleyball Hub
MHS
WFS
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Moorhead | 22 | 15 | 21 | – | – | 0 |
| West Fargo Sheyenne | 25 | 25 | 25 | – | – | 3 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 24 | 22 | 98 | 0.1 | ||
| 1 | Dori Granlund | 7 | 8 | 31 | 0% |
| 3 | Gracie Hoefer | 1 | 1 | 5 | 0% |
| 4 | Kaityn Walthers | 3 | 2 | 11 | 9.09% |
| 5 | Aubrey Haag | 1 | 1 | 3 | 0% |
| 6 | Annabelle Hedlund | 2 | 1 | 11 | 9.09% |
| 12 | Jalynn Janich | 3 | 6 | 21 | 0% |
| 20 | Madysen Geist | 7 | 3 | 16 | 25% |
Attack
No data available
Set
# | Name | A |
|---|---|---|
| 22 | ||
| 3 | Gracie Hoefer | 1 |
| 7 | Veen Rajab | 21 |
Set
No data available
Serve
# | Name | SA | SE |
|---|---|---|---|
| 3 | 2 | ||
| 1 | Dori Granlund | 0 | 0 |
| 2 | Grace Arntson | 1 | 0 |
| 3 | Gracie Hoefer | 1 | 0 |
| 4 | Kaityn Walthers | 0 | 0 |
| 5 | Aubrey Haag | 0 | 0 |
| 7 | Veen Rajab | 0 | 0 |
| 12 | Jalynn Janich | 1 | 2 |
Serve
No data available
Defense
# | Name | D |
|---|---|---|
| 54 | ||
| 1 | Dori Granlund | 4 |
| 2 | Grace Arntson | 8 |
| 3 | Gracie Hoefer | 10 |
| 4 | Kaityn Walthers | 2 |
| 5 | Aubrey Haag | 4 |
| 6 | Annabelle Hedlund | 3 |
| 7 | Veen Rajab | 14 |
| 12 | Jalynn Janich | 9 |
Defense
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 6 | 2 | 0 | ||
| 1 | Dori Granlund | 2 | 1 | 0 |
| 4 | Kaityn Walthers | 2 | 1 | 0 |
| 20 | Madysen Geist | 2 | 0 | 0 |
Block
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 8 | ||
| 1 | Dori Granlund | 0 |
| 2 | Grace Arntson | 0 |
| 3 | Gracie Hoefer | 1 |
| 5 | Aubrey Haag | 3 |
| 6 | Annabelle Hedlund | 0 |
| 12 | Jalynn Janich | 4 |
Service Reception
No data available
Attack | ||
|---|---|---|
| Kills | 24 | 0 |
| Errors | 22 | 0 |
| Attempts | 98 | 0 |
| Kills Percent | 2.04% |
Block | ||
|---|---|---|
| Solo Blocks | 6 | 0 |
| Assist Blocks | 2 | 0 |
| Errors | 0 | 0 |
| Total | 7 |
Defense | ||
|---|---|---|
| Digs | 54 | 0 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 3 | 0 |
| Errors | 2 | 0 |
| Attempts | 60 | 0 |
| Serves Percent | 96.67% |
Service Reception | ||
|---|---|---|
| Errors | 8 | 0 |
| Receptions | 61 | 0 |
Set | ||
|---|---|---|
| Assists | 22 | 0 |

