Fillmore Central vs Cleveland Girls Volleyball Game
Girls Volleyball Hub
FC
cleve
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Fillmore Central | 25 | 25 | – | – | – | 2 |
| Cleveland | 18 | 22 | – | – | – | 0 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 29 | 10 | 75 | 0.4 | ||
| 2 | Hannah Vaalemoen | 3 | 0 | 4 | 75% |
| 3 | Kyla Hellickson | 5 | 0 | 15 | 33.33% |
| 5 | Lauren Dahly | 4 | 1 | 14 | 21.43% |
| 12 | Josiana Corson | 1 | 0 | 1 | 100% |
| 15 | Norah Nagel | 4 | 2 | 14 | 14.29% |
| 16 | Aubrey Daniels | 1 | 0 | 3 | 33.33% |
| 18 | Cora Britton | 0 | 1 | 4 | 0% |
| 24 | Madilyn Zwart | 11 | 6 | 20 | 25% |
Attack
No data available
Set
# | Name | A |
|---|---|---|
| 24 | ||
| 2 | Hannah Vaalemoen | 7 |
| 3 | Kyla Hellickson | 1 |
| 5 | Lauren Dahly | 0 |
| 12 | Josiana Corson | 2 |
| 15 | Norah Nagel | 0 |
| 16 | Aubrey Daniels | 14 |
| 18 | Cora Britton | 0 |
| 20 | Cameron Wingert | 0 |
| 23 | Amelia Ringer | 0 |
| 24 | Madilyn Zwart | 0 |
Set
No data available
Serve
# | Name | SA | SE |
|---|---|---|---|
| 6 | 9 | ||
| 2 | Hannah Vaalemoen | 0 | 1 |
| 3 | Kyla Hellickson | 3 | 2 |
| 5 | Lauren Dahly | 1 | 0 |
| 12 | Josiana Corson | 0 | 1 |
| 15 | Norah Nagel | 2 | 3 |
| 16 | Aubrey Daniels | 0 | 2 |
| 24 | Madilyn Zwart | 0 | 0 |
Serve
No data available
Defense
# | Name | D |
|---|---|---|
| 44 | ||
| 2 | Hannah Vaalemoen | 6 |
| 3 | Kyla Hellickson | 10 |
| 5 | Lauren Dahly | 1 |
| 12 | Josiana Corson | 13 |
| 15 | Norah Nagel | 10 |
| 16 | Aubrey Daniels | 3 |
| 18 | Cora Britton | 0 |
| 20 | Cameron Wingert | 0 |
| 23 | Amelia Ringer | 0 |
| 24 | Madilyn Zwart | 1 |
Defense
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 3 | 2 | 1 | ||
| 2 | Hannah Vaalemoen | 1 | 0 | 0 |
| 3 | Kyla Hellickson | 2 | 0 | 0 |
| 5 | Lauren Dahly | 0 | 0 | 0 |
| 12 | Josiana Corson | 0 | 0 | 0 |
| 15 | Norah Nagel | 0 | 0 | 0 |
| 16 | Aubrey Daniels | 0 | 0 | 0 |
| 18 | Cora Britton | 0 | 1 | 0 |
| 20 | Cameron Wingert | 0 | 0 | 0 |
| 23 | Amelia Ringer | 0 | 0 | 0 |
| 24 | Madilyn Zwart | 0 | 1 | 1 |
Block
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 7 | ||
| 2 | Hannah Vaalemoen | 0 |
| 3 | Kyla Hellickson | 3 |
| 5 | Lauren Dahly | 0 |
| 12 | Josiana Corson | 1 |
| 15 | Norah Nagel | 3 |
| 16 | Aubrey Daniels | 0 |
| 18 | Cora Britton | 0 |
| 20 | Cameron Wingert | 0 |
| 23 | Amelia Ringer | 0 |
| 24 | Madilyn Zwart | 0 |
Service Reception
No data available
Attack | ||
|---|---|---|
| Kills | 29 | 0 |
| Errors | 10 | 0 |
| Attempts | 75 | 0 |
| Kills Percent | 25.33% |
Block | ||
|---|---|---|
| Solo Blocks | 3 | 0 |
| Assist Blocks | 2 | 0 |
| Errors | 1 | 0 |
| Total | 4 |
Defense | ||
|---|---|---|
| Digs | 44 | 0 |
General | ||
|---|---|---|
| Errors | 1 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 6 | 0 |
| Errors | 9 | 0 |
| Attempts | 49 | 0 |
| Serves Percent | 81.63% |
Service Reception | ||
|---|---|---|
| Errors | 7 | 0 |
| Receptions | 36 | 0 |
Set | ||
|---|---|---|
| Assists | 24 | 0 |

