Plainview-Elgin-Millville vs Fillmore Central Girls Volleyball Game
Girls Volleyball Hub
PEM
FC
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Plainview-Elgin-Millville | 9 | 17 | 21 | 0 |
| Fillmore Central | 25 | 25 | 25 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 |
| HADLIE EIDENSCHINK #1 | 5 | 0 | 0 | 0% |
| WILLOW TLOUGAN #3 | 5 | 0 | 0 | 0% |
| Delia Meyer #8 | 4 | 0 | 0 | 0% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 36 | 17 | 94 | 0.2 |
| Hannah Vaalemoen #2 | 2 | 3 | 9 | 0% |
| Kyla Hellickson #3 | 6 | 4 | 23 | 8.70% |
| Lauren Dahly #5 | 4 | 2 | 12 | 16.67% |
| Josiana Corson #12 | 0 | 1 | 3 | 0% |
| Norah Nagel #15 | 5 | 4 | 14 | 7.14% |
| Aubrey Daniels #16 | 2 | 0 | 2 | 100% |
| Cora Britton #18 | 1 | 1 | 4 | 0% |
| Madilyn Zwart #24 | 16 | 2 | 27 | 51.85% |
Set
Name | A |
|---|---|
| Total | 15 |
| LANEY GUSA #6 | 9 |
| KHLOE GRANER #23 | 6 |
Set
Name | A |
|---|---|
| Total | 30 |
| Hannah Vaalemoen #2 | 8 |
| Kyla Hellickson #3 | 3 |
| Lauren Dahly #5 | 0 |
| Josiana Corson #12 | 4 |
| Norah Nagel #15 | 0 |
| Aubrey Daniels #16 | 15 |
| Cora Britton #18 | 0 |
| Madilyn Zwart #24 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 15 | 5 |
| Hannah Vaalemoen #2 | 1 | 2 |
| Kyla Hellickson #3 | 4 | 1 |
| Lauren Dahly #5 | 2 | 0 |
| Josiana Corson #12 | 4 | 0 |
| Norah Nagel #15 | 1 | 2 |
| Aubrey Daniels #16 | 3 | 0 |
| Cora Britton #18 | 0 | 0 |
| Madilyn Zwart #24 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 18 |
| Ava Burroughs #2 | 6 |
| KHLOE PETER #7 | 12 |
Defense
Name | D |
|---|---|
| Total | 48 |
| Hannah Vaalemoen #2 | 5 |
| Kyla Hellickson #3 | 13 |
| Lauren Dahly #5 | 4 |
| Josiana Corson #12 | 11 |
| Norah Nagel #15 | 4 |
| Aubrey Daniels #16 | 9 |
| Cora Britton #18 | 0 |
| Madilyn Zwart #24 | 2 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 2 | 0 | 0 |
| RYLA MEYER #15 | 2 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 4 | 4 | 4 |
| Hannah Vaalemoen #2 | 0 | 0 | 2 |
| Kyla Hellickson #3 | 0 | 1 | 0 |
| Lauren Dahly #5 | 1 | 0 | 0 |
| Josiana Corson #12 | 0 | 0 | 0 |
| Norah Nagel #15 | 2 | 0 | 1 |
| Aubrey Daniels #16 | 0 | 0 | 0 |
| Cora Britton #18 | 0 | 1 | 0 |
| Madilyn Zwart #24 | 1 | 2 | 1 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 2 |
| Hannah Vaalemoen #2 | 1 |
| Kyla Hellickson #3 | 1 |
| Lauren Dahly #5 | 0 |
| Josiana Corson #12 | 0 |
| Norah Nagel #15 | 0 |
| Aubrey Daniels #16 | 0 |
| Cora Britton #18 | 0 |
| Madilyn Zwart #24 | 0 |
Attack | ||
|---|---|---|
| Kills | 14 | 36 |
| Errors | 0 | 17 |
| Attempts | 0 | 94 |
| Kills Percent | 0% | 20.21% |
Block | ||
|---|---|---|
| Solo Blocks | 2 | 4 |
| Assist Blocks | 0 | 4 |
| Errors | 0 | 4 |
| Total | 2 | 6 |
Defense | ||
|---|---|---|
| Digs | 18 | 48 |
General | ||
|---|---|---|
| Errors | 0 | 2 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 15 |
| Errors | 0 | 5 |
| Attempts | 0 | 73 |
| Serves Percent | 93.15% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 2 |
| Receptions | 0 | 40 |
Set | ||
|---|---|---|
| Assists | 15 | 30 |

