Fillmore Central vs Winona Cotter Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Fillmore Central | 25 | 25 | 25 | 0 | 0 | 3 |
Winona Cotter | 17 | 23 | 20 | 0 | 0 | 0 |
SCORING SUMMARY
No scoring summary available.
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
36 | 13 | 82 | 0.2 | ||
2 | Hannah Vaalemoen | 0 | 0 | 2 | 0 |
3 | Kyla Hellickson | 2 | 3 | 13 | 0 |
5 | Lauren Dahly | 7 | 2 | 12 | 0.4 |
12 | Josie Corson | 0 | 0 | 0 | 0 |
15 | Norah Nagel | 4 | 4 | 18 | 0 |
16 | Aubrey Daniels | 0 | 2 | 2 | 0 |
18 | Cora Britton | 2 | 0 | 4 | 0.5 |
24 | Madilyn Zwart | 21 | 2 | 31 | 0.6 |
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
22 | 21 | 81 | 0.1 | ||
4 | Emily Blummers | 2 | 4 | 14 | 0 |
6 | Camrie Macal | 7 | 7 | 27 | 0 |
11 | Emily Ubl | 5 | 5 | 20 | 0 |
12 | Alayna Hardy | 3 | 1 | 5 | 0.4 |
15 | Avyn Tweten | 2 | 0 | 6 | 0.3 |
22 | Savy Repinski | 3 | 4 | 9 | 0 |
Set

# | Name | A |
---|---|---|
35 | ||
2 | Hannah Vaalemoen | 14 |
3 | Kyla Hellickson | 1 |
5 | Lauren Dahly | 0 |
12 | Josie Corson | 1 |
15 | Norah Nagel | 0 |
16 | Aubrey Daniels | 19 |
18 | Cora Britton | 0 |
24 | Madilyn Zwart | 0 |
Set

# | Name | A |
---|---|---|
21 | ||
1 | Sydney Repinski | 2 |
6 | Camrie Macal | 1 |
22 | Savy Repinski | 18 |
Serve

# | Name | SA | SE |
---|---|---|---|
8 | 8 | ||
2 | Hannah Vaalemoen | 0 | 4 |
3 | Kyla Hellickson | 1 | 1 |
5 | Lauren Dahly | 1 | 2 |
12 | Josie Corson | 3 | 0 |
15 | Norah Nagel | 1 | 0 |
16 | Aubrey Daniels | 2 | 1 |
18 | Cora Britton | 0 | 0 |
24 | Madilyn Zwart | 0 | 0 |
Serve

# | Name | SA | SE |
---|---|---|---|
9 | 7 | ||
1 | Sydney Repinski | 2 | 3 |
6 | Camrie Macal | 1 | 0 |
11 | Emily Ubl | 1 | 1 |
12 | Alayna Hardy | 0 | 0 |
13 | Ava Mask | 0 | 2 |
22 | Savy Repinski | 5 | 1 |
Defense

# | Name | D |
---|---|---|
54 | ||
2 | Hannah Vaalemoen | 3 |
3 | Kyla Hellickson | 13 |
5 | Lauren Dahly | 0 |
12 | Josie Corson | 16 |
15 | Norah Nagel | 15 |
16 | Aubrey Daniels | 3 |
18 | Cora Britton | 3 |
20 | Cameron Wingert | 0 |
23 | Amelia Ringer | 0 |
24 | Madilyn Zwart | 1 |
Defense

# | Name | D |
---|---|---|
25 | ||
1 | Sydney Repinski | 11 |
4 | Emily Blummers | 1 |
5 | Ramsey Hoheisel | 1 |
6 | Camrie Macal | 5 |
11 | Emily Ubl | 1 |
15 | Avyn Tweten | 2 |
22 | Savy Repinski | 4 |
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
1 | 6 | 3 | ||
2 | Hannah Vaalemoen | 1 | 1 | 1 |
3 | Kyla Hellickson | 0 | 0 | 0 |
5 | Lauren Dahly | 0 | 2 | 0 |
12 | Josie Corson | 0 | 0 | 0 |
15 | Norah Nagel | 0 | 1 | 1 |
16 | Aubrey Daniels | 0 | 0 | 0 |
18 | Cora Britton | 0 | 1 | 0 |
20 | Cameron Wingert | 0 | 0 | 0 |
23 | Amelia Ringer | 0 | 0 | 0 |
24 | Madilyn Zwart | 0 | 1 | 1 |
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
3 | 0 | 0 | ||
4 | Emily Blummers | 2 | 0 | 0 |
12 | Alayna Hardy | 1 | 0 | 0 |
Service Reception

# | Name | RE |
---|---|---|
11 | ||
2 | Hannah Vaalemoen | 0 |
3 | Kyla Hellickson | 3 |
5 | Lauren Dahly | 0 |
12 | Josie Corson | 5 |
15 | Norah Nagel | 3 |
16 | Aubrey Daniels | 0 |
18 | Cora Britton | 0 |
24 | Madilyn Zwart | 0 |
Service Reception

# | Name | RE |
---|---|---|
9 | ||
1 | Sydney Repinski | 3 |
5 | Ramsey Hoheisel | 1 |
6 | Camrie Macal | 3 |
11 | Emily Ubl | 2 |
Attack | ![]() | ![]() |
---|---|---|
Kills | 36 | 22 |
Errors | 13 | 21 |
Attempts | 82 | 81 |
Kills Percent | 0.28 | 0.01 |
Block | ![]() | ![]() |
---|---|---|
Solo Blocks | 1 | 3 |
Assist Blocks | 6 | 0 |
Errors | 3 | 0 |
Total | 4 | 3 |
Defense | ![]() | ![]() |
---|---|---|
Digs | 54 | 25 |
General | ![]() | ![]() |
---|---|---|
Errors | 4 | 0 |
Sets Played | 5 | 5 |
Serve | ![]() | ![]() |
---|---|---|
Aces | 8 | 9 |
Errors | 8 | 7 |
Attempts | 74 | 46 |
Serves Percent | 0.89 | 0.85 |
Service Reception | ![]() | ![]() |
---|---|---|
Errors | 11 | 9 |
Receptions | 51 | 63 |
Set | ![]() | ![]() |
---|---|---|
Assists | 35 | 21 |