Mayer Lutheran vs Pine River-Backus Girls Volleyball Game
Girls Volleyball Hub
MLHS
PRB
Team | 1 | 2 | F |
|---|---|---|---|
| Mayer Lutheran | 25 | 25 | 2 |
| Pine River-Backus | 13 | 13 | 0 |
Attack
| Courtney Tuttle #6 | 7 |
| Hallie Hunter #10 | 5 |
| Ada Hahn #5 | 4 |
| Izabelle Keaveny #13 | 4 |
| Braylin Stahlke #17 | 4 |
| Preslie Hunter #1 | 2 |
| Ellie Shipler #8 | 1 |
| Olivia Corey #4 | 0 |
| Jade Anderson #7 | 0 |
| Makenna Kilty #9 | 0 |
| Clara Keaveny #16 | 0 |
| Total | 27 |
Set
| Izabelle Keaveny #13 | 15 |
| Olivia Corey #4 | 4 |
| Ellie Shipler #8 | 3 |
| Clara Keaveny #16 | 3 |
| Hallie Hunter #10 | 1 |
| Preslie Hunter #1 | 0 |
| Ada Hahn #5 | 0 |
| Courtney Tuttle #6 | 0 |
| Jade Anderson #7 | 0 |
| Makenna Kilty #9 | 0 |
| Braylin Stahlke #17 | 0 |
| Total | 26 |
Serve
| Hallie Hunter #10 | 3 |
| Courtney Tuttle #6 | 2 |
| Ada Hahn #5 | 1 |
| Izabelle Keaveny #13 | 1 |
| Clara Keaveny #16 | 1 |
| Preslie Hunter #1 | 0 |
| Olivia Corey #4 | 0 |
| Jade Anderson #7 | 0 |
| Ellie Shipler #8 | 0 |
| Makenna Kilty #9 | 0 |
| Braylin Stahlke #17 | 0 |
| Total | 8 |
Defense
| Clara Keaveny #16 | 9 |
| Ada Hahn #5 | 6 |
| Ellie Shipler #8 | 6 |
| Izabelle Keaveny #13 | 5 |
| Courtney Tuttle #6 | 3 |
| Makenna Kilty #9 | 2 |
| Olivia Corey #4 | 1 |
| Hallie Hunter #10 | 1 |
| Preslie Hunter #1 | 0 |
| Jade Anderson #7 | 0 |
| Braylin Stahlke #17 | 0 |
| Total | 33 |
Block
| Preslie Hunter #1 | 0 | 1 |
| Olivia Corey #4 | 0 | 0 |
| Ada Hahn #5 | 0 | 1 |
| Courtney Tuttle #6 | 0 | 0 |
| Jade Anderson #7 | 0 | 0 |
| Ellie Shipler #8 | 0 | 0 |
| Makenna Kilty #9 | 0 | 0 |
| Hallie Hunter #10 | 0 | 0 |
| Izabelle Keaveny #13 | 0 | 0 |
| Clara Keaveny #16 | 0 | 0 |
| Braylin Stahlke #17 | 0 | 2 |
| Total | 0 | 4 |
Service Reception
| Clara Keaveny #16 | 13 |
| Ada Hahn #5 | 6 |
| Courtney Tuttle #6 | 3 |
| Makenna Kilty #9 | 1 |
| Izabelle Keaveny #13 | 1 |
| Preslie Hunter #1 | 0 |
| Olivia Corey #4 | 0 |
| Jade Anderson #7 | 0 |
| Ellie Shipler #8 | 0 |
| Hallie Hunter #10 | 0 |
| Braylin Stahlke #17 | 0 |
| Total | 24 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 27 | 0 |
| Errors | 11 | 0 |
| Attempts | 75 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 4 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 33 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 8 | 0 |
| Errors | 3 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 24 | 0 |
| Errors | 1 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 26 | 0 |

