North St. Paul vs Centennial Girls Volleyball Game
Girls Volleyball Hub
NSP
CHS
Team | 1 | 2 | F |
|---|---|---|---|
| North St. Paul | 9 | 6 | 0 |
| Centennial | 25 | 25 | 2 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 23 | 7 | 37 | 0.3 |
| Addison Paasch #4 | 0 | 0 | 1 | 0% |
| Nora Lieser #5 | 9 | 1 | 11 | 72.73% |
| Elena Hoecke #6 | 7 | 1 | 8 | 75% |
| Addison Kemper #9 | 1 | 1 | 3 | 0% |
| Annabelle Steinhoff #10 | 2 | 1 | 4 | 25% |
| Chase Manthey #14 | 0 | 2 | 2 | 0% |
| Aubrie Wirkkala #15 | 1 | 0 | 3 | 33.33% |
| Eden Courtemanche #16 | 2 | 0 | 2 | 100% |
| McKenna Manthey #25 | 1 | 1 | 3 | 0% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 23 |
| Elena Hoecke #6 | 1 |
| Annabelle Steinhoff #10 | 1 |
| Chase Manthey #14 | 8 |
| Eden Courtemanche #16 | 13 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 9 | 3 |
| Denver Hogberg #1 | 0 | 0 |
| Addison Paasch #4 | 0 | 0 |
| Nora Lieser #5 | 0 | 0 |
| Elena Hoecke #6 | 1 | 1 |
| Addison Kemper #9 | 1 | 0 |
| Annabelle Steinhoff #10 | 0 | 1 |
| Ashley Pouliot #12 | 0 | 0 |
| Chase Manthey #14 | 0 | 0 |
| Aubrie Wirkkala #15 | 7 | 1 |
| Eden Courtemanche #16 | 0 | 0 |
| McKenna Manthey #25 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 13 |
| Denver Hogberg #1 | 2 |
| Nora Lieser #5 | 2 |
| Elena Hoecke #6 | 2 |
| Addison Kemper #9 | 1 |
| Annabelle Steinhoff #10 | 2 |
| Aubrie Wirkkala #15 | 3 |
| Eden Courtemanche #16 | 1 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 1 | 4 | 0 |
| Nora Lieser #5 | 0 | 2 | 0 |
| Elena Hoecke #6 | 1 | 1 | 0 |
| Addison Kemper #9 | 0 | 1 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
| Denver Hogberg #1 | 0 |
| Addison Paasch #4 | 0 |
| Elena Hoecke #6 | 0 |
| Aubrie Wirkkala #15 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 23 |
| Errors | 0 | 7 |
| Attempts | 0 | 37 |
| Kills Percent | 43.24% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 1 |
| Assist Blocks | 0 | 4 |
| Errors | 0 | 0 |
| Total | 3 |
Defense | ||
|---|---|---|
| Digs | 0 | 13 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 9 |
| Errors | 0 | 3 |
| Attempts | 0 | 49 |
| Serves Percent | 93.88% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 12 |
Set | ||
|---|---|---|
| Assists | 0 | 23 |

