Chatfield vs Woodbury Girls Volleyball Game
Girls Volleyball Hub
Attack
| Cora Bicknese #2 | 12 |
| Trindy Barkeim #1 | 6 |
| Harper Goldsmith #8 | 3 |
| Grace Schroeder #3 | 2 |
| Grace Patten #4 | 0 |
| Zaylee Boyum #5 | 0 |
| Maizee Priebe #6 | 0 |
| Hannah Tweten #7 | 0 |
| Julia Goldsmith #11 | 0 |
| Amaya Harmening #13 | 0 |
| Total | 23 |
Set
| Harper Goldsmith #8 | 17 |
| Trindy Barkeim #1 | 2 |
| Hannah Tweten #7 | 1 |
| Cora Bicknese #2 | 0 |
| Grace Schroeder #3 | 0 |
| Grace Patten #4 | 0 |
| Zaylee Boyum #5 | 0 |
| Maizee Priebe #6 | 0 |
| Julia Goldsmith #11 | 0 |
| Amaya Harmening #13 | 0 |
| Total | 20 |
Serve
| Harper Goldsmith #8 | 3 |
| Cora Bicknese #2 | 2 |
| Grace Patten #4 | 2 |
| Zaylee Boyum #5 | 1 |
| Hannah Tweten #7 | 1 |
| Trindy Barkeim #1 | 0 |
| Grace Schroeder #3 | 0 |
| Maizee Priebe #6 | 0 |
| Julia Goldsmith #11 | 0 |
| Amaya Harmening #13 | 0 |
| Total | 9 |
Defense
| Trindy Barkeim #1 | 8 |
| Cora Bicknese #2 | 8 |
| Harper Goldsmith #8 | 6 |
| Maizee Priebe #6 | 3 |
| Grace Schroeder #3 | 2 |
| Hannah Tweten #7 | 2 |
| Julia Goldsmith #11 | 2 |
| Grace Patten #4 | 0 |
| Zaylee Boyum #5 | 0 |
| Amaya Harmening #13 | 0 |
| Total | 31 |
Block
| Julia Goldsmith #11 | 2 | 1 |
| Harper Goldsmith #8 | 1 | 1 |
| Amaya Harmening #13 | 1 | 1 |
| Trindy Barkeim #1 | 0 | 1 |
| Cora Bicknese #2 | 0 | 0 |
| Grace Schroeder #3 | 0 | 0 |
| Grace Patten #4 | 0 | 0 |
| Zaylee Boyum #5 | 0 | 0 |
| Maizee Priebe #6 | 0 | 0 |
| Hannah Tweten #7 | 0 | 0 |
| Total | 4 | 4 |
Service Reception
| Hannah Tweten #7 | 9 |
| Trindy Barkeim #1 | 7 |
| Maizee Priebe #6 | 4 |
| Cora Bicknese #2 | 3 |
| Grace Schroeder #3 | 1 |
| Zaylee Boyum #5 | 1 |
| Grace Patten #4 | 0 |
| Harper Goldsmith #8 | 0 |
| Julia Goldsmith #11 | 0 |
| Amaya Harmening #13 | 0 |
| Total | 25 |
Attack
| Kendall Worwa #5 | 4 |
| Josie Funk #1 | 1 |
| Kashia Yang #8 | 1 |
| Elizabeth Nehring #9 | 1 |
| Alexa Fahey #12 | 1 |
| Paige Baden #14 | 1 |
| Shia Funk #2 | 0 |
| Anna Fayose #3 | 0 |
| Mackenzie Stachovich #6 | 0 |
| Total | 9 |
Set
| Anna Fayose #3 | 5 |
| Mackenzie Stachovich #6 | 2 |
| Kashia Yang #8 | 1 |
| Total | 8 |
Serve
| Shia Funk #2 | 1 |
| Anna Fayose #3 | 1 |
| Macy Olson #4 | 1 |
| Elizabeth Nehring #9 | 1 |
| Kendall Worwa #5 | 0 |
| Mackenzie Stachovich #6 | 0 |
| Kylie Tan #7 | 0 |
| Kashia Yang #8 | 0 |
| Sophie Falk #10 | 0 |
| Paige Baden #14 | 0 |
| Total | 4 |
Defense
| Shia Funk #2 | 5 |
| Mackenzie Stachovich #6 | 3 |
| Anna Fayose #3 | 2 |
| Macy Olson #4 | 2 |
| Josie Funk #1 | 1 |
| Kendall Worwa #5 | 1 |
| Kashia Yang #8 | 1 |
| Lyiah Yang #11 | 1 |
| Total | 16 |
Block
| Anna Fayose #3 | 0 | 1 |
| Kendall Worwa #5 | 0 | 3 |
| Alexa Fahey #12 | 0 | 2 |
| Molly Slaughter #13 | 0 | 1 |
| Paige Baden #14 | 0 | 2 |
| Total | 0 | 9 |
Service Reception
| Shia Funk #2 | 10 |
| Sophie Falk #10 | 9 |
| Josie Funk #1 | 6 |
| Mackenzie Stachovich #6 | 5 |
| Lyiah Yang #11 | 4 |
| Macy Olson #4 | 2 |
| Elizabeth Nehring #9 | 1 |
| Total | 37 |
Attack Stats | ||
|---|---|---|
| Kills | 23 | 9 |
| Errors | 10 | 6 |
| Attempts | 54 | 44 |
| Kills Percent | 24.07% | 6.82% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 4 | 0 |
| Assist Blocks | 4 | 9 |
| Errors | 2 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 31 | 16 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 9 | 4 |
| Errors | 8 | 3 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 25 | 37 |
| Errors | 4 | 8 |
Set Stats | ||
|---|---|---|
| Assists | 20 | 8 |

